U.S. Chamber of Commerce
U.S. Chamber of Commerce has reported spending a total of $31,774,779 on independent campaigning through October 2010, with 93% benefiting Republican candidates. Back to group list.
The nation's largest business lobby has had a growing role in political campaigns in recent years as the Supreme Court struck down laws that limited the types of expenditures it could make.
| Race | Week before election | Two weeks before election | Three weeks before election | 2010 Total |
|---|---|---|---|---|
| California Senate Opposing Barbara Boxer (D) | $272,000 | $1,361,648 | $0 | $4,911,118 |
| New Hampshire Senate Opposing Paul W. Hodes (D) | $0 | $0 | $0 | $2,324,730 |
| Colorado Senate Opposing Michael F. Bennet (D) Supporting Jane Norton (R) | $0 | $1,000,000 | $0 | $2,147,763 |
| Florida Senate Opposing Charlie Crist (I) | $0 | $0 | $0 | $2,000,000 |
| Pennsylvania Senate Opposing Joseph A. Sestak, Jr (D) | $0 | $499,560 | $490,820 | $1,692,056 |
| Illinois Senate Opposing Alexander Giannoulias (D) | $0 | $1,182,856 | $0 | $1,682,856 |
| Kentucky Senate Opposing Jack Conway (D) | $0 | $754,010 | $0 | $1,254,010 |
| Missouri Senate Opposing Robin Carnahan (D) | $0 | $0 | $526,446 | $1,110,461 |
| Massachusetts Senate Supporting Scott P. Brown (R) | $0 | $0 | $0 | $1,001,400 |
| Washington Senate Supporting Dino Rossi (R) | $0 | $997,525 | $0 | $997,525 |
| Wisconsin Senate Opposing Russ Feingold (D) | $0 | $499,800 | $0 | $748,300 |
| Connecticut Senate Opposing Richard Blumenthal (D) | $0 | $0 | $0 | $500,000 |
| Pennsylvania's 12th district Opposing Mark Critz (D) Supporting Tim Burns (R) | $0 | $149,995 | $0 | $498,551 |
| Nevada's 3rd district Opposing Dina Titus (D) | $0 | $199,850 | $0 | $449,850 |
| Virginia's 5th district Opposing Tom Perriello (D) | $0 | $245,763 | $0 | $442,765 |
| Maryland's 1st district Supporting Frank M. Kratovil Jr (D) | $0 | $99,842 | $0 | $437,524 |
| Ohio's 16th district Opposing John A. Boccieri (D) | $0 | $181,945 | $0 | $421,315 |
| New Mexico's 1st district Opposing Martin Heinrich (D) | $0 | $172,284 | $0 | $416,882 |
| California's 11th district Opposing Jerry McNerney (D) | $0 | $152,916 | $0 | $415,184 |
| Pennsylvania's 10th district Opposing Chris Carney (D) | $0 | $149,865 | $0 | $398,365 |
| Georgia's 8th district Supporting Jim Marshall (D) | $0 | $0 | $0 | $390,030 |
| Iowa's 3rd district Opposing Leonard L. Boswell (D) | $0 | $165,036 | $0 | $348,062 |
| Arkansas Senate Supporting Blanche Lincoln (D) | $0 | $0 | $0 | $300,000 |
| Illinois's 11th district Opposing Deborah Halvorson (D) | $0 | $0 | $0 | $300,000 |
| North Dakota's 1st district Opposing Earl Pomeroy (D) | $0 | $0 | $0 | $273,525 |
| Wisconsin's 7th district Opposing Julie Lassa (D) | $0 | $0 | $0 | $266,593 |
| Ohio's 15th district Opposing Mary Jo Kilroy (D) | $0 | $0 | $0 | $261,735 |
| Colorado's 4th district Opposing Betsy Markey (D) | $0 | $0 | $0 | $250,000 |
| Florida's 24th district Opposing Suzanne Kosmas (D) | $0 | $0 | $0 | $250,000 |
| Iowa Senate Opposing Chuck Grassley (R) | $0 | $0 | $0 | $250,000 |
| Indiana Senate Opposing Brad Ellsworth (D) | $0 | $0 | $0 | $250,000 |
| Pennsylvania's 3rd district Opposing Kathleen Dahlkemper (D) | $0 | $0 | $0 | $248,500 |
| Iowa's 1st district Opposing Bruce Braley (D) | $0 | $248,240 | $0 | $248,240 |
| New Mexico's 2nd district Opposing Harry Teague (D) | $0 | $0 | $0 | $239,739 |
| Arkansas's 4th district Supporting Mike Ross (D) | $0 | $0 | $0 | $223,148 |
| New York's 23rd district Opposing Bill Owens (D) | $0 | $206,572 | $0 | $206,572 |
| Ohio's 17th district Opposing Tim Ryan (D) | $0 | $92,490 | $0 | $195,345 |
| Alabama's 2nd district Supporting Bobby Bright (D) | $0 | $0 | $0 | $195,140 |
| New York's 19th district Opposing John Hall (D) | $0 | $192,206 | $0 | $192,206 |
| Utah's 2nd district Supporting Jim Matheson (D) | $0 | $0 | $0 | $180,308 |
| California's 47th district Opposing Loretta Sanchez (D) | $0 | $180,000 | $0 | $180,000 |
| Kansas's 3rd district Opposing Stephene Ann Moore (D) | $0 | $0 | $0 | $172,864 |
| Pennsylvania's 8th district Opposing Patrick J. Murphy (D) | $0 | $170,000 | $0 | $170,000 |
| Arizona's 8th district Opposing Gabrielle Giffords (D) | $0 | $161,907 | $0 | $161,907 |
| Arizona's 7th district Opposing Raul M. Grijalva (D) | $0 | $161,215 | $0 | $161,215 |
| Massachusetts's 10th district Opposing William R. Keating (D) | $0 | $160,064 | $0 | $160,064 |
| New Jersey's 12th district Opposing Rush Holt (D) | $0 | $0 | $0 | $150,000 |
| Washington's 1st district Opposing Jay Inslee (D) | $0 | $149,870 | $0 | $149,870 |
| Washington's 3rd district Opposing Dennis Heck (D) | $0 | $149,540 | $0 | $149,540 |
| New Hampshire's 2nd district Opposing Ann Mclane Kuster (D) | $0 | $149,380 | $0 | $149,380 |
| New Hampshire's 1st district Opposing Carol Shea-Porter (D) | $0 | $148,640 | $0 | $148,640 |
| Pennsylvania's 7th district Opposing Bryan Lentz (D) | $0 | $146,680 | $0 | $146,680 |
| Idaho's 1st district Supporting Walt Minnick (D) | $0 | $0 | $0 | $141,234 |
| Oklahoma's 2nd district Supporting Dan Boren (D) | $0 | $0 | $0 | $135,799 |
| Illinois's 14th district Opposing Bill Foster (D) | $0 | $99,952 | $0 | $99,952 |
| Florida's 25th district Opposing Joe Garcia (D) | $0 | $99,310 | $0 | $99,310 |
| Wisconsin's 8th district Opposing Steve Kagen (D) | $0 | $89,418 | $0 | $89,418 |
| Virginia's 2nd district Supporting Glenn Nye (D) | $0 | $0 | $0 | $82,074 |
| Georgia's 12th district Supporting John Barrow (D) | $0 | $0 | $0 | $78,558 |
| Mississippi's 1st district Supporting Travis W. Childers (D) | $0 | $0 | $0 | $68,604 |
| Florida's 2nd district Supporting Allen Boyd (D) | $0 | $0 | $50,000 | $50,000 |
| Ohio's 18th district Opposing Zachary T. Space (D) | $0 | $16,170 | $0 | $45,415 |
| Indiana's 2nd district Opposing Joe Donnelly (D) | $0 | $38,745 | $0 | $38,745 |
| New York's 24th district Opposing Michael Arcuri (D) | $0 | $25,712 | $0 | $25,712 |
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
The Friday Line
Why governors races matter
The last three weeks in Wisconsin have proven that what goes on in the states has reverberations across the country.
Political Tools

Breaking down the 2011 SOTU
Take a look at the broad themes of the president's address, how the public views his handling of the issues and which lines got the best response.

Congressional votes databaase
The U.S. Congress Votes Database documents every vote and member of the House and Senate since 1991.

Census: Switching Seats
18 states have lost or gained seats in the House of Representatives based on 2010 U.S. Census figures. Explore changes over time.

Beyond the Results
Drill in on the 2010 results for the House, Senate and governors races.

Tea Party Canvass
Interviews with nearly 650 organizations revealed a movement that has attracted hundreds of thousands of first-time activists but one that shows little interest in becoming a coordinated political force.

Palin Tracker
Former Alaska governor Sarah Palin threw her support behind dozens of candidates. Explore her endorsements and see how they fared in the 2010 midterm elections.

Money Match Up
Democrats had more money than Republicans in the contests for 63 seats that flipped to the GOP in 2010. But Republicans invested more in their own campaigns and benefited from more interest-group spending.

Tea Party Tracker
Only two tea party groups officially endorsed candidates in the 2010 elections at the national level: Freedom Works and Tea Party Express.The Post's interactive map shows how many of their candidates won and how many lost.
The Post Most
Post Politics Hour
Current Roundtable Topic
The Live Fix
Chris Cillizza
Chris Cillizza was online Friday to discuss the week in Washington: "If Palin and Huckabee don't run, I think there is a case to be made that Santorum could emerge as the choice of a segment of social conservatives."
Congressional Database
Browse every vote in the U.S. Congress since 1991, or search the database to see how your member voted on a particular measure.
Connect with the Post
Engage with Post Politics wherever you are and on the platform of your choice.
- Facebook: Become a fan of Post Politics
- Twitter: Follow Tweets from Post Politics
- RSS: Subscribe to one of our RSS politics news feeds
- Yahoo Buzz: See The Post's most popular Yahoo! stories
- Alerts: Sign up for our breaking news alerts
- Podcasts: Subscribe to our Post Politics Podcast
- Mobile: Post Politics on the go
- App Store: View our iPhone Applications

