Use this interactive to track campaign spending by interest groups and political parties in the 2010 midterm elections. These totals will be updated every Tuesday through Election Day. Back to top ten list.
Races with spending reported by interest groups:
Race, incumbent | Week before election | Two weeks before election | Three weeks before election | Total | Partisanship |
---|---|---|---|---|---|
Colo. Sen. Michael F Bennet, D | $5,964,300 | $7,566,269 | $4,878,765 | $33,435,827 | 54% Republican |
Pa. Sen. OPEN, Arlen Specter, D | $7,009,393 | $6,484,877 | $3,576,575 | $25,006,890 | 56% Republican |
Wash. Sen. Patty Murray, D | $4,877,437 | $6,749,887 | $2,502,141 | $18,557,727 | 56% Republican |
Ill. Sen. OPEN, Roland Burris, D | $5,598,075 | $4,805,430 | $2,712,369 | $18,059,569 | 62% Republican |
Nev. Sen. Harry Reid, D | $3,336,666 | $4,786,748 | $1,822,714 | $16,849,010 | 59% Republican |
Mo. Sen. OPEN, Christopher Kit Bond, R | $425,366 | $1,641,622 | $2,109,775 | $12,392,244 | 59% Republican |
Calif. Sen. Barbara Boxer, D | $3,942,549 | $2,595,559 | $242,244 | $11,779,256 | 83% Republican |
Ark. Sen. Blanche Lincoln, D | $73,697 | $91,118 | $61,214 | $11,749,014 | 89% Democratic |
W.Va. Sen. OPEN, Carte Goodwin, D | $2,446,084 | $2,791,182 | $1,913,011 | $10,346,409 | 54% Republican |
Ky. Sen. OPEN, Jim Bunning, R | $1,727,581 | $2,691,439 | $1,247,861 | $8,639,509 | 71% Republican |
Mich. 7 Mark Schauer, D | $1,886,664 | $1,546,660 | $1,431,146 | $8,263,776 | 55% Democratic |
Ohio 16 John A Boccieri, D | $1,227,992 | $1,224,639 | $1,096,916 | $6,961,457 | 58% Democratic |
Fla. Sen. OPEN, George LeMieux, R | $55,580 | $807,260 | $1,692,845 | $6,606,647 | 94% Republican |
Nev. 3 Dina Titus, D | $620,109 | $822,986 | $1,769,528 | $6,569,550 | 51% Republican |
Mass. Sen. Scott P. Brown, R | $0 | $0 | $0 | $6,221,849 | 58% Democratic |
Pa. 12 Mark Critz, D | $532,092 | $1,262,131 | $969,034 | $5,698,348 | 57% Republican |
N.H. Sen. OPEN, Judd Gregg, R | $56,972 | $311,442 | $127,984 | $4,973,208 | 93% Republican |
Va. 5 Tom Perriello, D | $955,781 | $1,882,391 | $870,359 | $4,629,624 | 61% Democratic |
Ariz. 5 Harry E Mitchell, D | $543,431 | $897,484 | $776,680 | $4,024,257 | 50% Democratic |
Md. 1 Frank M Kratovil Jr, D | $548,181 | $1,241,774 | $876,734 | $3,916,437 | 65% Democratic |
Ill. 17 Phil Hare, D | $336,911 | $1,511,500 | $1,010,296 | $3,771,732 | 60% Democratic |
Wash. 3 OPEN, Brian Baird, D | $618,067 | $997,240 | $661,167 | $3,759,570 | 54% Republican |
Mass. 10 OPEN, Bill Delahunt, D | $1,153,009 | $760,545 | $1,499,528 | $3,740,273 | 51% Democratic |
Mich. 1 OPEN, Bart Stupak, D | $936,898 | $646,929 | $572,444 | $3,734,906 | 62% Republican |
N.M. 1 Martin Heinrich, D | $1,070,041 | $1,141,160 | $602,435 | $3,684,800 | 67% Republican |
Va. 11 Gerry Connolly, D | $2,345,789 | $304,854 | $925,414 | $3,676,600 | 53% Republican |
Colo. 3 John Salazar, D | $584,142 | $1,215,948 | $829,584 | $3,578,815 | 59% Democratic |
N.H. 2 OPEN, Paul Hodes, D | $898,985 | $1,205,795 | $649,531 | $3,522,917 | 56% Democratic |
Colo. 7 Edwin G Perlmutter, D | $490,916 | $1,067,394 | $1,333,920 | $3,485,806 | 61% Republican |
N.C. 8 Larry Kissell, D | $500,765 | $427,795 | $1,199,280 | $3,478,869 | 69% Democratic |
Pa. 11 Paul E Kanjorski, D | $280,780 | $400,420 | $341,647 | $3,459,943 | 54% Democratic |
Ind. 2 Joe Donnelly, D | $566,337 | $813,195 | $909,129 | $3,457,348 | 61% Republican |
Wis. 7 OPEN, David R Obey, D | $447,813 | $856,351 | $491,693 | $3,449,820 | 56% Democratic |
S.C. 5 John M Spratt Jr, D | $287,842 | $997,862 | $537,186 | $3,435,128 | 67% Republican |
Ala. 2 Bobby Bright, D | $329,565 | $696,486 | $474,877 | $3,282,147 | 47% Republican |
Ohio 18 Zachary T Space, D | $302,881 | $1,127,838 | $1,160,584 | $3,279,049 | 51% Democratic |
Alaska Sen. Lisa Murkowski, R | $262,791 | $1,094,497 | $430,040 | $3,261,789 | 58% Republican |
Mich. 9 Gary Peters, D | $2,268,706 | $402,715 | $586,051 | $3,260,286 | 72% Republican |
W.Va. 1 OPEN, Alan B Mollohan, D | $506,274 | $805,639 | $669,296 | $3,159,763 | 60% Republican |
Ariz. 1 Ann Kirkpatrick, D | $435,098 | $828,029 | $613,282 | $3,123,501 | 65% Republican |
Ore. 5 Kurt Schrader, D | $398,200 | $1,147,329 | $927,780 | $3,103,505 | 51% Republican |
Pa. 8 Patrick J Murphy, D | $729,385 | $847,296 | $449,355 | $3,099,748 | 82% Democratic |
Ill. 10 OPEN, Mark Kirk, R | $783,179 | $813,284 | $935,426 | $3,088,974 | 63% Democratic |
Ark. 1 OPEN, Marion Berry, D | $567,432 | $870,918 | $809,502 | $3,081,378 | 58% Democratic |
Ind. 9 Baron Hill, D | $602,121 | $970,242 | $588,339 | $3,050,512 | 53% Democratic |
Ill. 14 Bill Foster, D | $577,279 | $585,007 | $381,796 | $3,037,356 | 77% Democratic |
N.D. 1 Earl Pomeroy, D | $620,614 | $701,122 | $484,618 | $2,734,831 | 57% Republican |
Pa. 7 OPEN, Joe Sestak, D | $777,363 | $576,464 | $761,194 | $2,699,753 | 61% Republican |
Conn. Sen. OPEN, Chris Dodd, D | $477,727 | $619,007 | $598,810 | $2,695,684 | 79% Democratic |
Tex. 23 Ciro D Rodriguez, D | $605,951 | $482,269 | $1,111,956 | $2,688,148 | 53% Democratic |
S.D. 1 Stephanie Herseth Sandlin, D | $474,069 | $522,846 | $756,980 | $2,651,621 | 78% Republican |
Colo. 4 Betsy Markey, D | $71,332 | $129,064 | $814,944 | $2,641,503 | 49% Republican |
N.Y. 20 Scott Murphy, D | $502,579 | $463,334 | $633,394 | $2,633,796 | 67% Republican |
Wis. Sen. Russ Feingold, D | $134,678 | $642,676 | $383,479 | $2,631,861 | 88% Republican |
Mo. 4 Ike Skelton, D | $587,359 | $651,558 | $589,332 | $2,621,166 | 52% Republican |
Tenn. 8 OPEN, John Tanner, D | $4,414 | $0 | $133,427 | $2,572,248 | 100% Republican |
N.M. 2 Harry Teague, D | $188,595 | $435,706 | $422,601 | $2,530,906 | 65% Democratic |
Fla. 2 Allen Boyd, D | $220,034 | $1,106,075 | $421,425 | $2,523,806 | 62% Republican |
Wis. 8 Steve Kagen, D | $188,147 | $777,889 | $303,747 | $2,515,908 | 53% Democratic |
Hawaii 1 Charles Djou, R | $553,561 | $348,277 | $494,572 | $2,496,370 | 77% Democratic |
Calif. 11 Jerry McNerney, D | $931,434 | $621,933 | $256,389 | $2,441,659 | 61% Democratic |
N.H. 1 Carol Shea-Porter, D | $67,672 | $648,916 | $443,133 | $2,425,294 | 89% Republican |
Pa. 10 Chris Carney, D | $320,293 | $610,505 | $391,146 | $2,409,837 | 73% Republican |
N.Y. 24 Michael Arcuri, D | $517,663 | $343,769 | $620,642 | $2,409,102 | 58% Republican |
Miss. 1 Travis W Childers, D | $254,307 | $428,535 | $764,226 | $2,392,209 | 57% Republican |
Iowa 1 Bruce Braley, D | $747,924 | $627,703 | $499,639 | $2,367,930 | 72% Republican |
Pa. 3 Kathleen Dahlkemper, D | $37,290 | $495,839 | $485,859 | $2,317,346 | 54% Republican |
Fla. 25 OPEN, Mario Diaz-Balart, R | $1,008,039 | $566,788 | $453,584 | $2,215,405 | 90% Democratic |
Tenn. 4 Lincoln Davis, D | $818,378 | $435,423 | $936,236 | $2,190,037 | 67% Republican |
N.Y. 19 John Hall, D | $630,751 | $353,146 | $251,073 | $2,150,176 | 57% Republican |
Ohio Sen. OPEN, George V Voinovich, R | $48,997 | $203,228 | $273,187 | $2,034,327 | 99% Republican |
Ohio 6 Charlie Wilson, D | $277,238 | $959,864 | $674,431 | $2,009,200 | 68% Republican |
N.C. 11 Heath Shuler, D | $405,502 | $586,344 | $246,221 | $1,988,592 | 66% Republican |
Va. 9 Rick Boucher, D | $146,299 | $359,202 | $516,845 | $1,972,494 | 90% Republican |
Ohio 13 Betty Sue Sutton, D | $124,059 | $43,636 | $601,047 | $1,920,640 | 96% Democratic |
N.J. 3 John H Adler, D | $765,630 | $92,386 | $379,055 | $1,904,701 | 70% Democratic |
Ga. 2 Sanford D Bishop Jr, D | $549,824 | $378,033 | $593,550 | $1,677,462 | 52% Republican |
N.Y. 23 Bill Owens, D | $592,532 | $732,012 | $173,269 | $1,673,949 | 60% Democratic |
Ky. 6 Ben Chandler, D | $240,091 | $273,471 | $370,165 | $1,666,160 | 67% Republican |
W.Va. 3 Nick Rahall, D | $373,139 | $452,795 | $325,254 | $1,594,060 | 75% Republican |
Del. Sen. OPEN, Ted Kaufman, D | $94,116 | $281,376 | $268,446 | $1,554,629 | 62% Democratic |
Tex. 17 Chet Edwards, D | $582,607 | $293,217 | $106,807 | $1,535,184 | 59% Republican |
Ariz. 7 Raul M Grijalva, D | $371,486 | $797,671 | $315,677 | $1,484,852 | 58% Democratic |
Va. 2 Glenn Nye, D | $104,569 | $316,566 | $377,343 | $1,451,750 | 65% Democratic |
Conn. 5 Chris Murphy, D | $507,526 | $392,333 | $499,953 | $1,399,831 | 74% Republican |
Fla. 24 Suzanne Kosmas, D | $4,296 | $66,493 | $210,218 | $1,379,345 | 100% Republican |
Fla. 8 Alan Grayson, D | $54,268 | $111,947 | $335,199 | $1,376,711 | 82% Republican |
Ga. 8 Jim Marshall, D | $17,240 | $122,026 | $242,061 | $1,369,097 | 68% Republican |
Calif. 20 Jim Costa, D | $747,674 | $127,222 | $432,202 | $1,308,101 | 57% Republican |
Wash. 2 Rick Larsen, D | $369,882 | $353,724 | $6,233 | $1,297,567 | 52% Republican |
Minn. 1 Timothy J Walz, D | $317,197 | $358,985 | $368,804 | $1,254,579 | 75% Republican |
Wis. 3 Ron Kind, D | $397,164 | $40,810 | $15,535 | $1,203,624 | 87% Republican |
Maine 1 Chellie Pingree, D | $381,194 | $485,608 | $252,309 | $1,190,666 | 91% Democratic |
Ariz. 8 Gabrielle Giffords, D | $180,472 | $469,029 | $242,987 | $1,123,479 | 78% Republican |
Iowa 3 Leonard L Boswell, D | $201,567 | $291,433 | $129,855 | $1,123,130 | 68% Democratic |
N.Y. 1 Timothy H Bishop, D | $147,865 | $311,390 | $102,103 | $1,069,218 | 63% Republican |
Fla. 22 Ron Klein, D | $442,038 | $154,246 | $349,829 | $1,023,795 | 56% Democratic |
Calif. 3 Dan Lungren, R | $20,256 | $71,772 | $697,812 | $841,489 | 86% Republican |
Iowa 2 David Loebsack, D | $339,133 | $223,079 | $201,141 | $787,353 | 75% Democratic |
Ill. 11 Deborah Halvorson, D | $3,543 | $112,039 | $36,769 | $772,817 | 92% Republican |
N.C. 7 Mike McIntyre, D | $138,841 | $135,455 | $220,032 | $764,704 | 65% Republican |
N.Y. 25 Dan Maffei, D | $96,559 | $164,491 | $419,748 | $680,828 | 87% Republican |
Wash. 8 Dave Reichert, R | $1,243 | $2,000 | $59,921 | $672,746 | 88% Republican |
Calif. 18 Dennis Cardoza, D | $0 | $18,080 | $439,201 | $666,090 | 98% Democratic |
Ore. 4 Peter DeFazio, D | $224,944 | $121,075 | $125,800 | $650,399 | 95% Republican |
Calif. 44 Ken Calvert, R | $0 | $31,088 | $50,200 | $639,836 | 95% Republican |
Ind. 8 OPEN, Brad Ellsworth, D | $53,164 | $3,107 | $28,000 | $638,759 | 100% Republican |
N.Y. 22 Maurice Hinchey, D | $364,566 | $0 | $266,397 | $630,992 | 100% Republican |
Ohio 12 Patrick J Tiberi, R | $439 | $241,410 | $445 | $620,352 | 92% Republican |
Pa. 6 Jim Gerlach, R | $2,252 | $108,242 | $500,407 | $614,619 | 99% Republican |
Ga. Sen. Johnny Isakson, R | $0 | $0 | $373,945 | $604,166 | 100% Republican |
Pa. 4 Jason Altmire, D | $0 | $126,823 | $10,244 | $584,585 | 77% Republican |
Miss. 4 Gene Taylor, D | $193,984 | $187,182 | $176,153 | $557,318 | 61% Republican |
La. 2 Joseph Cao, R | $5,825 | $127,991 | $224,878 | $451,927 | 79% Democratic |
N.C. 2 Bob Etheridge, D | $18,890 | $27,635 | $5,628 | $413,417 | 100% Republican |
Mo. 3 Russ Carnahan, D | $299,501 | $77,006 | $5,425 | $398,736 | 96% Republican |
Idaho 1 Walt Minnick, D | $208,159 | $34,040 | $3,400 | $394,071 | 54% Republican |
Ohio 15 Mary Jo Kilroy, D | $36,973 | $8,839 | $43,443 | $390,398 | 86% Republican |
Ohio 1 Steve Driehaus, D | $28,532 | $125,783 | $38,215 | $390,111 | 66% Republican |
Ind. Sen. OPEN, Evan Bayh, D | $5,682 | $327 | $15,000 | $379,678 | 100% Republican |
Utah Sen. OPEN, Robert F Bennett, R | $5,645 | $0 | $102 | $378,346 | 100% Republican |
Ark. 4 Mike Ross, D | $0 | $124,627 | $0 | $347,775 | 100% Democratic |
Okla 5 OPEN, Mary Fallin, R | $0 | $0 | $0 | $344,282 | 100% Republican |
Iowa Sen. Chuck Grassley, R | $8,583 | $44,163 | $40,353 | $343,493 | 89% Republican |
Minn. 8 James L Oberstar, D | $220,084 | $111,849 | $0 | $331,933 | 100% Republican |
Utah 2 Jim Matheson, D | $56,510 | $8,705 | $0 | $303,723 | 64% Democratic |
N.C. Sen. Richard Burr, R | $19,256 | $17,759 | $56,745 | $280,825 | 100% Republican |
Mass. 9 Stephen F. Lynch, D | $0 | $0 | $0 | $259,940 | 100% Democratic |
Calif. 47 Loretta Sanchez, D | $41,133 | $192,597 | $10,279 | $258,215 | 98% Republican |
Pa. 15 Charlie Dent, R | $62,265 | $102,925 | $2,116 | $232,491 | 73% Republican |
Ind. 5 Dan Burton, R | $0 | $0 | $0 | $221,338 | 100% Republican |
Ga. 9 Tom Graves, R | $0 | $0 | $0 | $221,048 | 100% Republican |
S.C. 3 OPEN, Gresham Barrett, R | $0 | $0 | $0 | $220,233 | 100% Republican |
N.J. 12 Rush Holt, D | $1,383 | $38,609 | $3,900 | $199,122 | 100% Republican |
Kan. 3 OPEN, Dennis Moore, D | $8,063 | $8,550 | $2,135 | $198,652 | 100% Republican |
Ohio 17 Tim Ryan, D | $0 | $92,490 | $0 | $195,345 | 100% Republican |
Mass. 4 Barney Frank, D | $72,973 | $82,115 | $19,797 | $185,753 | 100% Republican |
La. Sen. David Vitter, R | $14,633 | $94,421 | $41,479 | $185,617 | 92% Republican |
Tex. 27 Solomon P Ortiz, D | $4,095 | $157,260 | $0 | $161,355 | 100% Republican |
Mich. 3 OPEN, Vernon J Ehlers, R | $6,311 | $6,500 | $11,843 | $158,481 | 100% Republican |
Wash. 1 Jay Inslee, D | $0 | $150,278 | $0 | $150,278 | 100% Republican |
Okla 2 Dan Boren, D | $0 | $8,175 | $0 | $143,974 | 100% Democratic |
Conn. 4 Jim Himes, D | $54,237 | $0 | $87,739 | $141,976 | 62% Republican |
Ind. 3 OPEN, Mark Souder, R | $542 | $0 | $0 | $139,587 | 100% Republican |
Ala. 7 OPEN, Artur Davis, D | $0 | $0 | $0 | $136,436 | 100% Democratic |
N.J. 6 Frank Pallone Jr, D | $17,407 | $34,925 | $15,638 | $135,572 | 100% Republican |
Ariz. 3 OPEN, John Shadegg, R | $3,020 | $16 | $0 | $132,615 | 100% Republican |
Ark. 2 OPEN, Vic Snyder, D | $30,275 | $10,993 | $45,819 | $132,561 | 56% Democratic |
Mich. 15 John D Dingell, D | $19,900 | $86,474 | $18,800 | $125,241 | 97% Republican |
N.Y. Sen. A Kirsten Gillibrand, D | $14,133 | $2,220 | $14,432 | $123,017 | 99% Republican |
Calif. 45 Mary Bono Mack, R | $4,472 | $96,754 | $10,376 | $115,773 | 93% Republican |
Kan. 1 OPEN, Jerry Moran, R | $0 | $0 | $0 | $113,950 | 100% Republican |
S.C. 1 OPEN, Henry Brown, R | $7,314 | $0 | $0 | $113,892 | 100% Republican |
Tenn. 3 OPEN, Zach Wamp, R | $0 | $0 | $0 | $110,405 | 100% Republican |
N.Y. 13 Michael E McMahon, D | $0 | $689 | $1,010 | $100,994 | 100% Republican |
Kan. 4 OPEN, Todd Tiahrt, R | $1,508 | $1,433 | $0 | $100,592 | 100% Republican |
Neb. 2 Lee Terry, R | $1,180 | $97,843 | $0 | $99,042 | 91% Republican |
Del. 1 OPEN, Mike Castle, R | $3,819 | $47,500 | $47,500 | $98,819 | 100% Democratic |
Calif. 19 OPEN, George Radanovich, R | $1,146 | $0 | $0 | $97,624 | 89% Democratic |
Ga. 12 John Barrow, D | $0 | $0 | $0 | $91,861 | 100% Democratic |
Ill. 8 Melissa Bean, D | $970 | $90,000 | $0 | $90,989 | 99% Democratic |
Maine 2 Mike Michaud, D | $87,727 | $0 | $0 | $87,727 | 100% Republican |
Mont. 1 Denny Rehberg, R | $64,585 | $0 | $18,705 | $83,290 | 100% Republican |
Mass. 6 John F Tierney, D | $39,950 | $38,487 | $1,717 | $80,154 | 100% Republican |
Ariz. Sen. John McCain, R | $0 | $0 | $0 | $76,258 | 73% Republican |
Ohio 8 John Boehner, R | $0 | $17,096 | $0 | $69,415 | 100% Democratic |
Minn. 3 Erik Paulsen, R | $0 | $0 | $0 | $64,750 | 100% Republican |
N.J. 2 Frank A LoBiondo, R | $0 | $0 | $0 | $62,053 | 100% Democratic |
Ore. 1 David Wu, D | $10,824 | $337 | $0 | $60,725 | 100% Republican |
Ill. 9 Jan Schakowsky, D | $949 | $56,194 | $0 | $57,143 | 98% Democratic |
Mo. 7 OPEN, Roy Blunt, R | $1,399 | $0 | $0 | $53,390 | 100% Republican |
Ala. 1 Jo Bonner, R | $0 | $0 | $0 | $52,724 | 100% Democratic |
Minn. 6 Michele Bachmann, R | $5,982 | $18,510 | $23,519 | $49,206 | 76% Republican |
N.C. 5 Virginia Foxx, R | $0 | $41,680 | $0 | $41,680 | 100% Democratic |
S.C. 2 Joe Wilson, R | $7,499 | $0 | $0 | $39,634 | 84% Republican |
R.I. 1 OPEN, Patrick J Kennedy, D | $2,017 | $24,730 | $3,690 | $30,456 | 81% Democratic |
Wash. 9 Adam Smith, D | $1,599 | $20,930 | $6,122 | $28,651 | 100% Republican |
Mo. Sen. Claire McCaskill, D | $0 | $0 | $0 | $27,866 | 100% Republican |
Ore. Sen. Ron Wyden, D | $1,875 | $0 | $0 | $27,775 | 93% Democratic |
Ohio 9 Marcy Kaptur, D | $0 | $23,482 | $0 | $25,502 | 100% Republican |
Calif. 36 Jane Harman, D | $0 | $0 | $0 | $22,958 | 100% Democratic |
Fla. 10 C W Bill Young, R | $18,715 | $0 | $2,539 | $21,821 | 100% Republican |
Fla. 12 OPEN, Adam H Putnam, R | $1,820 | $2,922 | $14,626 | $20,614 | 100% Republican |
Mass. 3 James P McGovern, D | $2,790 | $9,135 | $0 | $13,485 | 92% Republican |
Alaska 1 Don Young, R | $0 | $0 | $8,123 | $12,907 | 100% Republican |
Colo. 1 Diana DeGette, D | $10,880 | $1,671 | $0 | $12,551 | 100% Democratic |
Wash. 4 Doc Hastings, R | $0 | $0 | $12,128 | $12,128 | 100% Republican |
Calif. 37 Laura Richardson, D | $9,865 | $0 | $0 | $10,939 | 90% Democratic |
Ky. 3 John A Yarmuth, D | $4,769 | $0 | $5,915 | $10,716 | 90% Republican |
Tenn. 6 OPEN, Bart Gordon, D | $3,644 | $0 | $3,559 | $10,426 | 100% Republican |
Calif. 6 Lynn Woolsey, D | $10,000 | $0 | $0 | $10,000 | 0% Democratic |
Fla. 5 OPEN, Ginny Brown-Waite, R | $737 | $0 | $6,285 | $9,756 | 100% Republican |
Tex. 25 Lloyd Doggett, D | $6,886 | $0 | $2,814 | $9,700 | 100% Republican |
Pa. 17 Tim Holden, D | $0 | $8,595 | $0 | $8,595 | 100% Democratic |
Ala. 5 OPEN, Parker Griffith, R | $8,387 | $0 | $0 | $8,406 | 68% Democratic |
N.Y. 29 OPEN, Eric Massa, D | $3,151 | $0 | $4,908 | $8,088 | 100% Republican |
Idaho 2 Mike Simpson, R | $0 | $0 | $0 | $8,000 | 100% Republican |
Calif. 53 Susan A Davis, D | $7,983 | $0 | $0 | $7,983 | 100% Republican |
N.J. 4 Chris Smith, R | $0 | $3,242 | $0 | $7,957 | 100% Republican |
Wyo. 1 Cynthia Marie Lummis, R | $0 | $0 | $7,883 | $7,883 | 100% Republican |
Va. 8 Jim Moran, D | $7,754 | $0 | $0 | $7,754 | 100% Republican |
N.D. Sen. OPEN, Byron L Dorgan, D | $1,137 | $0 | $0 | $7,435 | 100% Republican |
Mo. 8 Jo Ann Emerson, R | $2,991 | $0 | $4,032 | $7,059 | 100% Republican |
Colo. 2 Jared Polis, D | $5,655 | $658 | $0 | $6,313 | 100% Democratic |
Kan. Sen. OPEN, Sam Brownback, R | $0 | $0 | $0 | $6,147 | 100% Republican |
Calif. 8 Nancy Pelosi, D | $1,390 | $1,095 | $1,051 | $6,036 | 100% Republican |
N.J. 5 Scott Garrett, R | $0 | $5,864 | $0 | $5,864 | 100% Republican |
Tex. 29 Gene Green, D | $5,759 | $0 | $0 | $5,759 | 100% Republican |
Ark. 3 OPEN, John Boozman, R | $1,188 | $0 | $2,545 | $5,332 | 100% Republican |
Mo. 5 Emanuel Cleaver, D | $5,000 | $0 | $0 | $5,000 | 100% Democratic |
N.M. 3 Ben R Lujan, D | $1,090 | $0 | $0 | $4,460 | 100% Republican |
S.C. Sen. James W DeMint, R | $1,444 | $944 | $1,083 | $3,796 | 100% Republican |
Mich. 2 OPEN, Peter Hoekstra, R | $3,021 | $0 | $460 | $3,674 | 100% Republican |
Calif. 23 Lois Capps, D | $438 | $3,107 | $0 | $3,545 | 100% Republican |
N.Y. 4 Carolyn McCarthy, D | $0 | $2,975 | $0 | $3,003 | 100% Republican |
Colo. 6 Mike Coffman, R | $1,976 | $884 | $0 | $2,860 | 100% Democratic |
La. 3 OPEN, Charlie Melancon, D | $2,715 | $0 | $0 | $2,715 | 100% Republican |
Calif. 48 John Campbell, R | $0 | $0 | $0 | $2,708 | 100% Republican |
Calif. 26 David Dreier, R | $0 | $0 | $0 | $2,587 | 100% Republican |
N.C. 13 Brad Miller, D | $429 | $0 | $0 | $2,010 | 100% Republican |
Mich. 5 Dale E Kildee, D | $1,844 | $0 | $0 | $1,844 | 100% Republican |
N.Y. Sen. B Charles E Schumer, D | $0 | $237 | $1,456 | $1,693 | 100% Republican |
Colo. 5 Douglas L Lamborn, R | $1,347 | $0 | $0 | $1,347 | 100% Democratic |
Pa. 1 Robert A Brady, D | $0 | $0 | $0 | $902 | 100% Democratic |
Colo. Sen. Mark Udall, D | $0 | $0 | $0 | $758 | 100% Republican |
Pa. 13 Allyson Schwartz, D | $0 | $643 | $0 | $643 | 100% Republican |
Okla Sen. Tom Coburn, R | $0 | $0 | $0 | $313 | 100% Republican |
Ala. Sen. Richard C Shelby, R | $0 | $0 | $0 | $301 | 100% Republican |
S.D. Sen. John Thune, R | $0 | $0 | $0 | $299 | 100% Republican |
Idaho Sen. Mike Crapo, R | $0 | $0 | $0 | $279 | 100% Republican |
Fla. 19 Ted Deutch, D | $0 | $0 | $0 | $138 | 100% Democratic |
Ohio 2 Jean Schmidt, R | $113 | $0 | $0 | $113 | 100% Republican |
Mich. 4 Dave Camp, R | $0 | $0 | $0 | $111 | 100% Republican |
Mich. 10 Candice S Miller, R | $0 | $0 | $0 | $88 | 100% Republican |
Mich. 8 Mike Rogers, R | $0 | $0 | $0 | $78 | 100% Republican |
Mich. 6 Fred Upton, R | $0 | $0 | $0 | $74 | 100% Republican |
Mich. 11 Thad McCotter, R | $0 | $0 | $0 | $73 | 100% Republican |
Mich. 12 Sander Levin, D | $0 | $0 | $0 | $68 | 100% Republican |
Calif. 24 Elton Gallegly, R | $0 | $0 | $68 | $68 | 100% Republican |
N.Y. 14 Carolyn B Maloney, D | $0 | $0 | $0 | $57 | 100% Democratic |
Mich. 13 OPEN, Carolyn Cheeks Kilpatrick, D | $0 | $0 | $0 | $35 | 100% Democratic |
Mich. 14 John Conyers Jr, D | $0 | $0 | $0 | $27 | 100% Republican |
Minn. 4 Betty McCollum, D | $0 | $0 | $0 | $19 | 100% Republican |
Kan. 2 Lynn Jenkins, R | $0 | $0 | $0 | $7 | 100% Republican |
Nev. 1 Shelley Berkley, D | $0 | $0 | $0 | $1 | 100% Republican |
Nev. 2 Dean Heller, R | $0 | $0 | $0 | $1 | 100% Republican |
SOURCES: Federal Election Commission filings; Washington Post research
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post
NOTE: Totals represent spending in calendar year 2010 and will change as new filings are made or information is amended. Data includes "electioneering communication" and electronically-filed "independent expenditure" spending reported to the Federal Election Commission. Spending on "issue ads" targeting candidates will not be included if it is more than 30 days before a primary or more than 60 days before the general election. "Weeks on list" shows the total number of weeks that a group or race has been in the top ten throughout the year.
By T.W. Farnam and Nathaniel Vaughn Kelso -- The Washington Post