United States Postal Service Station Branches Identified For Full Study
The Postal Service has marked 677 post offices nationwide for possible closure or consolidation, according this listing provided to Congressional staffers by the U.S. Postal Service. For more on this story, click here.
Capital Metro
| District | Station/Branch Name | City/State |
|---|---|---|
| Baltimore | Eastpoint Mall | Baltimore MD |
| Baltimore | Fells Point Station | Baltimore MD |
| Baltimore | Franklin Station | Baltimore MD |
| Baltimore | Mt. Washington Station | Baltimore MD |
| Baltimore | Towson Towne Center | Baltimore MD |
| Capital | Columbia Heights Finance | Washington DC |
| Capital | Derwood | ROCKVILLE, MD |
| Capital | Fort Davis | Washington DC |
| Capital | Friendship Heights | BETHESDA MD |
| Capital | Landover Hills | HYATTSVILLE, MD |
| Capital | Ledroit Park | Washington DC |
| Capital | Naval Research Laboratory | Washington DC |
| Capital | Navy Annex | Washington DC |
| Capital | Northeast | Washington DC |
| Capital | Petworth | Washington DC |
| Capital | Randle | Washington DC |
| Capital | Silver Spring Center | SILVER SPRING, MD |
| Capital | Woodridge | Washington DC |
| GSC | Capital | COLUMBIA SC |
| GSC | Edgewood | COLUMBIA SC |
| GSC | Federal Station (Fin) Greenville | GREENVILLE SC |
| GSC | Harbison | COLUMBIA SC |
| GSC | Pinehaven | CHARLESTON SC |
| GSC | Pinewood (Fin) | SPARTANBURG SC |
| Mid Carolinas | ASH-Oteen Finance Station | ASHEVILLE NC |
| Mid Carolinas | CLT-30th St | CHARLOTTE NC |
| Mid Carolinas | CLT-Arrowood | CHARLOTTE NC |
| Mid Carolinas | CLT-Derita | CHARLOTTE NC |
| Mid Carolinas | CLT-Eastway Finance | CHARLOTTE NC |
| Mid Carolinas | CLT-Freedom | CHARLOTTE NC |
| Mid Carolinas | Fayetteville Haymont | FAYETTEVILLE NC |
| Richmond | Bellevue | RICHMOND, VA |
| Richmond | Buckroe Finance Unit | HAMPTON VA |
| Richmond | Forest Hill Station | RICHMOND, VA |
| Richmond | Fort Monroe (Mil Base) Hampton | HAMPTON VA |
| Richmond | Fort Story (Mil Base) Va Beach | VIRGINIA BEACH VA |
| Richmond | Fredericksburg Main Office | FREDERICKSBURG |
| Richmond | Newport News Denigh | NEWPORT NEWS, VA |
| Richmond | Norfolk Business Center | NORFOLK VA |
| Richmond | Portlock - Cons | CHESAPEAKE VA |
| Richmond | Ridge Branch | RICHMOND, VA |
| Richmond | Saunders | RICHMOND, VA |
| Richmond | Southside Station | RICHMOND, VA |
| Richmond | West End - Cons | RICHMOND, VA |
| Richmond | Witchduck Station | VIRGINIA BEACH VA |
Eastern
| District | Station/Branch Name | City/State |
|---|---|---|
| Appalachian | Capitol Station - Charleston | CHARLESTON WVA |
| Appalachian | Downtown Roanoke | ROANOKE, VA |
| Appalachian | Grandin Road Station - Roanoke | ROANOKE, VA |
| Appalachian | Hollins College Roanoke | ROANOKE, VA |
| Appalachian | Marmet Station | CHARLESTON WVA |
| Appalachian | Melrose Station - Roanoke | ROANOKE, VA |
| Appalachian | Spring Hill Station | CHARLESTON WVA |
| Appalachian | Station C - Charleston | CHARLESTON WVA |
| Appalachian | Stonewall | CHARLESTON WVA |
| Appalachian | Williamson Road - Roanoke | ROANOKE, VA |
| Central PA | Hbg - Steelton Br | HARRISBURG PA |
| Central PA | Reading - West Lawn Br | READING PA |
| Central PA | Scranton - Dickson City | SCRANTON PA |
| Central PA | Wilkes-Barre - Ashley | WILKES-BARRE PA |
| Central PA | York - Hellam Br | YORK PA |
| Central PA | York - Jacobus | YORK PA |
| Cincinnati | Air Way Finance | DAYTON OH |
| Cincinnati | Burnet Woods Station (Finance) | CINCINNATI OH |
| Cincinnati | Centerville Finance | DAYTON OH |
| Cincinnati | Cumminsville | CINCINNATI OH |
| Cincinnati | East End | CINCINNATI OH |
| Cincinnati | Lindenwald | HAMILTON, OH |
| Cincinnati | Ludlow | COVINGTON OH |
| Cincinnati | Madisonville Station | CINCINNATI OH |
| Cincinnati | Mid City Finance | DAYTON OH |
| Cincinnati | Midtown Sta Toledo | TOLEDO OH |
| Cincinnati | Newtown Branch | CINCINNATI OH |
| Cincinnati | Point Place | TOLEDO OH |
| Cincinnati | Reed Hartman Finance | CINCINNATI OH |
| Cincinnati | Saylor Park | CINCINNATI OH |
| Cincinnati | Station B | DAYTON OH |
| Cincinnati | Stock Yards | CINCINNATI OH |
| Cincinnati | Vet Adm Finance | DAYTON OH |
| Columbus | Busch Finance Station | COLUMBUS, OH |
| Columbus | Linden Finance | COLUMBUS, OH |
| Columbus | Olde Town Finance | COLUMBUS, OH |
| Kentuckiana | Evansville North Park Finance | EVANSVILLE OH |
| Kentuckiana | Evansville River City Station | EVANSVILLE OH |
| Kentuckiana | Louisville Beechmont Finance | LOUISVILLE KEN |
| Kentuckiana | Louisville Buechel Finance | LOUISVILLE KEN |
| Kentuckiana | Louisville Plainview Finance | LOUISVILLE KEN |
| Kentuckiana | Louisville Valley Station | LOUISVILLE KEN |
| NOH | Akron Chapel Hill | AKRON OH |
| NOH | Akron Downtown Station | AKRON OH |
| NOH | Akron East Akron | AKRON OH |
| NOH | Akron Maple Valley | AKRON OH |
| NOH | Canton Deuber | CANTON OH |
| NOH | Canton East Canton | CANTON OH |
| NOH | Canton North Industry | CANTON OH |
| NOH | Cleveland AMC Finance Unit | CLEVELAND OH |
| NOH | Cleveland Beachland | CLEVELAND OH |
| NOH | Cleveland Brookpark | CLEVELAND OH |
| NOH | Cleveland Cranwood | CLEVELAND OH |
| NOH | Cleveland Edgewater | CLEVELAND OH |
| NOH | Cleveland Erieview Finance | CLEVELAND OH |
| NOH | Cleveland Euclid | CLEVELAND OH |
| NOH | Cleveland Huntington Finance | CLEVELAND OH |
| NOH | Cleveland Independence | CLEVELAND OH |
| NOH | Cleveland Jesse Owens Finance | CLEVELAND OH |
| NOH | Cleveland Kamms | CLEVELAND OH |
| NOH | Cleveland Maple Heights | CLEVELAND OH |
| NOH | Cleveland North Royalton | CLEVELAND OH |
| NOH | Cleveland Shaker Finance | CLEVELAND OH |
| NOH | Cleveland Shore Finance | CLEVELAND OH |
| NOH | Cleveland Willow | CLEVELAND OH |
| NOH | Mansfield Lexington | MANSFIELD OH |
| NOH | Mansfield Lincoln Retail | MANSFIELD OH |
| NOH | Youngstown Northside Station | YOUNGSTOWN, OH |
| NOH | Youngstown Southside Station | YOUNGSTOWN, OH |
| NOH | Youngstown Westside Station | YOUNGSTOWN, OH |
| Philadelphia | BRIDGEPORT BRANCH - Norristown | NORRISTOWN PA |
| Philadelphia | PHI-30th Street trai - MOD | PHILADELPHIA PA |
| Philadelphia | PHI-ADAMS AVENUE POS - Frankford | PHILADELPHIA PA |
| Philadelphia | PHI-BOULEVARD STA | PHILADELPHIA PA |
| Philadelphia | PHI-CASTLE FSTA - Southwark | PHILADELPHIA PA |
| Philadelphia | PHI-CASTOR AVE. FINA - BLVD | PHILADELPHIA PA |
| Philadelphia | PHI-FRANKLIN MILLS - Torresdale | PHILADELPHIA PA |
| Philadelphia | PHI-GIRARD AVE - Spring Garden | PHILADELPHIA PA |
| Philadelphia | PHI-JOHN WANAMAKER F - WPA | PHILADELPHIA PA |
| Philadelphia | PHI-MANAYUNK STA | PHILADELPHIA PA |
| Philadelphia | PHI-MAYFAIR PSTL STO - Holmesburg | PHILADELPHIA PA |
| Philadelphia | PHI-NICETOWN FSTA | PHILADELPHIA PA |
| Philadelphia | PHI-OLNEY STA | PHILADELPHIA PA |
| Philadelphia | PHI-SOMERTON - Bustleton | PHILADELPHIA PA |
| Philadelphia | PHI-WADSWORTH AVE FS - Market Sq | PHILADELPHIA PA |
| Philadelphia | PHI-WISSINOMING STAT - Tacony | PHILADELPHIA PA |
| South Jersey | S.Camden (F) | CAMDEN NJ |
| South Jersey | Trenton Chambersburg (F) | TRENTON |
| South Jersey | Trenton-Yardville(F) | TRENTON |
| Western PA | Allegheny Station | PITTSBURGH PA |
| Western PA | Arsenal Branch | PITTSBURGH PA |
| Western PA | Brookline Station | PITTSBURGH PA |
| Western PA | Corliss Branch | PITTSBURGH PA |
| Western PA | Etna Branch | PITTSBURGH PA |
| Western PA | Homewood Branch | PITTSBURGH PA |
| Western PA | Millvale Station | PITTSBURGH PA |
| Western PA | Mt. Lebanon | PITTSBURGH PA |
| Western PA | Neville Island Branch | PITTSBURGH PA |
| Western PA | South Erie Br | ERIE PA |
| Western PA | Uptown Branch | PITTSBURGH PA |
| Western PA | Veteran's Hospital Branch | PITTSBURGH PA |
| Western PA | Wesleyville | ERIE PA |
| Western PA | West Mifflin Branch | PITTSBURGH PA |
| Western PA | Wilkinsburg Carrier Facility | PITTSBURGH PA |
Great Lakes
| District | Station/Branch Name | City/State |
|---|---|---|
| CENTRAL IL | NAPERVILLE-WASHINGTON STREET STATION-FIN STA | NAPERVILLE IL |
| CENTRAL IL | SPRINGFIELD-CAPITOL STA-FIN STA | SPRINGFIELD IL |
| CHICAGO | CHICAGO-AMOCO POSTAL STORE-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-CHICAGO LAWN-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-CHINATOWN-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-EDGEBROOK POSTAL STORE-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION E-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION H-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION K-FND STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION L-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION M-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION N-FND STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION Q-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION T-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION U-FND STA | CHICAGO IL |
| CHICAGO | CHICAGO-FINANCE STATION W-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-GRAND CROSSING POSTAL STORE-FIN STA (JAMES E WORSHAM) | CHICAGO IL |
| CHICAGO | CHICAGO-HAYMARKET-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-JEFFERSON PARK POSTAL STORE-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-JOHN HANCOCK POSTAL STORE-FND STA | CHICAGO IL |
| CHICAGO | CHICAGO-LAKE PARK POSTAL STORE-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-LINCOLN PARK POSTAL STORE-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-LOOP - JEWELERS ROW-FND STA | CHICAGO IL |
| CHICAGO | CHICAGO-OHARE FINANCE STATION (AMC)-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-ONTARIO STREET-FIN STA | CHICAGO IL |
| CHICAGO | CHICAGO-ROGERS PK/CLARK FINANCE-FIN STA (FIN STA F) | CHICAGO IL |
| CHICAGO | CHICAGO-WACKER DR POSTAL STORE-FIN STA | CHICAGO IL |
| DETROIT | ANN ARBOR-SOUTH UNIVERSITY STA-FIN STA | ANN ARBOR MI |
| DETROIT | DEARBORN-MAPLE-FIN STA | DEARBORN MI |
| DETROIT | DEARBORN-TELEFORD STA-STA | DEARBORN MI |
| DETROIT | DETROIT-FISHER BLDG FINANCE-FIN STA | DETROIT MI |
| DETROIT | DETROIT-HAMTRAMCK-FIN BR | DETROIT MI |
| DETROIT | DETROIT-HARPER-STA | DETROIT MI |
| DETROIT | DETROIT-LINWOOD STA-FIN STA | DETROIT MI |
| DETROIT | DETROIT-OLD REDFORD-FIN STA | DETROIT MI |
| DETROIT | DETROIT-PENOBSCOT POSTAL STORE-FIN STA | DETROIT MI |
| DETROIT | WAYNE-WESTLAND-WESTLAND MALL-FIN STA | WAYNE MI |
| DETROIT | WAYNE-WESTLAND-WESTLAND-BR | WAYNE MI |
| GATEWAY | SAINT LOUIS-AFFTON-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-BADEN-FIN STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-BENTON PARK-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-BERKELEY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-CHARLES J COYLE-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-CHOUTEAU-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-CLAYTON-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-CRESTWOOD PLAZA POSTAL STORE-FIN BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-CREVE COEUR-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-DES PERES-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-FERGUSON-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-FREDERICK N WEATHERS-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-GALLERIA POSTAL STORE-FIN BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-GRAVOIS-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-GWEN B GILES-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-HENRY W WHEELER-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-JEFFERSON MEMORIAL-FIN STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-JENNINGS-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-JORDAN W CHAMBERS-FIN STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-KIRKWOOD POSTAL STORE-FIN BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-MACKENZIE POINTE-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-MAIN OFFICE FIN POSTAL STORE-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-MAPLEWOOD-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-MARIAN OLDHAM-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-MARYVILLE GARDENS-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-NORMANDY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-NORTH COUNTY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-OLIVETTE-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-RICHMOND HEIGHTS-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-SAPPINGTON-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-SOULARD-FIN STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-SOUTH COUNTY POSTAL STORE-FIN BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-SOUTH COUNTY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-SOUTHWEST-STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-TIMOTHY M GAFFNEY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-TOWER GROVE-FIN STA | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-UNIVERSITY CITY-BR | ST LOUIS MO |
| GATEWAY | SAINT LOUIS-WEST COUNTY-BR | ST LOUIS MO |
| GREATER IN | BLOOMINGTON-WOODBRIDGE-BR | INDIANAPOLIS IN |
| GREATER IN | FORT WAYNE-DIPLOMAT PLAZA-STA | FORT WAYNE IN |
| GREATER IN | FORT WAYNE-WAYNEDALE-FIN STA | FORT WAYNE IN |
| GREATER IN | GARY-BRUNSWICK-STA | GARY IN |
| GREATER IN | GARY-DOWNTOWN FINANCE-FIN STA | GARY IN |
| GREATER IN | GARY-LAKE STATION-BR | GARY IN |
| GREATER IN | GARY-MILLER-STA | GARY IN |
| GREATER IN | INDIANAPOLIS-BRIDGEPORT-FIN BR | INDIANAPOLIS IN |
| GREATER IN | INDIANAPOLIS-CIRCLE CITY-STA | INDIANAPOLIS IN |
| GREATER IN | INDIANAPOLIS-WEST INDIANAPOLIS FIN-FIN STA | INDIANAPOLIS IN |
| GREATER IN | SOUTH BEND-OLIVE STREET-STA | SOUTH BEND IN |
| GREATER MI | GRAND RAPIDS-KENTWOOD-BR | GRAND RAPIDS MI |
| GREATER MI | GRAND RAPIDS-WYOMING-ROGERS PLAZA POSTAL STORE-FIN STA | GRAND RAPIDS MI |
| GREATER MI | GRAND RAPIDS-WYOMING-WYOMING-BR | GRAND RAPIDS MI |
| GREATER MI | KALAMAZOO-ARCADIA CREEK-FIN STA | KALAMAZOO MI |
| GREATER MI | LANSING-DELTA POSTAL STORE-FIN STA | LANSING MI |
| GREATER MI | LANSING-MERRILL STREET STATION-FND STA | LANSING MI |
| GREATER MI | MUSKEGON-MUSKEGON HEIGHTS-BR | MUSKEGON MI |
| GREATER MI | MUSKEGON-NORTH MUSKEGON-BR | MUSKEGON MI |
| GREATER MI | SAGINAW-WHEELER STATION-STA | SAGINAW MI |
| LAKELAND | GREEN BAY-STA A-FIN STA | GREEN BAY WI |
| LAKELAND | RACINE-FOUR MILE STATION-STA | RACINE WI |
| SOUTHEAST MI | FLINT-CODY-STA | FLINT MI |
| SOUTHEAST MI | FLINT-DOWNTOWN FLINT-FIN STA | FLINT MI |
| SOUTHEAST MI | FLINT-MOTT PARK-FIN STA | FLINT MI |
| SOUTHEAST MI | FLINT-NORTHSIDE-STA | FLINT MI |
| SOUTHEAST MI | MOUNT CLEMENS-SELFRIDGE ANGB-FIN BR | MOUNT CLEMENS MI |
| SOUTHEAST MI | PONTIAC-PHOENIX-FIN STA | PONTIAC MI |
| SOUTHEAST MI | ROYAL OAK-BERKLEY-BERKLEY-FIN BR | ROYAL OAK MI |
New York Metro
| District | Station/Branch Name | City/State |
|---|---|---|
| Caribbean | Airport | SAN JUAN PR |
| Caribbean | Atocha | Ponce PR |
| Caribbean | Barrio Obrero | SAN JUAN PR |
| Caribbean | Carolina Pueblo | CAROLINA PR |
| Caribbean | Minillas Center | SAN JUAN PR |
| Caribbean | Puerto De Tierra | SAN JUAN PR |
| Caribbean | UPR Rio Piedras | SAN JUAN PR |
| New York | 26 Federal Plaza | New York City NY |
| New York | Appraisers Store | New York City NY |
| New York | Battery Park Retail | New York City NY |
| New York | Botanical | BRONX NY |
| New York | Cherokee | New York City NY |
| New York | Chinatown | New York City NY |
| New York | Clason Point | BRONX NY |
| New York | College | New York City NY |
| New York | Columbus Circle | New York City NY |
| New York | Crotona Park | BRONX NY |
| New York | Dag Hammarskjold | New York City NY |
| New York | Empire State | New York City NY |
| New York | Greeley Square | New York City NY |
| New York | Hamilton Grange | New York City NY |
| New York | Hillside | BRONX NY |
| New York | Hub | BRONX NY |
| New York | Inwood | New York City NY |
| New York | London Terrace | New York City NY |
| New York | Melcourt | BRONX NY |
| New York | Midtown | New York City NY |
| New York | Oak Point | BRONX NY |
| New York | Patchin | New York City NY |
| New York | Peck Slip | New York City NY |
| New York | Pitt | New York City NY |
| New York | Port Authority | New York City NY |
| New York | Port Authority Conv. | New York City NY |
| New York | Tompkins Square | New York City NY |
| New York | Tudor City | New York City NY |
| New York | United Nations | New York City NY |
| New York | Van Nest | BRONX NY |
| New York | Wall Street Retail | New York City NY |
| New York | West Village | New York City NY |
| New York | Yorkville | New York City NY |
| Northern NJ | Hillcrest | PATERSON NJ |
| Northern NJ | Hillside Industrial | ELIZABETH CITY NJ |
| Northern NJ | River Street | PATERSON NJ |
| Northern NJ | Riverfront | NEWARK NJ |
| Northern NJ | South | NEWARK NJ |
| Northern NJ | Washington Park | NEWARK NJ |
| Triboro | Astoria PP | LONG ISLAND CITY NY |
| Triboro | Broadway PP | LONG ISLAND CITY NY |
| Triboro | Cypress Hills | BROOKLYN NY |
| Triboro | East Elmshurst | FLUSHING NY |
| Triboro | Eltingville | STATEN ISLAND NY |
| Triboro | Farragut | BROOKLYN NY |
| Triboro | Fresh Meadows Retail | FLUSHING NY |
| Triboro | Fresh Pond | FLUSHING NY |
| Triboro | Halsey | BROOKLYN NY |
| Triboro | Highlawn | BROOKLYN NY |
| Triboro | Horace Harding | FLUSHING NY |
| Triboro | LaGuardia | FLUSHING NY |
| Triboro | LIC PP Annex | LONG ISLAND CITY NY |
| Triboro | Linden Hill | FLUSHING NY |
| Triboro | New Lots | BROOKLYN NY |
| Triboro | Newkirk | BROOKLYN NY |
| Triboro | Rosebank | STATEN ISLAND NY |
| Triboro | Station B | JAMAICA NY |
| Triboro | Sunset | BROOKLYN NY |
| Triboro | Whitestone | FLUSHING NY |
Northeast
| District | Station/Branch Name | City/State |
|---|---|---|
| Albany | ALB-ACADAMY | ALBANY NY |
| Albany | ALB-DELAWARE | ALBANY NY |
| Albany | ALB-FORT ORANGE | ALBANY NY |
| Albany | ALB-PATROON | ALBANY NY |
| Albany | ALB-PINE | ALBANY NY |
| Albany | SCH-ROTTERDAM SQ | SCHENECTADY NY |
| Albany | SCH-SCOTIA | SCHENECTADY NY |
| Albany | SYR-ELMWOOD | SYRACUSE NY |
| Albany | SYR-NORTH SYRACUSE | SYRACUSE NY |
| CT Valley | Bridgeport-Barnum | BRIDGEPORT CT |
| CT Valley | Bridgeport-Noble | BRIDGEPORT CT |
| CT Valley | Hartford-Blue Hills | HARTFORD CT |
| CT Valley | HFD-Old State House | HARTFORD CT |
| CT Valley | New Haven-Baybrook | NEW HAVEN CT |
| CT Valley | New Haven-Kilby | NEW HAVEN CT |
| CT Valley | New Haven-Trolley Square | NEW HAVEN CT |
| CT Valley | New Haven-Westville | NEW HAVEN CT |
| CT Valley | Springfield-Brightwood | SPRINGFIELD MA |
| CT Valley | Springfield-Colonial | SPRINGFIELD MA |
| CT Valley | Stamford-Glenbrook | STAMFORD CT |
| CT Valley | Stamford-West Ave | STAMFORD CT |
| Greater Boston | Babson Park | BOSTON MA |
| Greater Boston | Boston Coll. | BOSTON MA |
| Greater Boston | Boston Univ. | BOSTON MA |
| Greater Boston | Cambridge-M.I.T. | CAMBRIDGE MA |
| Greater Boston | Fanueil Hall | BOSTON MA |
| Greater Boston | Logan Airport | BOSTON MA |
| Greater Boston | Soldiers Field | BOSTON MA |
| Greater Boston | Tufts Univ. | BOSTON MA |
| NNE | PORTLAND STATION A | PORTLAND ME |
| SENE | NEW BEDFORD MT PLEASANT STATION, 748 MT PLEASANT ST | NEW BEDFORD MA |
| SENE | PAWTUCKET VALLEY FALS BRANCH, 197 BORADWAY | PAWTUCKET RI |
| WNY | Buffalo - Broadway Fillmore Station | BUFFALO NY |
| WNY | Buffalo -Kenmore Branch | BUFFALO NY |
| WNY | Buffalo -Lackawanna Branch | BUFFALO NY |
| WNY | Buffalo -MidCity Station | BUFFALO NY |
| WNY | Rochester - Federal Station | ROCHESTER NY |
| WNY | Rochester - Midtown Station | ROCHESTER NY |
| WNY | Rochester-Dewey St | ROCHESTER NY |
Pacific
| District | Station/Branch Name | City/State |
|---|---|---|
| Bay Valley | AMERICAN CANYON BR SITE | VALLEJO CA |
| Bay Valley | BRADFORD | HAYWARD CA |
| Bay Valley | CASA CORREO | CONCORD CA |
| Bay Valley | COLONNADE | SAN JOSE CA |
| Bay Valley | DIMOND | OAKLAND CA |
| Bay Valley | KAISER CENTER | OAKLAND CA |
| Bay Valley | LANDSCAPE | BERKELEY CA |
| Bay Valley | MILLS COLLEGE | OAKLAND CA |
| Bay Valley | MIRA VISTA STATION | RICHMOND CA |
| Bay Valley | MISSION SAN JOSE | FREMONT CA |
| Bay Valley | MOUNT EDEN | HAYWARD CA |
| Bay Valley | NILES | FREMONT CA |
| Bay Valley | OAKLAND STATION B | OAKLAND CA |
| Bay Valley | OAKLAND STATION E | OAKLAND CA |
| Bay Valley | OAKRIDGE MALL | SAN JOSE CA |
| Bay Valley | PARK STATION | BERKELEY CA |
| Bay Valley | POINT RICHMOND STATION | RICHMOND CA |
| Bay Valley | RICHMOND STATION A | RICHMOND CA |
| Bay Valley | SAN PABLO BRANCH | RICHMOND CA |
| Bay Valley | SOUTH BERKELEY | BERKELEY CA |
| Bay Valley | TODOS SANTOS | CONCORD CA |
| Honolulu | Aina Haina Finance Station | HONOLULU HI |
| Honolulu | Ft. Shafter Finance Station | HONOLULU HI |
| Honolulu | Kaimuki Finance Station | HONOLULU HI |
| Honolulu | Kapalama Station | HONOLULU HI |
| Honolulu | Makiki Station | HONOLULU HI |
| Honolulu | Moiliili Finance Station | HONOLULU HI |
| Honolulu | MOU 1 Finance Station | HONOLULU HI |
| Honolulu | MOU 3 Finance Station | HONOLULU HI |
| Honolulu | Tripler Army Medical Finance Station | HONOLULU HI |
| Honolulu | Waialae-Kahala Station | HONOLULU HI |
| Los Angeles | CRENSHAW-IMPERIAL PRT | INGLEWOOD CA |
| Los Angeles | ING-MAIN OFFICE | INGLEWOOD CA |
| Los Angeles | LENNOX BRANCH | INGLEWOOD CA |
| Los Angeles | MORNINGSIDE PK STA | INGLEWOOD CA |
| Los Angeles | NORTH REDONDO STATION | REDONDO BEACH CA |
| Sacramento | Fresno Barton | FRESNO CA |
| Sacramento | Fresno Cedar | FRESNO CA |
| Sacramento | Modesto Main | MODESTO CA |
| Sacramento | Modesto Paradise | MODESTO CA |
| Sacramento | Stockton Main Office | STOCKTON CA |
| San Diego | Riv--La Sierra | RIVERSIDE CA |
| San Diego | College Grove Postal Store | SAN DIEGO CA |
| San Diego | Escondido Postal Store | ESCONDIDO CA |
| San Diego | First Street | OCEANSIDE CA |
| San Diego | George Washington | SAN DIEGO CA |
| San Diego | Moreno Station | MORENO VALLEY CA |
| San Diego | Naval Amphibius Base | SAN DIEGO CA |
| San Diego | North Park Retail | SAN DIEGO CA |
| San Diego | Point Loma Retail | SAN DIEGO CA |
| San Diego | Rancho Del Rey | CHULA VISTA CA |
| San Diego | San Bernardino Finance | SAN BERNARDINO CA |
| San Diego | San Bernardino Westside | SAN BERADINO CA |
| San Diego | San Luis Rey | OCEANSIDE CA |
| San Diego | University City Retail | SAN DIEGO CA |
| San Francisco | Bernal | SAN FRANCISCO CA |
| San Francisco | Civic Center Box | SAN FRANCISCO CA |
| San Francisco | Federal | SAN FRANCISCO CA |
| San Francisco | McLaren | SAN FRANCISCO CA |
| San Francisco | San Mateo 25th Ave | SAN MATEO CA |
| Santa Ana | ANA-BROOKHURST | ANAHEIM CA |
| Santa Ana | ANA-CANYONSTA | ANAHEIM CA |
| Santa Ana | ANA-FEDERAL STA | ANAHEIM CA |
| Santa Ana | ANA-STADIUM STA | ANAHEIM CA |
| Santa Ana | FUL-COMMONWEALTH | FULLERTON CA |
| Santa Ana | HBC-BEACHCENTER | HUNTINGTON BEACH CA |
| Santa Ana | IRV-EAST IRVINE STA | IRVINE CA |
| Santa Ana | LBC-BELMONTSHO | LONG BEACH CA |
| Santa Ana | LBC-NOLONGBEAC | LONG BEACH CA |
| Santa Ana | LBC-TRADECENTER | LONG BEACH CA |
| Santa Ana | NBC-BALBOA ISLAND | NEWPORT BEACH CA |
| Santa Ana | NBC-BALBOA STATION | NEWPORT BEACH CA |
| Santa Ana | NBC-BAYSTA | NEWPORT BEACH CA |
