Washington Post-ABC News Poll
This Washington Post-ABC News poll was conducted by telephone January 13-16, 2009, among a random national sample of 1,079 adults (landline and cell-only respondents), including additional interviews with randomly-selected African Americans, for a total of 204 black respondents. The results from the full survey have a margin of sampling error of plus or minus three percentage points. Error margins for subgroups are larger. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. Do you think things in this country (are generally going in the right direction) or do you feel things (have gotten pretty seriously off on the wrong track)?
Right Wrong No
direction track opinion
1/16/09 19 78 3
12/14/08 15 82 3
10/25/08 LV 13 85 2
10/11/08 RV 8 90 2
9/22/08 RV 14 83 3
8/22/08 19 78 2
6/15/08 14 84 2
5/11/08 16 82 2
1/12/08 21 77 2
11/1/07 24 74 2
6/1/07 25 73 2
1/19/07 26 71 3
11/4/06 RV 39 59 2
10/22/06 30 68 2
10/8/06 32 66 2
5/15/06 29 69 2
11/2/05 30 68 2
10/24/04 LV 41 55 4
4/18/04 42 57 1
4/30/03 52 46 2
9/26/02 43 53 4
9/6/02 43 54 4
2/21/02 54 42 4
2/14/99 55 41 4
11/1/98 55 43 2
11/1/98 LV 55 44 1
9/13/98 51 45 3
8/21/98 57 40 4
7/12/98 50 45 6
4/4/98 55 41 4
1/31/98 61 34 5
1/30/98 61 34 5
1/19/98 44 50 6
8/27/97 39 57 4
6/8/97 37 60 3
3/9/97 34 62 4
10/17/96 RV 40 55 5
10/16/96 RV 42 53 5
10/15/96 RV 43 52 5
10/14/96 RV 44 51 5
10/13/96 RV 44 51 5
9/04/96 RV 40 54 6
8/21/96 28 67 5
6/30/96 26 70 5
3/17/96 27 70 3
1/21/96 27 66 6
1/3/96 21 77 3
4/5/95 23 73 3
1/4/95 27 68 6
10/31/94 27 69 4
7/20/94 26 70 4
3/27/94 28 69 3
1/23/94 31 60 10
11/14/93 25 69 6
8/8/93 26 71 3
6/20/93 26 71 3
4/26/93 27 71 2
3/11/93 36 57 7
2/28/93 37 59 4
1/17/93 31 63 6
12/14/92 35 60 5
10/27/92 RV 22 76 2
10/4/92 RV 18 78 4
6/7/92 14 83 3
4/9/92 16 81 3
3/11/92 18 79 4
1/15/92 19 78 3
11/10/91 24 72 4
10/29/91 26 71 3
8/27/91 31 60 9
7/28/91 30 67 3
6/2/91 39 57 4
4/9/91 42 51 7
2/26/91 58 39 3
1/27/91 49 48 4
10/14/90 19 79 2
9/9/90 36 60 4
8/20/90 35 60 5
7/24/90 37 60 2
5/21/90 39 60 2
3/26/90 44 53 2
2/4/90 49 48 3
1/16/90 48 49 3
5/23/89 42 55 3
3/16/89 46 52 2
1/16/89 LV 51 46 3
10/25/88 RV 49 46 6
9/27/88 48 44 8
7/11/88 40 56 4
5/25/88 35 59 6
3/21/88 40 56 4
1/23/88 39 59 2
12/13/87 49 47 4
12/2/87 35 61 4
9/23/87 43 54 4
6/29/87 35 62 3
4/13/87 37 60 3
3/9/87 38 58 4
1/18/87 39 56 5
9/8/86 50 48 2
1/26/86 45 47 8
7/29/85 52 43 6
1/16/85 59 36 4
5/22/84 47 48 5
12/13/83 43 51 6
11/7/83 51 44 5
4/12/83 41 54 4
3/2/83 43 53 3
1/25/83 58 39 3
1/25/83 43 52 4
10/11/82 35 57 8
1/30/82 39 56 5
2/81* 32 54 14
2/80 20 70 10
2/78 34 53 13
2/77 41 44 14
10/75 19 71 9
10/74 15 75 11
10/73 16 74 10
*2/81 and previous: Roper
2. Do you approve or disapprove of the way George W. Bush has handled his job as president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/16/09 33 16 17 66 15 51 2
12/14/08* 30 12 18 68 15 52 3
10/29/08 24 8 16 71 18 53 5
10/11/08 23 7 17 73 15 58 4
9/29/08 26 10 17 70 14 56 3
8/22/08 30 13 17 66 16 50 4
7/13/08 28 12 16 69 13 56 3
6/15/08 29 10 19 68 14 54 3
5/11/08 31 15 16 66 14 52 2
4/13/08 33 16 17 64 15 49 2
3/2/08 32 15 17 66 16 50 2
2/1/08 33 17 16 65 14 51 2
1/12/08 32 16 16 66 15 51 2
12/9/07 33 17 16 64 14 50 3
11/1/07 33 17 16 64 13 50 3
9/30/07 33 15 18 64 14 49 3
9/7/07 33 16 17 64 15 49 3
7/21/07 33 16 17 65 13 52 2
6/1/07 35 17 18 62 16 46 3
4/15/07 35 17 18 62 14 49 2
2/25/07 36 19 17 62 12 49 2
1/19/07 33 17 16 65 14 51 2
12/11/06 36 18 18 62 13 49 2
11/4/06 40 24 16 57 12 46 2
10/22/06 37 21 16 60 15 45 3
10/8/06 39 23 16 60 12 48 1
9/7/06 42 24 18 55 12 43 3
8/6/06 40 23 17 58 12 46 2
6/25/06 38 20 18 60 12 48 2
5/15/06 33 17 16 65 18 47 2
4/9/06 38 20 18 60 13 47 1
3/5/06 41 24 17 58 14 44 1
1/26/06 42 25 18 56 14 42 2
1/8/06 46 29 17 52 13 39 2
12/18/05 47 29 17 52 12 40 1
11/2/05 39 20 18 60 13 47 1
10/29/05 39 22 17 58 13 45 3
9/11/05 42 27 15 57 12 45 1
8/28/05 45 27 18 53 12 41 2
6/26/05 48 27 21 51 11 40 1
6/5/05 48 27 21 52 14 38 1
4/24/05 47 25 22 50 13 38 3
3/13/05 50 31 19 48 11 37 3
1/31/05 50 34 15 45 11 34 5
1/16/05 52 33 19 46 11 35 2
12/19/04 48 27 21 49 12 38 2
10/20/04 50 30 20 46 11 35 4
10/17/04 LV 54 35 19 45 9 36 2
10/16/04 LV 54 35 19 44 10 34 2
10/15/04 LV 54 35 19 44 10 34 2
10/3/04 LV 53 36 17 46 11 34 1
9/26/04 50 33 18 45 13 32 5
9/8/04 52 35 17 43 11 32 5
8/29/04 50 31 19 47 13 34 3
8/1/04 47 28 18 49 13 36 5
7/25/04 50 32 19 47 13 34 3
7/11/04 48 31 17 50 11 39 2
6/20/04 47 30 17 51 13 39 1
5/23/04 47 31 17 50 14 36 3
4/18/04 51 33 18 47 13 34 1
3/7/04 50 32 18 48 12 36 2
2/11/04 50 30 21 47 14 34 2
1/18/04 58 35 24 40 9 30 2
12/21/03 59 39 21 38 15 23 3
12/14/03 57 37 20 39 10 29 5
12/7/03 53 32 21 40 13 27 7
11/16/03 57 34 23 39 11 28 4
10/29/03 56 30 26 42 13 29 2
10/13/03 53 33 20 43 13 29 4
9/30/03 54 34 20 44 15 29 2
9/13/03 58 35 23 40 14 27 2
9/7/03 56 34 22 41 13 28 4
8/11/03 59 37 22 37 14 23 4
7/10/03 59 35 24 38 13 25 3
6/22/03 68 45 23 29 11 18 4
4/30/03 71 50 22 26 17 9 3
4/16/03 74 52 22 23 9 14 3
4/9/03 77 58 19 20 6 14 4
4/3/03 71 54 16 25 7 19 4
3/23/03 68 NA NA 27 NA NA 4
3/20/03 67 NA NA 28 NA NA 5
3/2/03 62 38 23 35 13 22 4
2/23/03 60 NA NA 34 NA NA 6
2/9/03 64 42 21 34 14 20 3
2/1/03 62 41 21 34 13 22 4
1/28/03 62 43 19 36 13 23 2
1/27/03 59 39 21 37 15 22 4
1/20/03 59 36 23 38 16 22 2
12/15/02 66 37 28 32 12 20 2
11/4/02 LV 67 45 23 31 12 20 1
11/3/02 LV 67 45 22 32 12 20 1
11/2/02 LV 67 47 20 32 9 23 1
10/27/02 67 39 28 29 13 16 4
9/26/02 67 42 25 30 12 18 3
9/8/02 71 42 28 27 12 15 3
7/28/02 69 39 31 28 14 14 3
7/15/02 72 42 31 25 12 13 2
6/17/02 74 42 32 22 9 13 4
6/9/02 77 41 36 20 9 11 3
5/19/02 76 48 28 22 8 13 3
4/21/02 78 47 31 20 9 10 2
3/28/02 79 49 30 18 8 10 3
3/10/02 82 52 30 16 9 7 2
1/27/02 83 56 27 14 7 7 3
12/19/01 86 64 22 12 6 6 2
11/27/01 89 69 21 9 4 5 1
11/6/01 89 65 24 9 5 4 2
10/9/01 92 76 16 6 3 3 1
9/27/01 90 70 20 6 3 3 4
9/13/01 86 63 23 12 5 6 2
9/9/01 55 26 29 41 20 22 3
8/12/01 61 28 33 31 14 17 8
7/30/01 59 28 30 38 17 22 3
6/3/01 55 27 28 40 18 22 6
4/22/01 63 33 30 32 16 16 5
3/25/01 58 NA NA 33 NA NA 8
2/25/01 55 NA NA 23 NA NA 22
*12/14/08 and previous: "is handling"
3. Do you approve or disapprove of the way Dick Cheney has handled his job as vice president? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/16/09 30 11 18 60 14 46 10
7/21/07* 34 12 23 59 18 41 7
4/22/01 64 NA NA 19 NA NA 17
*7/21/07 and previous: "is handling"
4. How do you think George W. Bush will go down in history -- as an outstanding, above average, average, below average, or poor president?
--- Above Average ----- --- Below Average -- No
NET Outstanding Above Avg. NET Below Poor opinion
1/16/09 16 4 11 26 58 22 36 *
Clinton:
1/7/01 47 15 32 30 22 11 11 1
G.H.W. Bush:
1/11/93 36 6 30 51 12 8 4 1
Compare to (4-point scale with "average" volunteered):
--- Above Average ----- Avg. --- Below Average -- No
NET Outstanding Above (vol.) NET Below Poor op.
G.W. Bush:*
1/15/01 51 10 40 19 27 16 11 3
*Wording: As you know, Bush is about to begin his first term as president. What type of president do you think Bush will be - an outstanding president, above average, below average, or poor?
Clinton:
1/15/01 51 13 38 19 29 15 13 1
1/26/00 36 7 28 26 38 21 17 1
9/2/99 47 11 35 17 35 19 16 2
G.H.W. Bush:
1/17/93 43 5 38 33 22 17 5 1
12/14/92 41 6 35 27 30 19 11 2
Reagan:**
1/16/89 63 18 45 21 16 10 6 1
Carter:**
12/80 14 3 11 37 46 31 15 3
Ford:**
12/76 25 5 20 50 20 15 5 3
**Gallup.
5. Do you approve or disapprove of the way Barack Obama has handled the presidential transition? Do you approve/disapprove strongly or somewhat?
-------- Approve -------- ------- Disapprove ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/16/09 80 46 34 15 7 8 5
12/14/08* 76 46 30 15 5 9 9
11/23/08 67 41 26 18 8 10 15
*12/14/08 and previous: "is handling"
Compare to:
Approve Disapprove No opinion
1/15/01* Bush 72 21 6
1/17/93 Clinton 81 13 6
12/14/92* Clinton 72 13 15
11/20/92** Clinton 62 14 24
1/16/89*** Bush 82 12 6
*"is handling"
**Newsweek
***"has handled himself since the election"
6. How much confidence do you have in [ITEM] to make the right decisions for the country's future - a great deal of confidence, a good amount, just some or none at all?
1/16/09 - Summary Table
-Grt deal/Good amt- ---- Some/None ----
Great Good Just None No
NET deal amt NET some at all opinion
a. Obama 61 31 30 37 28 9 2
b. The Republicans
in Congress 29 8 21 69 49 21 2
c. The Democrats
in Congress 43 15 28 56 37 19 2
7. Would you say you have high, moderate or low expectations for Obama's performance as president? Is that very or somewhat high/low?
------- High -------- -------- Low -------- No
NET Very Somewhat Moderate NET Somewhat Very opinion
1/16/09 52 33 19 34 14 7 7 1
8. Do you think Obama has a mandate to carry out the agenda he presented during the presidential campaign, or should he compromise on the things the Republicans strongly oppose?
Has mandate Should compromise No opinion
1/16/09 50 46 4
Compare to: Bush/Democrats
Has mandate Should compromise No opinion
4/22/01 35 60 5
1/15/01 41 52 7
9. Do you think Obama has a mandate to work for (major new social and economic programs) or for (only small policy changes)?
Major new Small policy No
programs changes opinion
1/16/09 71 22 7
Compare to: Bush
Major new Small policy No
programs changes opinion
1/15/01 47 38 15
10. For each issue I name, please tell me what kind of priority you think Obama and the Congress should give it - the highest priority, a high priority but not the highest, or a lower priority than that?
1/16/09 - Summary Table*
------- High ------- None No
NET Highest High Lower (vol.) opinion
a. The economy 98 76 22 2 * *
b. The situation in Iraq 89 41 48 10 * 1
c. The federal budget
deficit 88 48 40 11 1 *
d. The situation between
Israel and the
Palestinians 71 21 50 24 3 2
e. Education 91 42 49 9 1 *
f. Global warming 58 17 41 37 4 1
g. Health care 90 41 49 10 * *
h. The situation in
Afghanistan 85 37 48 14 1 1
i. Immigration issues 69 21 48 29 1 1
j. The U.S. campaign
against terrorism 92 50 43 6 1 1
k. Taxes 81 23 58 17 1 1
*Full sample asked item a; half sample asked b-f, other half asked g-k.
Trend where available (2006 and previous, "Bush and the Congress"):
a. The economy
------- High ------- None No
NET Highest High Lower (vol.) opinion
1/16/09 98 76 22 2 * *
1/26/06 96 52 45 3 * *
1/16/05 94 43 51 5 0 1
4/30/03 95 56 39 4 * 1
b. The situation in Iraq
1/16/09 89 41 48 10 * 1
1/26/06 90 60 30 9 1 1
1/16/05 91 61 30 7 * 1
4/30/03 83 29 54 15 * 1
c. The federal budget deficit
1/16/09 88 48 40 11 1 *
1/26/06 88 38 50 11 0 1
1/16/05 89 32 57 9 0 1
d. No trend.
e. Education
1/16/09 91 42 49 9 1 *
1/26/06 93 47 46 6 * *
1/16/05 95 44 52 4 0 1
4/30/03 94 49 45 5 1 *
f. Global warming
1/16/09 58 17 41 37 4 1
1/26/06 62 26 37 35 1 1
g. Health care
1/16/09 90 41 49 10 * *
1/26/06 95 53 41 5 0 *
1/16/05 94 40 54 5 * 1
h. No trend.
i. Immigration issues
1/16/09 69 21 48 29 1 1
1/26/06 69 27 42 29 2 1
1/16/05 68 20 49 28 1 2
j. The U.S. campaign against terrorism
1/16/09 92 50 43 6 1 1
1/26/06 93 59 34 6 * 1
1/16/05 93 52 41 6 * 1
4/30/03 93 48 45 7 0 1
k. Taxes
1/16/09 81 23 58 17 1 1
1/26/06 82 27 54 17 * 1
1/16/05 80 19 60 19 * 1
4/30/03 82 30 51 17 * 2
11. When it comes to dealing with the economy, would you say Obama has gotten off to a good start, a bad start or what?
In between No start No
Good start Bad start (vol.) (vol.) opinion
1/16/09 63 12 6 13 6
12/14/08 55 10 8 17 10
Compare to: Bill Clinton
4/26/93 44 43 9 3 1
2/7/93 34 28 9 23 6
12. Would you support or oppose new federal spending of about 800 billion dollars on tax cuts, construction projects, energy, education, and health care to try to stimulate the economy? Do you feel that way strongly or somewhat?
* "up to 700 billion dollars on construction projects and other programs"
13. Which of these do you think is more important right now - (increasing federal spending to try to improve the economy, even if it sharply increases the federal budget deficit); or (avoiding a big increase in the federal budget deficit, even if it means not increasing federal spending to try to improve the economy)?
Increasing spending Avoiding deficit No opinion 1/16/09 51 44 4
14. How confident are you that Obama's economic program will improve the economy - very confident, fairly confident, not very confident or not confident at all?
---- Confident ---- ------ Not Confident ------ No
NET Very Fairly NET Not very Not at all opinion
1/16/09 72 23 48 28 17 11 *
Compare to: Reagan
4/12/83 52 13 38 48 24 23 1
1/22/83 45 13 32 53 28 25 2
10/11/82 LV 49 12 37 48 23 25 3
15. (ASKED IF CONFIDENT IN Q14) Do you think it will take more than a year for the program to work, or less than a year, or what?
More than Less than Many years Working now No
a year a year (vol.) (vol.) opinion
1/16/09 91 7 1 0 1
Compare to: Reagan
10/11/82 LV 90 5 3 * 2
Question 16 held for future release.
17. In another program, the federal government has approved using up to 700 billion dollars to help shore up financial institutions in an attempt to help stabilize the economy. Half of that money has been used. Do you support or oppose now making the other half available to troubled financial institutions?
Support Oppose No opinion
1/16/09 39 58 3
18a. (ASKED OF HALF SAMPLE) How confident are you that the federal government will put in place adequate controls to avoid waste and fraud in the use of federal money in the economic recovery effort? Are you very confident, somewhat confident, not so confident or not confident at all?
----- Confident ----- ----- Not confident ----- No
NET Very Somewhat NET Not so Not at all opinion
1/16/09 45 5 40 54 30 25 *
12/14/08 46 6 40 54 29 24 *
18b. (ASKED OF HALF SAMPLE) How confident are you that the federal government will create a way average Americans can check on how federal money in the economic recovery effort is being spent? Are you very confident, somewhat confident, not so confident or not confident at all?
NET Very Somewhat NET Not so Not at all opinion
1/16/09 44 6 38 56 32 24 *
19. Generally speaking, would you say you favor (smaller government with fewer services), or (larger government with more services)?
Smaller govt. Larger govt. No
fewer services more services opinion
1/16/09 53 43 4
6/15/08 50 45 5
11/1/07 50 44 5
6/20/04 50 46 4
11/4/02 LV 61 34 5
11/3/02 LV 60 34 5
11/2/02 LV 62 34 3
7/15/02 53 42 6
1/27/02 54 41 5
10/9/00 RV 58 32 10
10/1/00 RV 58 33 9
7/23/00 59 34 7
7/23/00 RV 61 32 7
4/2/00 56 38 7
8/16/98 59 35 6
8/5/96 63 32 5
7/8/92 55 38 7
20. Do you have a favorable or unfavorable impression of [NAME]? Do you feel that way strongly or somewhat?
Trend:
a. Barack Obama
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/16/09 79 50 29 18 9 9 3
11/2/08 LV 63 47 16 33 7 26 4
10/23/08 LV 63 47 16 34 7 27 3
10/11/08 RV 64 44 20 33 12 21 3
9/7/08 RV 58 35 23 36 12 24 7
8/22/08 RV 62 37 25 34 13 21 4
6/15/08 63 35 28 33 12 21 4
4/13/08 56 28 28 39 14 25 5
1/12/08 63 31 32 30 14 16 7
11/1/07 51 21 30 36 16 20 13
2/25/07 53 21 33 30 16 14 16
1/19/07 45 NA NA 29 NA NA 25
12/11/06 44 21 22 23 17 6 33
b. Joe Biden
1/16/09 63 28 35 29 15 14 8
10/23/08 LV 59 31 28 33 13 20 9
9/29/08 LV 58 26 32 31 12 19 11
9/7/08 LV 53 26 27 29 12 17 18
9/4/08* RV 54 32 23 31 15 16 14
* "the Democratic nominee for vice president"
c. George W. Bush
1/16/09 37 16 21 62 17 45 1
3/5/06 46 28 17 54 12 42 *
6/5/05 48 NA NA 51 NA NA 1
10/17/04* LV 52 42 6
10/13/04* LV 49 46 5
10/12/04* LV 49 46 5
10/11/04* LV 52 44 4
10/4/04* LV 53 42 5
10/3/04* LV 53 41 5
9/26/04* RV 52 38 10
9/8/04* RV 51 39 11
8/29/04* RV 50 40 9
8/1/04* RV 47 45 8
7/25/04* RV 54 43 3
3/7/04* 47 46 7
12/15/02 66 32 3
12/15/00** 56 36 8
10/15/00* RV 46 34 21
9/6/00* RV 58 31 11
7/23/00* 62 29 9
6/11/00* 50 28 22
4/2/00* 50 31 19
2/27/00* 49 39 11
10/31/99** 69 24 8
9/2/99** 61 23 16
6/6/99** 54 15 30
3/14/99** 54 14 32
2/14/99** 51 13 36
1/19/98** 34 13 53
*"Regardless of how you might vote, please tell me if you have a favorable or
unfavorable impression of George W. Bush or perhaps you don't know enough to say."
**"I'm going to read you a few names. For each, please tell me if you have a favorable or unfavorable impression of that person or group, or perhaps you don't know enough to say...George W. Bush"
d. Michelle Obama
1/16/09 72 38 34 17 10 7 11
8/22/08 RV 51 26 25 30 14 16 19
6/15/08 48 21 27 29 11 18 23
21. Please tell me whether the following statement applies to Obama, or not?
1/16/09 - Summary Table*
Yes No No opinion
a. He understands the problems
of people like you 72 24 4
b. He is a strong leader 72 18 10
c. He can be trusted in a
crisis 69 18 13
d. He is willing to listen to
20. Do you think the country's current financial situation is a crisis, a serious problem but not a crisis, a problem but not a serious one, or not much of a problem at all?
------ Problem ------- --------- Not a problem -------
Serious Not serious Not much of No
NET Crisis problem NET problem a problem opin.
12/14/08 90 54 36 10 7 3 *
9/29/08 RV 94 52 43 5 4 * 1
different points of view 89 9 2
e. He is honest and trustworthy 75 19 6
f. He shares your values 67 30 3
g. He will bring needed change
to Washington 76 22 3
h. He will be a good commander-
in-chief of the military 62 32 7
*Half sample asked items a-d, other half sample asked items e-h.
Trend where available:
a. He understands the problems of people like you
Yes No No opinion
1/16/09 72 24 4
Compare to:
George W. Bush:
Yes No No op.
1/19/07 32 67 2
3/5/06 37 62 1
1/26/06 38 61 1
11/2/05 34 66 1
9/11/05 38 61 1
8/28/05 40 59 1
4/24/05 40 58 2
1/16/05 43 56 1
5/23/04 42 57 1
4/18/04 41 57 2
3/7/04 41 57 2
2/11/04 41 57 2
1/18/04 43 56 1
12/21/03 45 53 2
10/29/03 40 58 2
9/13/03 48 51 1
4/30/03 51 48 1
12/15/02 51 47 2
7/15/02 57 41 2
1/27/02 61 37 2
7/30/01 45 54 2
4/22/01 47 51 2
11/4/00 LV 49 46 5
10/24/00 LV 50 46 3
10/15/00 RV 46 46 7
10/9/00 RV 50 44 6
9/6/00 RV 47 49 4
8/20/00 RV 50 46 5
7/23/00 44 51 5
6/11/00 48 47 5
4/2/00 48 46 6
3/11/00 47 47 6
2/27/00 43 51 6
2/6/00 43 52 5
1/16/00 46 49 6
12/15/99 47 46 7
10/31/99 54 39 7
9/2/99 50 39 11
3/14/99 52 27 21
Bill Clinton:
Yes No No opin.
1/15/01 54 43 2
2/7/99 64 33 3
9/13/98 57 41 3
8/23/97 59 38 3
8/21/98 63 36 2
8/19/98 54 44 2
7/12/98 54 43 3
5/12/98 65 34 1
4/4/98 56 41 3
3/16/98 62 36 2
2/18/98 63 35 2
6/8/97 52 45 3
1/15/97 50 49 2
9/4/96 RV 57 40 2
8/5/96 55 43 2
6/30/96 56 41 3
3/17/96 55 43 1
6/8/95 51 45 3
3/19/95 55 43 2
3/5/95 50 49 2
10/31/94* 48 50 2
10/23/94* 44 54 1
6/26/94 52 46 2
3/27/94* 63 35 2
1/23/94 55 39 5
4/26/93 60 39 1
1/17/93 76 20 4
10/4/92 RV* 67 28 6
10/4/92 RV* 67 27 6
6/7/92 RV 59 33 8
4/9/92 49 42 9
*"understands the needs and problems of average Americans"
b. He is a strong leader
Yes No No opinion
1/16/09 72 18 10
Compare to:
George W. Bush:
Yes No No op.
1/19/07 45 54 1
3/5/06 52 48 *
1/26/06 52 48 *
12/18/05 51 49 *
11/2/05 47 53 *
9/11/05 50 50 *
5/23/04 62 37 1
4/18/04 64 36 1
3/7/04 63 36 1
2/11/04 61 38 1
12/21/03 67 32 2
10/29/03 62 37 1
9/13/03 66 34 *
4/30/03 74 25 *
12/15/02 75 23 2
7/15/02 75 24 1
7/30/01 55 43 2
4/22/01 53 42 5
10/9/00 RV 62 33 5
9/6/00 RV 65 28 7
8/20/00 RV 65 29 5
8/10/00 RV 67 29 5
7/23/00 RV 61 33 6
7/23/00 62 32 5
6/11/00 65 30 6
4/2/00 68 27 5
3/11/00 63 31 6
2/27/00 62 32 6
2/6/00 65 30 7
1/16/00 65 28 7
12/15/99 67 26 7
10/31/99 77 18 5
9/2/99 70 18 12
3/14/99 68 13 20
Bill Clinton:
Yes No No opin.
1/15/01 67 32 1
2/7/99 71 27 1
9/13/98 60 38 2
8/23/97 68 31 1
8/21/98 67 32 1
8/19/98 60 39 1
7/12/98 59 38 2
4/4/98 62 36 2
3/16/98 63 36 1
2/18/98 68 31 1
3/17/96 50 49 1
6/8/95 37 61 2
3/5/95 38 61 1
10/31/94 43 56 1
8/16/94 41 58 1
3/27/94 54 44 2
10/4/92 50 36 14
6/7/92 40 46 14
George H.W. Bush:
Yes No No opin.
10/4/92 RV 54 42 4
6/7/92 56 42 3
5/25/88 47 47 6
c. He can be trusted in a crisis
Yes No No opinion
1/16/09 69 18 13
Compare to:
George W. Bush:
Yes No No op.
1/19/07 42 56 2
1/26/06 53 47 1
11/2/05 49 49 2
9/11/05 49 49 2
5/23/04 60 39 1
7/30/01 60 37 3
4/22/01 65 32 4
12/15/99 62 27 11
9/2/99 58 22 19
Bill Clinton:
Yes No No opin.
3/17/96 56 41 3
10/4/92 REG 45 36 19
10/4/92 LIK 45 36 19
6/7/92 37 42 22
d. He is willing to listen to different points of view
Yes No No opinion
1/16/09 89 9 2
Compare to:
George W. Bush:
Yes No No op.
1/19/07 36 63 1
5/23/04 49 50 1
e. He is honest and trustworthy
Yes No No opinion
1/16/09 75 19 6
12/14/08 67 22 11
10/19/08 RV* 63 29 8
10/9/08 RV** 62 31 7
10/9/08 RV*** 60 32 8
*Pew, wording "and trustworthy" omitted
**Newsweek
***Fox
Compare to:
George W. Bush:
1/19/07 40 57 3
3/5/06 44 55 1
1/26/06 46 53 *
12/18/05 49 50 1
11/2/05 40 58 2
5/23/04 53 45 2
4/18/04 55 44 1
3/7/04 54 45 1
2/11/04 52 45 2
10/29/03 59 40 2
9/13/03 60 39 2
12/15/02 70 26 4
7/15/02 71 26 3
7/30/01 63 34 3
4/22/01 62 32 6
11/5/00 LV 60 33 7
11/4/00 LV 61 33 7
10/24/00 LV 65 30 5
10/15/00 LV 57 34 9
10/15/00 RV 53 35 12
9/6/00 RV 62 30 7
7/23/00 RV 61 30 8
7/23/00 59 31 10
12/15/99 63 28 9
10/31/99 68 22 10
9/2/99 63 23 14
3/14/99 67 12 22
Bill Clinton:
1/15/01 29 67 3
2/7/99 28 69 3
9/13/98 24 73 2
8/23/97 28 66 6
8/21/98 28 69 2
8/19/98 24 73 3
7/12/98 33 60 7
5/12/98 38 59 3
4/4/98 35 58 7
3/16/98 35 60 5
2/18/98 40 55 5
6/8/97 37 59 4
1/15/97 42 54 4
1/6/97 42 53 5
11/3/96 RV 42 52 6
9/4/96 RV 43 52 5
8/5/96 44 52 4
6/30/96 40 54 6
3/17/96 44 53 2
4/5/95 42 55 2
3/27/94* 54 42 4
10/4/92 RV* 44 44 3
6/7/92* 40 47 12
*Wording "and trustworthy" omitted
George H.W. Bush:
10/4/92 RV* 47 47 6
6/7/92* 56 41 3
10/18/88 LV* 59 32 10
5/25/88* 58 34 8
*Wording "and trustworthy" omitted
f. He shares your values
Yes No No opinion
1/16/09 67 30 3
7/13/08 56 39 5
Compare to:
George W. Bush:
Yes No No op.
11/2/05 40 58 2
4/24/05 47 51 2
1/16/05 54 45 1
5/23/04 49 50 1
g. He will bring needed change to Washington
Yes No No opinion
1/16/09 76 22 3
Compare to:
George W. Bush:
Yes No No opin.
12/21/03* 47 48 5
9/13/03 49 48 4
12/15/02 53 44 3
7/30/01 50 47 3
9/6/00 RV** 55 41 5
7/23/00 RV 50 46 4
7/23/00 51 44 5
4/2/00 54 39 7
3/11/00 50 43 7
2/27/00 46 50 4
2/6/00 48 46 6
1/16/00 49 43 8
12/15/99 52 40 8
10/31/99 61 32 7
9/2/99 56 32 12
*12/21/03 and previous: "He has brought needed change to Washington."
**9/6/00 and previous: "He would bring needed change to Washington"
h. He will be a good commander-in-chief of the military
1/16/09 62 32 7
9/29/08* RV 46 48 5
9/22/08* RV 48 47 5
7/13/08* 48 48 4
*"would"
Compare to:
George W. Bush:
Yes No No opin.
7/30/01* 67 29 4
4/22/01* 69 26 5
9/6/00** RV 65 27 8
2/6/00 RV 58 35 7
2/6/00 57 35 8
*"He's doing a good job as commander-in-chief of the military."
**9/6/00 and previous: "He would be a good commander-in-chief."
22. Do you think Obama's views on most issues are too (liberal) for you, too (conservative) for you, or just about right?
Too Too About No
liberal conservative right opinion
1/16/09 29 4 65 2
10/31/08 LV 39 3 56 2
10/21/08 LV 40 2 55 4
10/20/08 LV 39 2 55 4
10/11/08 RV 37 4 55 4
6/15/08 36 5 52 7
3/2/08 31 6 56 7
23. Do you plan to watch or listen to Obama's inauguration next week, or not?
Will attend
Yes No (vol.) No opinion
1/16/09 74 24 * 2
Compare to:
Do you plan to watch Bill Clinton's Inauguration on television next week?
Yes No No opinion
1/13/93* 57 32 11
*PSRA/U.S. News & World Report 24. Do you support or oppose the selection of the evangelical pastor Rick Warren to give the invocation at Obama’s inauguration? Do you feel that way strongly or somewhat?
-------- Support -------- --------- Oppose -------- No
NET Strongly Somewhat NET Somewhat Strongly opinion
1/16/09 61 26 35 23 12 11 16
25. On another subject, would you describe the state of the nation's economy these days as excellent, good, not so good or poor?
--- Excellent/Good --- --- Not so good/Poor --- No
