Washington Post-ABC News Poll
This Washington Post-ABC News poll was conducted by telephone September 5-7, 2008, among a random national sample of 1,133 adults and 961 registered voters, including additional interviews with randomly selected African Americans, for a total of 211 black respondents. The additional interviews (commonly referred to as an "oversample") were completed to ensure there were enough African American respondents for separate analysis; the group was not over-represented in the reported results from the full sample. The results from the full survey have a margin of sampling error of plus or minus three percentage points. Error margins are higher for subgroups. Sampling, data collection and tabulation by TNS of Horsham, Pa.
*= less than 0.5 percent
1. (ASKED OF REGISTERED VOTERS) How closely are you following the presidential race: very closely, somewhat closely, not too closely, or not closely at all?
---- Closely ----- ---- Not closely ----- No
NET Very Smwt. NET Not too At all opinion
9/7/08 RV 89 51 38 10 6 5 *
8/22/08 RV 84 42 42 16 11 5 *
7/13/08 RV 79 36 42 21 12 9 1
7/13/08 73 32 41 26 14 12 1
6/15/08 RV 80 39 41 20 10 10 *
6/15/08 75 34 41 25 12 13 *
5/11/08 RV 85 45 40 15 12 3 0
5/11/08 83 39 44 17 13 5 0
4/13/08 RV 87 42 45 13 9 4 *
4/13/08 84 37 47 16 11 5 *
3/2/08 RV 87 47 40 12 8 4 *
3/2/08 84 42 42 15 11 4 *
2/1/08 RV 86 40 46 14 10 4 *
2/1/08 81 35 46 19 12 7 *
1/12/08 79 32 47 21 15 6 *
12/9/07 72 21 51 28 19 8 *
11/1/07 67 21 46 33 22 12 0
9/30/07 69 21 48 30 21 10 *
7/21/07 70 22 48 30 20 10 *
6/1/07 66 18 48 34 22 13 *
4/15/07 66 20 45 34 20 14 *
2/25/07 65 20 44 35 25 10 *
2004:
9/8/04 RV 85 45 40 14 10 4 1
8/29/04 RV 81 43 38 20 13 7 *
8/1/04 RV 80 41 39 20 13 7 *
7/25/04 73 34 39 27 15 12 *
6/20/04 78 33 45 22 15 7 *
5/23/04 74 33 41 26 17 9 *
4/18/04 75 30 45 25 16 9 0
3/7/04 75 33 42 25 18 7 *
2/11/04 75 30 45 25 15 10 *
1/18/04 66 22 44 35 22 13 *
10/29/03 54 15 39 45 30 15 0
9/13/03 56 16 40 44 27 17 *
2000:
9/6/00 RV 74 26 48 26 17 9 *
8/20/00 RV 74 28 46 26 16 10 1
8/10/00 RV 72 29 43 29 18 11 *
8/6/00 53 17 36 47 22 25 *
7/29/00 51 16 35 49 25 24 *
7/23/00 50 14 36 50 25 25 *
6/11/00 49 13 36 51 26 25 0
4/2/00 53 17 36 47 24 23 0
3/11/00 61 21 40 38 21 17 0
2/27/00 70 24 46 30 20 10 *
2/6/00 65 19 48 34 21 13 0
1/16/00 50 11 39 50 26 24 *
12/15/99 45 12 33 55 31 24 *
10/31/99 61 16 45 38 25 13 *
7/17/95 36 7 29 63 33 31 *
7/8/92 76 28 48 24 16 8 *
1/27/92 51 14 37 48 25 23 1
8/18/88 RV 68 26 42 31 20 11 0
8/15/88 RV 70 27 43 31 19 12 0
5/25/88 76 25 51 25 19 6 *
8/23/87 50 9 41 49 31 18 *
6/1/87 50 11 39 49 32 17 *
2. (ASKED OF REGISTERED VOTERS) I'd like you to rate the chances that you will vote in the presidential election in November: Are you absolutely certain to vote, will you probably vote, are the chances 50-50, or less than that?
Don't think
Certain Probably Chances Less than will vote No
to vote vote 50/50 that (vol.) opinion
9/7/08 RV 85 7 5 1 1 *
8/22/08 RV 84 10 4 2 * *
7/13/08 RV 79 10 7 3 2 0
7/13/08 69 11 8 7 5 *
6/15/08 RV 80 9 7 3 1 *
6/15/08 71 9 8 7 4 *
3/2/08 RV 87 7 5 1 * *
3/2/08 78 9 7 4 2 *
3. (ASKED OF REGISTERED VOTERS) If the 2008 presidential election were being held today and the candidates were (Barack Obama and Joe Biden, the Democrats) and (John McCain and Sarah Palin, the Republicans), for whom would you vote?
NET LEANED VOTE - REGISTERED VOTERS
Other Neither Would not No
Obama McCain (vol.) (vol.) vote (vol.) opinion
9/7/08 47 46 1 1 1 4
8/22/08 49 43 * 3 2 3
7/13/08 50 42 1 3 1 2
6/15/08 49 45 1 3 1 3
5/11/08 51 44 * 2 1 1
4/13/08 49 44 * 3 3 2
3/2/08 53 40 * 2 1 3
2/1/08 47 48 1 1 1 2
1/19/07 47 45 * 3 1 4
NET LEANED VOTE - LIKELY VOTERS
Other Neither Would not No
Obama McCain (vol.) (vol.) vote (vol.) opinion
9/7/08 47 49 1 1 0 3
8/22/08 49 45 * 2 0 4
7/13/08 49 46 1 2 0 2
6/15/08 47 48 1 2 0 2
4. (IF NAMED CANDIDATE) Would you definitely vote for (CANDIDATE), or is there a chance you could change your mind and vote for someone else? (IF CHANCE CHANGE MIND) Is there a GOOD CHANCE you'll change your mind, or would you say it's PRETTY UNLIKELY?
Definitely -Chance change mind - No
vote for NET Good Unlikely opinion
9/7/08 RV 79 20 8 12 1
8/22/08 RV 73 24 11 13 3
7/13/08 RV 72 25 10 15 3
7/13/08 72 25 11 14 3
6/15/08 RV 71 26 7 19 3
6/15/08 70 28 12 16 2
5/11/08 RV 66 32 17 15 2
5/11/08 69 29 15 14 2
9/26/04 RV 82 16 4 12 2
9/8/04 RV 84 14 6 8 2
8/29/04 RV 81 18 7 11 1
8/1/04 RV 80 19 7 12 1
7/25/04 RV 78 20 7 13 2
7/11/04 RV 79 21 7 13 1
6/20/04 RV 73 26 12 14 *
6/20/04 71 28 13 15 1
Barack Obama:
Definitely -Chance change mind - No
vote for NET Good Unlikely opinion
9/7/08 RV 78 21 9 12 1
8/22/08 RV 74 23 7 15 4
7/13/08 RV 72 23 9 14 5
7/13/08 75 21 9 12 4
6/15/08 72 25 7 18 3
5/11/08 71 26 13 13 3
John McCain:
Definitely -Chance change mind - No
vote for NET Good Unlikely opinion
9/7/08 RV 80 19 8 11 2
8/22/08 RV 72 25 14 11 2
7/13/08 RV 71 28 12 17 1
7/13/08 68 31 14 17 1
6/15/08 69 31 17 13 1
5/11/08 66 32 17 15 2
5. (ASKED OF REGISTERED VOTERS) Thinking ahead to the November presidential election, what is the single most important issue in your choice for president?
---------------- 2008 ---------------- ---- 2007 -----
9/7 8/22 6/15 5/11 4/13 2/1 1/12 12/9 11/1 9/7
RV RV RV
Economy/Jobs/Gas/
Energy* 41 43 40 38 42 39 30 24 14 11
Iraq/War in Iraq 10 14 20 21 18 19 20 23 29 35
Health care 9 4 6 6 7 8 10 10 13 13
Terrorism/National
security 6 7 4 4 5 5 4 9 5 6
Ethics/Honesty/
Corruption in
government 5 4 3 3 4 4 5 4 4 6
Taxes 4 2 2 2 * 1 1 1 1 1
Abortion 2 1 2 1 1 1 1 1 1 1
Education 2 2 2 2 2 2 2 1 2 1
Immigration/Illegal
immigration 1 2 1 2 4 4 4 5 5 5
Morals/Family values 1 2 2 2 2 2 2 3 3 2
Foreign policy 1 3 2 1 1 1 2 1 2 1
Environment * 2 1 1 * 1 1 1 2 1
Guns/Gun control * 1 1 1 * * * *
Federal budget deficit * * 1 * * * * * 1 1
Social Security * * * * * * 1 1 2 1
Global warming * * 0 0 0 * * * * *
Housing/Mortgages 0 * * * * * * * * *
Iran/Situation in Iran 0 * 0 * 0 0 * 0 * 0
None/Nothing 1 0 * * * * * 1 * *
Other 11 8 6 7 7 6 9 7 9 7
No opinion 5 6 6 6 5 7 7 7 8 9
*Separately:
Economy/Jobs 37 39 34 36 41 39 29 24 14 11
Gas/Oil prices/Energy 4 4 6 2 1 * 1 0 0 0
6. (ASKED OF REGISTERED VOTERS) Do you have a favorable or unfavorable impression of (NAME)? Do you feel that way strongly or somewhat?
9/7/08 - Summary Table
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opin.
a. Barack Obama 58 35 23 36 12 24 7
b. John McCain 59 31 28 36 15 21 5
c. Joe Biden 51 23 27 29 13 16 20
d. Sarah Palin 58 35 23 28 11 17 15
Trend where available:
a. Barack Obama
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
9/7/08 RV 58 35 23 36 12 24 7
8/22/08 RV 62 37 25 34 13 21 4
6/15/08 RV 62 34 27 34 11 23 4
6/15/08 63 35 28 33 12 21 4
4/13/08 RV 57 28 30 39 14 24 4
4/13/08 56 28 28 39 14 25 5
1/12/08 RV 65 33 31 30 14 16 6
1/12/08 63 31 32 30 14 16 7
11/1/07 RV 51 20 31 37 17 20 12
11/1/07 51 21 30 36 16 20 13
2/25/07 53 21 33 30 16 14 16
1/19/07 45 NA NA 29 NA NA 25
12/11/06 44 21 22 23 17 6 33
b. John McCain
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
9/7/08 RV 59 31 28 36 15 21 5
8/22/08 RV 59 25 34 37 15 22 4
6/15/08 RV 57 20 38 39 18 20 4
6/15/08 56 18 38 39 18 21 5
4/13/08 RV 52 16 36 41 19 22 6
4/13/08 53 17 36 40 19 21 7
1/12/08 RV 61 25 36 31 18 13 8
1/12/08 59 24 35 30 17 13 11
11/1/07 RV 45 10 35 43 23 19 13
11/1/07 43 10 34 42 23 19 14
2/25/07 52 13 39 35 22 13 13
1/19/07 49 NA NA 35 NA NA 16
12/11/06 50 17 33 31 20 11 19
5/15/06 55 20 35 31 20 11 14
3/5/06 59 22 38 29 18 11 12
6/5/05 57 NA NA 32 NA NA 11
7/30/01 57 30 12
2/27/00 60 21 19
10/31/99 36 22 41
9/2/99 22 10 68
3/14/99 20 10 69
c. Joe Biden
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
9/7/08 RV 51 23 27 29 13 16 20
9/4/08* RV 54 32 23 31 15 16 14
* "the Democratic nominee for vice president"
d. Sarah Palin
------- Favorable ------- ------ Unfavorable ------ No
NET Strongly Somewhat NET Somewhat Strongly opinion
9/7/08 RV 58 35 23 28 11 17 15
9/4/08* RV 52 34 18 37 14 23 11
* "the Republican nominee for vice president"
7. (ASKED OF REGISTERED VOTERS) Regardless of who you may support, who do you trust more to handle [ITEM] - (Obama) or (McCain)?
9/7/08 - Summary Table*
Both Neither No
Obama McCain (vol.) (vol.) opinion
a. The economy 47 42 1 4 6
b. The war in Iraq 41 51 1 2 4
c. The U.S. campaign
against terrorism 36 56 2 2 4
d. Social issues, such as
abortion and gay civil
unions 48 41 1 4 6
e. International affairs 39 51 2 3 6
f. Energy policy 45 43 2 3 8
g. The federal budget
deficit 44 39 1 7 9
h. An unexpected major
crisis 37 54 2 3 3
i. Taxes 45 44 * 4 7
j. Education 52 37 1 3 7
*Full sample asked items a-d, half sample asked items e-g, other half sample asked items h-j.
Trend where available:
a. The economy
Both Neither No
Obama McCain (vol.) (vol.) opinion
9/7/08 RV 47 42 1 4 6
8/22/08 RV 50 39 2 5 4
7/13/08 RV 54 37 2 6 3
7/13/08 54 35 2 6 3
6/15/08 RV 52 37 2 5 5
6/15/08 52 36 2 5 4
5/11/08 RV 48 38 2 8 4
5/11/08 48 38 2 8 4
3/2/08 RV 50 37 2 6 5
3/2/08 49 37 2 6 6
b. The war in Iraq
9/7/08 RV 41 51 1 2 4
8/22/08 RV 46 46 1 4 3
7/13/08 RV 44 49 1 3 3
7/13/08 45 47 1 4 3
6/15/08 RV 45 48 * 3 3
6/15/08 46 47 * 3 4
5/11/08 RV 46 46 1 5 3
5/11/08 46 45 1 5 3
3/2/08 RV 44 48 * 4 4
3/2/08 43 48 1 4 5
c. The U.S. campaign against terrorism
9/7/08 RV 36 56 2 2 4
8/22/08 RV 38 52 3 5 2
7/13/08 RV 39 54 2 3 1
7/13/08 43 49 2 4 1
6/15/08 RV 37 57 2 2 3
6/15/08 39 53 2 3 4
5/11/08 RV 33 55 5 4 3
5/11/08 34 55 4 4 3
3/2/08 RV 32 57 1 3 5
3/2/08 33 58 2 3 5
d. Social issues, such as abortion and gay civil unions
9/7/08 RV 48 41 1 4 6
8/22/08 RV 52 39 2 4 4
7/13/08 RV 58 33 1 5 3
7/13/08 56 32 2 5 6
e. International affairs
9/7/08 RV 39 51 2 3 6
8/22/08 RV 43 51 1 2 3
7/13/08 RV 45 47 2 2 4
7/13/08 45 45 2 3 4
6/15/08 RV 41 50 3 3 3
6/15/08 43 49 2 2 3
f. Energy policy
9/7/08 RV 45 43 2 3 8
8/22/08 RV 49 42 3 4 2
6/15/08 RV 50 39 1 5 6
6/15/08 51 36 1 5 6
g. The federal budget deficit
9/7/08 RV 44 39 1 7 9
7/13/08 RV 50 38 2 8 3
7/13/08 50 36 3 8 3
h. An unexpected major crisis
9/7/08 RV 37 54 2 3 3
8/22/08 RV 41 52 2 2 3
7/13/08 RV 42 51 3 2 3
7/13/08 41 50 3 3 3
i. Taxes
9/7/08 RV 45 44 * 4 7
8/22/08 RV 44 45 1 5 5
6/15/08 RV 47 42 1 6 5
6/15/08 48 40 1 6 6
j. No trend.
8. (ASKED OF REGISTERED VOTERS) Regardless of who you may support, who do you think [ITEM] - (Obama) or (McCain)?
9/7/08 - Summary Table*
Both Neither No
Obama McCain (vol.) (vol.) opinion
a. better represents your own
personal values 48 44 2 4 3
b. is more consistent in his
positions 41 47 2 4 7
c. is the stronger leader 44 48 2 1 5
d. has a better personality and
temperament to be president 57 35 3 2 3
e. is more honest and
trustworthy 38 44 5 7 6
f. better understands the
problems of people like you 51 39 1 6 3
g. would be a better commander-
in-chief of the military 24 69 1 2 4
h. would do more to bring needed
change to Washington 51 39 * 5 5
*Half sample asked items a-d, other half sample asked items e-h.
Trend where available:
a. better represents your own personal values
Both Neither No
Obama McCain (vol.) (vol.) opinion
9/7/08 RV 48 44 2 4 3
8/22/08 RV 50 43 2 3 2
6/15/08 RV 49 41 1 6 2
6/15/08 51 38 2 5 3
b. is more consistent in his positions
9/7/08 RV 41 47 2 4 7
8/22/08 RV 41 47 3 6 3
7/13/08 RV 44 45 3 4 4
7/13/08 45 43 3 5 4
c. is the stronger leader
9/7/08 RV 44 48 2 1 5
8/22/08 RV 49 44 3 2 2
6/15/08 RV 44 47 3 1 4
6/15/08 46 46 3 1 4
5/11/08 RV 42 47 3 2 5
5/11/08 42 46 3 2 6
3/2/08 RV 40 53 1 1 5
3/2/08 40 51 2 1 6
d. has a better personality and temperament to be president
9/7/08 RV 57 35 3 2 3
5/11/08 RV 55 34 4 3 4
5/11/08 56 32 4 3 6
3/2/08 RV 59 29 2 4 7
3/2/08 57 28 2 5 8
e. is more honest and trustworthy
9/7/08 RV 38 44 5 7 6
8/22/08 RV 39 38 10 9 4
7/13/08 RV 43 40 7 6 4
7/13/08 45 38 6 7 4
f. better understands the problems of people like you
9/7/08 RV 51 39 1 6 3
8/22/08 RV 49 36 3 9 2
6/15/08 RV 53 36 1 7 4
6/15/08 53 35 1 7 4
5/11/08 RV 53 35 3 6 3
5/11/08 54 35 2 5 3
3/2/08 RV 55 29 2 7 7
3/2/08 56 29 2 7 7
g. would be a better commander-in-chief of the military
9/7/08 RV 24 69 1 2 4
8/22/08 RV 29 61 2 3 4
h. would do more to bring needed change to Washington
9/7/08 RV 51 39 * 5 5
6/15/08 RV 59 27 2 8 4
6/15/08 60 26 1 8 4
5/11/08 RV 60 28 3 6 4
5/11/08 59 29 2 6 4
3/2/08 RV 58 31 2 6 5
3/2/08 56 31 1 6 6
9. (ASKED OF REGISTERED VOTERS) Which of these is more important to you in a candidate for president: (strength and experience) or (a new direction and new ideas)?
Strength and New direction Both Neither No
experience and new ideas (vol.) (vol.) opinion
9/7/08 RV 43 45 10 * 2
8/22/08 RV 47 44 6 2 1
7/13/08 RV 47 46 5 * 1
7/13/08 46 47 5 * 1
6/15/08 RV 44 49 5 1 1
6/15/08 43 50 6 1 1
5/11/08 RV 48 41 9 1 1
5/11/08 47 43 9 1 1
4/13/08 RV 50 42 7 1 1
4/13/08 49 43 6 1 1
3/2/08 RV 45 46 7 1 1
3/2/08 45 46 7 1 1
2/1/08 51 39 7 1 1
1/12/08 47 43 9 * 1
12/9/07 54 38 6 * 1
11/1/07 49 41 8 1 1
9/30/07 52 40 7 1 1
7/21/07 50 41 6 * 2
10. (ASKED OF REGISTERED VOTERS) Thinking about his candidacy for president so far, how enthusiastic are you about [NAME] - very enthusiastic, fairly enthusiastic, not too enthusiastic, or not enthusiastic at all?
9/7/08 - Summary Table
--- Enthusiastic -- ---- Not enthusiastic ---- No
NET Very Fairly NET Not too Not at all opinion
a. Obama 57 31 26 43 16 26 1
b. McCain 52 22 30 47 20 27 1
Trend where available:
a. Obama
--- Enthusiastic -- ---- Not enthusiastic ---- No
NET Very Fairly NET Not too Not at all opinion
9/7/08 RV 57 31 26 43 16 26 1
8/22/08 RV 58 27 31 42 15 27 *
6/15/08 RV 54 26 28 45 17 28 1
6/15/08 55 28 27 44 18 26 1
b. McCain
9/7/08 RV 52 22 30 47 20 27 1
8/22/08 RV 47 13 34 52 24 27 1
6/15/08 RV 43 9 33 57 27 29 1
6/15/08 42 9 33 57 28 29 1
2/27/00 RV 53 15 37 45 26 19 2
2/27/00 50 15 35 48 27 21 2
Compare to:
--- Enthusiastic -- ---- Not enthusiastic ---- No
NET Very Fairly NET Not too Not at all opinion
Kerry:
6/20/04 RV 47 18 30 53 18 35 0
6/20/04 47 17 30 53 19 33 0
Bush:
6/20/04 RV 43 23 20 57 16 41 *
6/20/04 42 21 21 58 18 39 *
Gore:
4/2/00 RV 46 18 28 54 23 31 *
4/2/00 45 17 28 55 23 32 *
2/27/00 RV 42 17 25 57 23 34 *
2/27/00 43 17 26 56 23 33 1
3/14/99 39 12 27 59 24 35 1
Bush:
4/2/00 RV 50 21 28 50 24 26 *
4/2/00 50 20 29 50 24 26 *
2/27/00 RV 50 18 32 50 19 31 *
2/27/00 50 18 32 50 19 30 1
3/14/99 55 17 38 42 21 21 3
Compare to:
7/17/95 - Summary Table
--- Enthusiastic -- ---- Not enthusiastic ---- No
NET Very Fairly NET Not too Not at all opinion
Bill Clinton 46 15 31 54 16 38 *
Bob Dole 35 8 27 64 24 39 1
Ross Perot 24 9 15 75 18 58 *
11. (ASKED OF REGISTERED VOTERS) Regardless of who you may support, do you think Barack Obama does or does not have the kind of experience it takes to serve effectively as president?
Does Does not No opinion
9/7/08 RV 48 48 4
8/22/08 RV 50 47 3
6/15/08 RV 48 48 4
6/15/08 50 46 4
3/2/08 RV 49 46 5
3/2/08 49 45 6
12. (ASKED OF REGISTERED VOTERS) If McCain were elected president, do you think he'd (mainly lead the country in a new direction), or (mainly continue in George W. Bush's direction)?
New Same No
direction direction opinion
9/7/08 RV 46 50 4
8/22/08 RV 40 57 4
6/15/08 RV 41 55 5
6/15/08 38 57 5
13. (ASKED OF REGISTERED VOTERS) Change has been a theme of Obama's campaign. Do you think he has or has not done enough to explain what he means by that?
Has done Has not done No
enough enough opinion
9/7/08 RV 40 53 7
7/13/08 RV 46 50 4
7/13/08 47 48 4
14. (ASKED OF REGISTERED VOTERS) Do you think (NAME) does or does not understand the economic problems people in this country are having?
9/7/08 - Summary Table
Does Does not No opinion
a. Obama 74 23 3
b. McCain 53 43 4
Compare to Bush:
Does Does not No opinion
8/21/92 RV 49 49 2
8/9/92 48 50 3
1/29/92 48 52 *
Compare to Clinton:
Does Does not No opinion
2/28/93 67 32 1
15. (ASKED OF REGISTERED VOTERS) If [NAME] were elected president, do you think your federal taxes would go (up), (down) or stay about the same?
9/7/08 - Summary Table
Up Down About the same No opinion
a. Obama 51 13 31 5
b. McCain 34 9 51 5
16. (ASKED OF REGISTERED VOTERS) Regardless of your vote preference, does McCain's choice of Palin as his running mate make you more confident or less confident in the kind of decisions McCain would make as president?
More Less No No
confident confident effect (vol.) opinion
9/7/08 RV 49 39 6 6
9/4/08 RV 43 39 14 4
17. (ASKED OF REGISTERED VOTERS) Regardless of your vote preference, does Obama's choice of Biden as his running mate make you more confident or less confident in the kind of decisions Obama would make as president?
More Less No No
confident confident effect (vol.) opinion
9/7/08 RV 54 29 11 6
18. (ASKED OF REGISTERED VOTERS) Do you think Palin does or does not have the kind of experience it takes to serve effectively as president, if that became necessary?
Does Does not No opinion
9/7/08 RV 47 45 8
9/4/08 RV 43 51 6
19. (ASKED OF REGISTERED VOTERS) If elected, McCain would take office at age 72. If you honestly assessed yourself, is that something with which you're entirely comfortable, somewhat comfortable, somewhat uncomfortable or entirely uncomfortable?
------ Comfortable ------ ----- Uncomfortable ----- No
NET Entirely Somewhat NET Somewhat Entirely op.
9/7/08 RV 56 32 24 42 23 19 3
8/22/08 RV 55 30 25 45 24 20 1
20. (ASKED OF REGISTERED LEANED DEMOCRATS) Who did you want to see win the Democratic nomination for president this year - (Hillary Clinton) or (Barack Obama)?
NET LEANED SUPPORT
Hillary Barack Other Neither No
Clinton Obama (vol.) (vol.) opinion
9/7/08 RV 42 53 * 3 2
8/22/08 RV 42 55 * 1 1
7/13/08 RV 44 52 2 2 *
7/13/08 41 54 2 3 1
6/15/08 RV 38 55 2 3 3
6/15/08 39 59 1 1 1
21. (ASKED OF REGISTERED VOTERS) Which is more important to you in choosing a candidate for president: (their personal qualities such as experience and leadership ability)-- or (their positions on specific issues)?
Personal Positions Both No
qualities on issues (vol.) opinion
9/7/08 RV 37 48 13 2
9/6/00 RV 45 41 14 1
8/20/00 RV 39 47 13 1
10/31/99 RV 42 42 16 *
10/31/99 43 43 14 1
Questions 22 to 30 held for future release.
901. Generally speaking, do you usually think of yourself as:
Democrat Republican Independent Other No op.
9/7/08 RV 36 28 32 3 1
9/7/08 35 26 33 5 2
8/22/08 RV 36 26 33 5 *
8/22/08 36 23 34 6 1
7/13/08 RV 37 27 31 5 *
7/13/08 37 24 33 6 1
6/15/08 38 24 34 4 1
5/11/08 34 28 34 4 1
4/13/08 35 29 30 5 1
3/2/08 40 28 28 3 1
2/1/08 37 26 32 4 1
1/12/08 39 27 29 5 1
12/9/07 37 24 33 5 1
11/1/07 35 29 31 4 1
9/30/07 33 24 36 6 1
9/7/07 31 24 38 6 1
7/21/07 35 23 35 6 *
6/1/07 32 25 38 5 1
4/15/07 36 25 33 6 *
2/25/07 35 26 35 3 1
1/19/07 36 24 35 5 1
12/11/06 34 24 36 5 1
11/4/06 33 30 32 3 2
10/22/06 30 28 36 4 2
10/8/06 38 27 31 3 1
9/7/06 33 32 30 3 2
8/6/06 34 27 34 4 1
6/25/06 33 28 35 3 *
5/15/06 34 28 33 4 1
5/11/06 33 30 33 3 1
4/9/06 34 29 34 3 0
3/5/06 32 28 36 3 1
1/26/06 32 27 34 6 *
1/8/06 31 30 34 5 1
12/18/05 33 32 33 2 *
11/2/05 31 27 38 3 1
9/11/05 31 27 34 8 1
9/2/05 32 31 31 5 2
8/28/05 32 29 33 5 1
6/26/05 34 28 32 5 1
6/5/05 30 31 34 4 *
4/24/05 35 28 32 5 *
904. Do you lean more towards the:
Democratic Party Republican Party (VOL) Neither No op.
9/7/08 RV 39 37 17 7
9/7/08 39 35 21 6
8/22/08 RV 42 40 17 1
8/22/08 40 35 22 3
7/13/08 RV 37 38 23 2
7/13/08 39 34 25 1
6/15/08 43 37 19 2
5/11/08 50 29 19 2
4/13/08 42 37 19 2
3/2/08 46 26 22 5
2/1/08 43 30 23 4
1/12/08 38 26 32 4
12/9/07 39 32 24 4
11/1/07 42 34 22 2
9/30/07 38 34 27 1
9/7/07 40 27 28 5
7/21/07 42 34 22 1
6/1/07 45 27 26 2
4/15/07 39 30 29 2
2/25/07 42 33 24 1
1/19/07 50 27 20 3
12/11/06 44 32 23 1
NET LEANED PARTY:
Democrat Republican Independent Other No op.
9/7/08 RV 50 41 7 1 1
9/7/08 50 39 8 2 1
8/22/08 RV 52 41 5 2 *
8/22/08 53 37 6 3 1
7/13/08 RV 51 41 7 2 *
7/13/08 52 38 8 2 *
6/15/08 54 38 7 1 *
5/11/08 53 39 6 2 *
4/13/08 50 42 6 2 *
3/2/08 55 36 7 1 1
2/1/08 53 37 8 2 1
1/12/08 52 36 9 3 *
12/9/07 53 36 8 3 *
11/1/07 50 41 6 2 1
9/30/07 50 38 9 2 *
9/7/07 49 36 11 3 1
7/21/07 53 38 7 3 0
6/1/07 52 36 10 2 1
4/15/07 51 37 10 2 *
2/25/07 52 39 8 1 *
1/19/07 56 34 7 2 *
12/11/06 52 38 7 3 *
905. Are you registered to vote at your present address, or not?
Yes No No opinion
9/7/08 79 21 1
8/22/08 78 21 1
7/13/08 81 19 1
6/15/08 81 18 1
5/11/08 82 18 *
4/13/08 83 17 *
3/2/08 84 15 1
2/1/08 80 19 1
1/12/08 82 17 1
12/9/07 82 18 1
11/1/07 81 19 1
9/30/07 81 18 1
9/7/07 80 19 1
7/21/07 84 16 *
6/1/07 82 18 *
4/15/07 85 15 *
2/25/07 84 16 *
1/19/07 80 20 *
12/11/06 84 16 *
11/4/06 80 19 *
10/22/06 78 22 3
10/8/06 85 15 *
9/7/06 81 19 *
8/6/06 85 15 0
6/25/06 83 17 1
5/15/06 83 17 *
5/11/06 84 16 *
4/9/06 83 17 0
1/26/06 81 19 *
12/18/05 86 14 *
11/2/05 86 14 *
908a. (ASKED OF REGISTERED VOTERS) Would you say your views on most political matters are liberal, moderate, or conservative?
Don't think in No
Liberal Moderate Conservative those terms (vol.) op.
9/7/08 RV 22 39 36 1 2
8/22/08 RV 23 42 33 1 1
8/22/08 22 41 33 2 2
7/13/08 RV 19 44 35 2 1
7/13/08 19 43 35 2 1
6/15/08 21 43 33 1 2
5/11/08 24 39 34 2 1
4/13/08 24 38 35 1 2
3/2/08 19 48 30 2 2
2/1/08 25 38 34 2 1
1/12/08 24 36 36 2 1
12/9/07 24 38 36 1 1
11/1/07 24 41 32 1 1
9/30/07 24 45 30 1 1
9/7/07 20 39 39 1 2
7/21/07 25 39 32 3 1
6/1/07 24 36 37 2 1
4/15/07 24 42 32 1 1
2/25/07 23 40 35 1 1
1/19/07 23 41 33 1 1
12/11/06 23 42 33 2 1
11/4/06 19 42 36 2 1
10/22/06 22 42 32 2 2
10/8/06 21 43 33 1 1
9/7/06 24 39 33 2 2
8/6/06 18 42 38 1 1
6/25/06 21 41 35 1 1
5/15/06 19 48 31 1 1
5/11/06 18 49 33 * *
4/9/06 21 41 35 2 1
3/5/06 22 42 33 2 1
1/26/06 21 40 37 1 1
1/8/06 20 40 37 2 1
12/18/05 22 42 34 1 1
11/2/05 23 44 32 1 *
9/11/05 22 44 31 2 2
8/28/05 20 44 34 2 1
6/26/05 21 44 33 1 1
6/5/05 23 40 35 1 *
4/24/05 20 47 30 1 1
909. What was the last grade of school you completed?
All RV
Less than high school 14 10
Graduated high school 32 30
Some college 25 26
Graduated College 20 22
Post-graduate 10 11
910. What is your age?
All RV
18-29 21 15
30-39 16 16
40-49 20 22
50-64 27 29
65+ 17 18
911. (ASKED OF REGISTERED VOTERS) What, if anything, is your religion?
Christian Other Non- No
Protestant Catholic (Non-Protestant) Christian None op.
9/7/08 RV 43 24 13 4 14 1
8/22/08 RV 42 21 13 5 15 1
8/22/08 42 19 16 5 16 1
7/13/08 RV 46 21 13 4 11 *
7/13/08 44 21 12 4 13 *
6/15/08 42 24 12 5 15 *
5/11/08 42 22 15 4 15 *
4/13/08 45 22 14 4 13 1
3/2/08 42 21 12 5 17 *
2/1/08 42 21 13 5 17 *
1/12/08 44 21 14 4 15 *
12/9/07 43 21 13 4 16 1
11/1/07 46 21 15 6 13 1
9/30/07 44 21 14 6 15 *
9/7/07 46 21 14 4 13 *
7/21/07 46 20 14 5 12 *
6/1/07 44 22 14 4 15 1
4/15/07 42 21 17 5 13 1
2/25/07 44 21 14 6 14 *
1/19/07 44 23 10 5 14 1
12/11/06 42 21 12 2 16 1
