Campaign 2010: Dollars per vote
Our searchable and sortable table allows you to compare and break down numerous key November House and Senate races and breaks down how much selected candidates spent on their general election and primary races and the outcome of those races.
GENERAL ELECTION
Click on table headers to sort alphabetically by name or numerically by rank, or use the search field to filter by keyword.
PRIMARY
Click on table headers to sort alphabetically by name or numerically by rank, or use the search field to filter by keyword.
| Candidate | Party | Race | Money spent | Votes | Dollars per vote | Result |
|---|---|---|---|---|---|---|
| Linda McMahon | R | CT-SEN | $46,600,161 | 488,885 | $95 | L |
| Meg Whitman | R | CA-GOV | $175,000,000 | 3,088,070 | $57 | L |
| Rick Scott | R | FL-GOV | $75,000,000 | 2,588,217 | $29 | W |
| Tom Ganley | R | OH-13 | $2,646,969 | 92,608 | $29 | L |
| Scott Rigell | R | VA-2 | $2,424,364 | 88,007 | $28 | W |
| Suzan DelBene | D | WA-8 | $2,284,033 | 88,267 | $26 | L |
| Matt Doheny | R | NY-23 | $1,690,000 | 72,612 | $23 | L |
| Randy Altschuler | R | NY-1 | $2,010,213 | 88,791 | $23 | L |
| John Raese | R | WV-SEN | $4,660,113 | 227,960 | $20 | L |
| Rich Iott | R | OH-9 | $1,673,100 | 81,876 | $20 | L |
| Scott Sipprelle | R | NJ-12 | $999,999 | 93,311 | $11 | L |
| Bill Flores | R | TX-17 | $1,061,224 | 106,275 | $10 | W |
| Harold Johnson | R | NC-8 | $615,000 | 72,626 | $8 | L |
| David McKinley | R | WV-1 | $720,000 | 89,915 | $8 | W |
| Diane Black | R | TN-6 | $950,417 | 128,340 | $7 | W |
| Ron Johnson | R | WI-SEN | $8,238,465 | 1,125,637 | $7 | W |
| Chuck Fleischmann | R | TN-3 | $665,000 | 91,891 | $7 | W |
| Jim Renacci | R | OH-16 | $752,400 | 112,902 | $7 | W |
| Rep. Bill Foster | D | IL-14 | $649,900 | 97,792 | $7 | L |
| Glen Urquhart | R | DE-AL | $675,000 | 125,408 | $5 | L |
| Nan Hayworth | R | NY-19 | $510,821 | 101,300 | $5 | W |
| Richard Blumenthal | D | CT-SEN | $2,269,607 | 609,310 | $4 | W |
| Roxanne Conlin | D | IA-SEN | $1,060,893 | 368,202 | $3 | L |
| Jim Huffman | R | OR-SEN | $1,350,100 | 533,766 | $3 | L |
| Carly Fiorina | R | CA-SEN | $5,511,080 | 3,155,681 | $2 | L |
| Eric Wargotz | R | MD-SEN | $850,000 | 619,204 | $1 | L |
| Rodney Glassman | D | AZ-SEN | $500,020 | 466,607 | $1 | L |
| Sen. Michael Bennet | D | CO-SEN | $803,570 | 799,072 | $1 | W |
| Joe DioGuardi | R | NY-SEN | $1,302,087 | 1,485,236 | $1 | L |
| Rand Paul | R | KY-SEN | $614,753 | 755,061 | $1 | W |
| Candidate | Party | Race | Money spent | Votes | Dollars per vote | Result |
|---|---|---|---|---|---|---|
| Linda McMahon | R | CT-SEN | $27,100,000 | 59,749 | $454 | W |
| Bill Binnie * | R | NH-SEN | $6,330,000 | 19,151 | $331 | L |
| Laurence Verga | R | VA-5 | $228,000 | 802 | $284 | L |
| George Flinn | R | TN-8 | $3,500,000 | 17,309 | $202 | L |
| Chris Cox | R | NY-1 | $1,100,000 | 5,635 | $195 | L |
| Randy Altschuler | R | NY-1 | $2,010,000 | 10,531 | $191 | W |
| John Chachas | R | NV-SEN | $1,320,000 | 6,925 | $191 | L |
| Rudy Moise | D | FL-17 | $1,370,000 | 7,769 | $176 | L |
| Mark Greenberg | R | CT-5 | $1,140,000 | 8,257 | $138 | L |
| Ned Lamont | D | CT-GOV | $8,600,000 | 77,521 | $111 | L |
| Wink Hartman | R | KS-4 | $1,920,000 | 18,125 | $106 | L |
| Steve Pagliuca | D | MA-SEN (special) | $7,600,000 | 80,248 | $95 | L |
| Tim D'Annunzio | R | NC-8 | $1,400,000 | 15,450 | $91 | L |
| Rick Scott | R | FL-GOV | $50,000,000 | 595,474 | $84 | W |
| Jeff Greene | D | FL-SEN | $23,700,000 | 283,370 | $84 | L |
| Steve Moak | R | AZ-3 | $793,000 | 11,334 | $70 | L |
| Scott Keadle | R | NC-10 | $250,000 | 3,576 | $70 | L |
| Joan Buchanan | D | CA-10 (special) | $860,000 | 12,896 | $67 | L |
| Meg Whitman | R | CA-GOV | $71,000,000 | 1,101,570 | $64 | W |
| Sarah Minear | R | WV-1 | $537,000 | 9,174 | $59 | L |
| Sean Mahoney * | R | NH-1 | $1,060,000 | 19,424 | $55 | L |
| Steve Poizner | R | CA-GOV | $25,000,000 | 461,835 | $54 | L |
| Doug Pike | D | PA-6 | $1,060,000 | 20,667 | $51 | L |
| Sue Lowden | R | NV-SEN | $1,920,000 | 45,861 | $42 | L |
| Jim Bender * | R | NH-SEN | $500,000 | 12,431 | $40 | L |
| Rich Iott | R | OH-9 | $708,000 | 20,514 | $35 | W |
| Rob Fisher | R | MD-1 | $495,000 | 21,489 | $23 | L |
| David Malpass * | R | NY-SEN | $2,500,000 | 153,609 | $16 | L |
| Ron Johnson | R | WI-SEN | $4,400,000 | 500,929 | $9 | W |
| Joe DioGuardi * | R | NY-SEN | $1,200,000 | 170,058 | $7 | W |
| Carly Fiorina | R | CA-SEN | $5,500,000 | 952,317 | $6 | W |
SOURCES: Federal Election Commission, candidate campaigns, Center for Responsive Politics, media reports
By Aaron Blake and Kenneth W. Smith Jr. -- The Washington Post
The Friday Line
Why governors races matter
The last three weeks in Wisconsin have proven that what goes on in the states has reverberations across the country.
Political Tools

Breaking down the 2011 SOTU
Take a look at the broad themes of the president's address, how the public views his handling of the issues and which lines got the best response.

Congressional votes databaase
The U.S. Congress Votes Database documents every vote and member of the House and Senate since 1991.

Census: Switching Seats
18 states have lost or gained seats in the House of Representatives based on 2010 U.S. Census figures. Explore changes over time.

Beyond the Results
Drill in on the 2010 results for the House, Senate and governors races.

Tea Party Canvass
Interviews with nearly 650 organizations revealed a movement that has attracted hundreds of thousands of first-time activists but one that shows little interest in becoming a coordinated political force.

Palin Tracker
Former Alaska governor Sarah Palin threw her support behind dozens of candidates. Explore her endorsements and see how they fared in the 2010 midterm elections.

Money Match Up
Democrats had more money than Republicans in the contests for 63 seats that flipped to the GOP in 2010. But Republicans invested more in their own campaigns and benefited from more interest-group spending.

Tea Party Tracker
Only two tea party groups officially endorsed candidates in the 2010 elections at the national level: Freedom Works and Tea Party Express.The Post's interactive map shows how many of their candidates won and how many lost.
The Post Most
Post Politics Hour
Current Roundtable Topic
The Live Fix
Chris Cillizza
Chris Cillizza was online Friday to discuss the week in Washington: "If Palin and Huckabee don't run, I think there is a case to be made that Santorum could emerge as the choice of a segment of social conservatives."
Congressional Database
Browse every vote in the U.S. Congress since 1991, or search the database to see how your member voted on a particular measure.
Connect with the Post
Engage with Post Politics wherever you are and on the platform of your choice.
- Facebook: Become a fan of Post Politics
- Twitter: Follow Tweets from Post Politics
- RSS: Subscribe to one of our RSS politics news feeds
- Yahoo Buzz: See The Post's most popular Yahoo! stories
- Alerts: Sign up for our breaking news alerts
- Podcasts: Subscribe to our Post Politics Podcast
- Mobile: Post Politics on the go
- App Store: View our iPhone Applications

