| ALL | Kery | Bush | Nadr |
| Are you: |
| Male | 46 | 46 | 53 | 1 |
| Female | 54 | 49 | 50 | 0 |
| Are you: |
| White | 70 | 42 | 57 | 0 |
| Black | 12 | 86 | 13 | 1 |
| Hispanic/Latino | 15 | 44 | 56 | 0 |
| Asian | 1 | - | - | - |
| Other | 2 | 34 | 66 | - |
| AGE (60 and over) |
| 18-29 | 17 | 58 | 41 | 0 |
| 30-44 | 27 | 46 | 53 | 0 |
| 45-59 | 28 | 42 | 57 | 0 |
| 60 or over | 27 | 47 | 52 | 1 |
| 2003 total family income: |
| Under $15,000 | 9 | 59 | 40 | 1 |
| $15,000-$29,999 | 15 | 59 | 39 | 1 |
| $30,000-$49,999 | 22 | 51 | 48 | 0 |
| $50,000-$74,999 | 21 | 45 | 54 | 0 |
| $75,000-$99,999 | 14 | 37 | 62 | 0 |
| $100,000-$149,999 | 10 | 44 | 56 | - |
| $150,000-$199,999 | 4 | 38 | 60 | 1 |
| $200,000 or more | 5 | 41 | 59 | - |
| What was the last grade of school you completed? |
| Did not complete high school | 3 | 53 | 45 | 1 |
| High school graduate | 20 | 51 | 48 | 0 |
| Some college or associate degree | 34 | 48 | 51 | 0 |
| College graduate | 27 | 44 | 56 | 0 |
| Postgraduate study | 15 | 45 | 53 | 1 |
| No matter how you voted today, do you usually think of yourself as a: |
| Democrat | 37 | 85 | 14 | 0 |
| Republican | 41 | 7 | 93 | 0 |
| Independent or something else | 23 | 57 | 41 | 1 |
| On most political matters, do you consider yourself: |
| Liberal | 20 | 81 | 18 | 1 |
| Moderate | 47 | 56 | 43 | 0 |
| Conservative | 34 | 13 | 86 | 0 |
| Is this the first time you have ever voted? |
| Yes | 13 | 56 | 43 | - |
| No | 87 | 46 | 53 | 0 |
| Religion, combined Protestant and other Christian. |
| Protestant/Other Christian | 51 | 40 | 59 | 0 |
| Catholic | 28 | 42 | 57 | 0 |
| Jewish | 5 | 80 | 20 | - |
| Something else | 5 | 69 | 29 | 1 |
| None | 11 | 66 | 31 | 1 |
| How often do you attend religious services? |
| More than once a week | 12 | 35 | 65 | - |
| Once a week | 23 | 37 | 63 | 0 |
| A few times a month | 16 | 48 | 51 | 0 |
| A few times a year | 29 | 52 | 47 | 1 |
| Never | 17 | 62 | 37 | 1 |
| When did you finally decide for whom to vote in the presidential election? |
| Just today | 6 | 53 | 44 | 2 |
| In the last three days | 3 | - | - | - |
| Sometime last week | 3 | 68 | 29 | 3 |
| During the last month | 12 | 59 | 40 | 0 |
| Before that | 77 | 44 | 56 | 0 |
| Was your vote for president mainly: |
| For your candidate | 69 | 39 | 60 | 0 |
| Against his opponent | 27 | 69 | 30 | 0 |
| Do you think the condition of Florida's economy is: |
| Excellent | 9 | 13 | 87 | 0 |
| Good | 51 | 29 | 70 | 0 |
| Not so good | 28 | 77 | 22 | 1 |
| Poor | 10 | 91 | 8 | 1 |
| Which ONE issue mattered most in deciding how you voted for president? (Check only one) |
| Taxes | 5 | 34 | 65 | 1 |
| Education | 4 | 72 | 25 | 2 |
| Iraq | 17 | 74 | 26 | 1 |
| Terrorism | 24 | 12 | 87 | 0 |
| Economy/Jobs | 16 | 86 | 13 | - |
| Moral values | 20 | 19 | 80 | 0 |
| Health care | 8 | 80 | 19 | 1 |
| Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one) |
| He cares about people like me | 11 | 70 | 29 | 1 |
| He has strong religious faith | 7 | 8 | 91 | 0 |
| He is honest and trustworthy | 12 | 24 | 76 | 0 |
| He is a strong leader | 19 | 12 | 88 | 0 |
| He is intelligent | 7 | 84 | 14 | 0 |
| He will bring about needed change | 24 | 96 | 3 | 0 |
| He has clear stands on the issues | 16 | 18 | 80 | 1 |
| Compared to four years ago, is the country: |
| Safer from terrorism | 56 | 17 | 83 | 0 |
| Less safe from terrorism | 41 | 88 | 11 | 1 |
| How confident are you that votes in your state will be counted accurately? |
| Very confident | 38 | 18 | 81 | 0 |
| Somewhat confident | 38 | 53 | 46 | 1 |
| Not very confident | 19 | 83 | 16 | 1 |
| Not at all confident | 6 | 93 | 6 | - |
| How do you feel about the U.S. decision to go to war with Iraq? |
| Strongly approve | 33 | 3 | 97 | 0 |
| Somewhat approve | 22 | 26 | 73 | 0 |
| Somewhat disapprove | 14 | 76 | 22 | 1 |
| Strongly disapprove | 31 | 95 | 4 | 1 |
| Compared to four years ago, is your family's financial situation: |
| Better today | 34 | 15 | 85 | 0 |
| Worse today | 27 | 86 | 13 | 1 |
| About the same | 38 | 49 | 50 | 0 |