| ALL | Kery | Bush |
| Are you: |
| Male | 47 | 47 | 52 |
| Female | 53 | 50 | 50 |
| Are you: |
| White | 86 | 44 | 56 |
| Black | 10 | 84 | 16 |
| Hispanic/Latino | 3 | 65 | 35 |
| Asian | 1 | - | - |
| Other | 1 | - | - |
| AGE (60 and over) |
| 18-29 | 21 | 56 | 42 |
| 30-44 | 30 | 47 | 52 |
| 45-59 | 29 | 48 | 52 |
| 60 or over | 20 | 43 | 57 |
| 2003 total family income: |
| Under $15,000 | 7 | 71 | 29 |
| $15,000-$29,999 | 16 | 63 | 37 |
| $30,000-$49,999 | 25 | 50 | 49 |
| $50,000-$74,999 | 22 | 41 | 58 |
| $75,000-$99,999 | 15 | 45 | 55 |
| $100,000-$149,999 | 9 | 42 | 58 |
| $150,000-$199,999 | 4 | 37 | 63 |
| $200,000 or more | 2 | - | - |
| Voter is union member: |
| Yes | 17 | 60 | 39 |
| No | 83 | 46 | 53 |
| What was the last grade of school you completed? |
| Did not complete high school | 4 | 58 | 42 |
| High school graduate | 30 | 51 | 49 |
| Some college or associate degree | 29 | 48 | 52 |
| College graduate | 25 | 45 | 55 |
| Postgraduate study | 13 | 49 | 51 |
| No matter how you voted today, do you usually think of yourself as a: |
| Democrat | 35 | 90 | 9 |
| Republican | 40 | 6 | 94 |
| Independent or something else | 25 | 59 | 40 |
| On most political matters, do you consider yourself: |
| Liberal | 19 | 85 | 14 |
| Moderate | 47 | 59 | 41 |
| Conservative | 34 | 13 | 87 |
| Is this the first time you have ever voted? |
| Yes | 15 | 54 | 46 |
| No | 85 | 47 | 52 |
| Religion, combined Protestant and other Christian. |
| Protestant/Other Christian | 57 | 44 | 56 |
| Catholic | 26 | 44 | 55 |
| Jewish | 1 | - | - |
| Something else | 6 | 72 | 26 |
| None | 10 | 69 | 29 |
| How often do you attend religious services? |
| More than once a week | 14 | 31 | 69 |
| Once a week | 26 | 36 | 64 |
| A few times a month | 15 | 50 | 50 |
| A few times a year | 28 | 60 | 40 |
| Never | 14 | 63 | 35 |
| Are you currently married? |
| Yes | 62 | 41 | 59 |
| No | 38 | 62 | 38 |
| When did you finally decide for whom to vote in the presidential election? |
| Just today | 5 | 61 | 39 |
| In the last three days | 4 | 64 | 36 |
| Sometime last week | 3 | - | - |
| During the last month | 11 | 61 | 36 |
| Before that | 78 | 45 | 55 |
| Was your vote for president mainly: |
| For your candidate | 71 | 40 | 59 |
| Against his opponent | 25 | 68 | 31 |
| Do you think the condition of Ohio's economy is: |
| Excellent | 3 | - | - |
| Good | 38 | 13 | 86 |
| Not so good | 38 | 63 | 36 |
| Poor | 19 | 90 | 10 |
| Which ONE issue mattered most in deciding how you voted for president? (Check only one) |
| Taxes | 6 | 38 | 62 |
| Education | 5 | 66 | 32 |
| Iraq | 13 | 72 | 28 |
| Terrorism | 17 | 10 | 90 |
| Economy/Jobs | 24 | 83 | 17 |
| Moral values | 23 | 14 | 85 |
| Health care | 5 | 75 | 25 |
| Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one) |
| He cares about people like me | 12 | 68 | 32 |
| He has strong religious faith | 10 | 5 | 95 |
| He is honest and trustworthy | 11 | 26 | 74 |
| He is a strong leader | 19 | 13 | 87 |
| He is intelligent | 7 | 93 | 7 |
| He will bring about needed change | 24 | 93 | 6 |
| He has clear stands on the issues | 13 | 20 | 79 |
| Compared to four years ago, is the country: |
| Safer from terrorism | 58 | 22 | 78 |
| Less safe from terrorism | 39 | 85 | 14 |
| How confident are you that votes in your state will be counted accurately? |
| Very confident | 41 | 30 | 69 |
| Somewhat confident | 47 | 55 | 45 |
| Not very confident | 9 | 79 | 21 |
| Not at all confident | 3 | - | - |
| How do you feel about the U.S. decision to go to war with Iraq? |
| Strongly approve | 30 | 9 | 91 |
| Somewhat approve | 26 | 25 | 74 |
| Somewhat disapprove | 15 | 78 | 22 |
| Strongly disapprove | 27 | 96 | 3 |
| Compared to four years ago, is your family's financial situation: |
| Better today | 29 | 13 | 87 |
| Worse today | 32 | 85 | 15 |
| About the same | 37 | 45 | 55 |