Virginia Exit Poll Results: Presidential Election
Nov. 2, 2004
| Highlights of an exit poll in the Virginia election Tuesday for president. Survey conducted for The Associated Press and television networks by Edison Media Research/Mitofsky International among 1,431 voters statewide. Sampling error margin plus or minus 4 percentage points for overall sample, larger for subgroups. Data as of 12:54 a.m. Numbers may not add to 100 due to rounding or because some respondents skipped a question; dashes indicate insufficient data for statistical reliability. Percentages are not final and are subject to minor change. |
| Candidate list: |
| Kery = John F. Kerry (Dem) |
| Bush = George W. Bush (Rep) |
| ALL | Kery | Bush |
| Are you: |
| Male | 46 | 40 | 59 |
| Female | 54 | 50 | 50 |
| Are you: |
| White | 72 | 32 | 68 |
| Black | 21 | 87 | 12 |
| Hispanic/Latino | 3 | - | - |
| Asian | 2 | - | - |
| Other | 2 | - | - |
| AGE (60 and over) |
| 18-29 | 17 | 54 | 46 |
| 30-44 | 32 | 40 | 59 |
| 45-59 | 32 | 47 | 52 |
| 60 or over | 19 | 44 | 56 |
| 2003 total family income: |
| Under $15,000 | 5 | 60 | 40 |
| $15,000-$29,999 | 13 | 57 | 43 |
| $30,000-$49,999 | 21 | 47 | 52 |
| $50,000-$74,999 | 22 | 46 | 54 |
| $75,000-$99,999 | 16 | 42 | 58 |
| $100,000-$149,999 | 13 | 42 | 58 |
| $150,000-$199,999 | 5 | 33 | 64 |
| $200,000 or more | 5 | 43 | 57 |
| No matter how you voted today, do you usually think of yourself as a: |
| Democrat | 35 | 92 | 8 |
| Republican | 39 | 5 | 95 |
| Independent or something else | 26 | 44 | 54 |
| On most political matters, do you consider yourself: |
| Liberal | 17 | 83 | 17 |
| Moderate | 45 | 57 | 42 |
| Conservative | 38 | 15 | 85 |
| Have you ever served in the U.S. military? |
| Yes | 19 | 36 | 63 |
| No | 81 | 48 | 52 |
| Religion, combined Protestant and other Christian. |
| Protestant/Other Christian | 68 | 43 | 57 |
| Catholic | 15 | 36 | 63 |
| Jewish | 2 | - | - |
| Something else | 7 | 78 | 21 |
| None | 8 | 63 | 37 |
| How often do you attend religious services? |
| More than once a week | 19 | 38 | 62 |
| Once a week | 27 | 43 | 56 |
| A few times a month | 14 | 53 | 47 |
| A few times a year | 25 | 45 | 54 |
| Never | 12 | 59 | 40 |
| When did you finally decide for whom to vote in the presidential election? |
| Just today | 5 | 48 | 48 |
| In the last three days | 3 | - | - |
| Sometime last week | 3 | - | - |
| During the last month | 8 | 45 | 52 |
| Before that | 81 | 44 | 56 |
| Was your vote for president mainly: |
| For your candidate | 71 | 37 | 63 |
| Against his opponent | 26 | 65 | 35 |
| Which ONE issue mattered most in deciding how you voted for president? (Check only one) |
| Taxes | 5 | 21 | 79 |
| Education | 4 | - | - |
| Iraq | 17 | 83 | 17 |
| Terrorism | 22 | 12 | 88 |
| Economy/Jobs | 17 | 79 | 20 |
| Moral values | 22 | 13 | 87 |
| Health care | 6 | 85 | 15 |
| Which ONE candidate quality mattered most in deciding how you voted for president? (Check only one) |
| He cares about people like me | 8 | 67 | 33 |
| He has strong religious faith | 11 | 2 | 97 |
| He is honest and trustworthy | 11 | 24 | 76 |
| He is a strong leader | 18 | 13 | 87 |
| He is intelligent | 8 | 95 | 5 |
| He will bring about needed change | 23 | 94 | 6 |
| He has clear stands on the issues | 16 | 18 | 81 |
| Compared to four years ago, is your family's financial situation: |
| Better today | 37 | 18 | 82 |
| Worse today | 21 | 86 | 13 |
| About the same | 40 | 50 | 49 |
| How do you feel about the U.S. decision to go to war with Iraq? |
| Strongly approve | 32 | 6 | 94 |
| Somewhat approve | 21 | 23 | 75 |
| Somewhat disapprove | 16 | 66 | 34 |
| Strongly disapprove | 29 | 96 | 4 |
© 2004 The Washington Post Company