Alaska Elections
Governor
| Alaska Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sarah Palin (R) | 99,619 | 49 |
| Tony Knowles (D) | 83,640 | 41 |
| Other | 21,783 | 11 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. House
| Alaska U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Don Young * (R) | 115,062 | 57 |
| Diane Benson (D) | 81,408 | 40 |
| Other | 6,236 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Alaska Ballot Measure-AK | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 102,409 | 51 |
| No | 98,308 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Alaska Ballot Measure-AK | ||
|---|---|---|
| Approve | Votes | % |
| No | 133,101 | 66 |
| Yes | 69,428 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Winner