Alabama Elections
Governor
| Ala. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Riley * (R) | 717,287 | 58 |
| Lucy Baxley (D) | 518,750 | 42 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ala. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Jo Bonner * (R) | 112,841 | 68 |
| Vivian Beckerle (D) | 52,723 | 32 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ala. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Terry Everett * (R) | 124,212 | 70 |
| Chuck James (D) | 54,398 | 30 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ala. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Rogers * (R) | 97,742 | 60 |
| Greg Pierce (D) | 62,891 | 38 |
| Mark Layfield (I) | 3,396 | 2 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ala. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Aderholt * (R) | 128,412 | 70 |
| Barbara Bobo (D) | 54,338 | 30 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Alabama House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Cramer * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:02 PM ET | Source: The Post More About This Race » | ||
| Alabama House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Spencer Bachus * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 9:56 PM ET | Source: The Post More About This Race » | ||
| Alabama House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Artur Davis * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 9:57 PM ET | Source: The Post More About This Race » | ||
Ballot Issues
| Ala. State Amendment 1 Foreign Trade Zone | ||
|---|---|---|
| Approve | Votes | % |
| No | 408,900 | 50 |
| Yes | 406,010 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ala. State Amendment 3 Macon School Board | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 468,018 | 61 |
| No | 296,386 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ala. State Amendment 2 School District Tax | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 582,532 | 59 |
| No | 412,127 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Winner