Arkansas Elections
Governor
| Ark. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Beebe (D) | 419,448 | 55 |
| Asa Hutchinson (R) | 308,728 | 41 |
| Other | 28,850 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ark. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Marion Berry * (D) | 122,471 | 69 |
| Stubby Stumbaugh (R) | 54,653 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
| Ark. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Vic Snyder * (D) | 124,698 | 61 |
| Andy Mayberry (R) | 81,278 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
| Ark. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| John Boozman * (R) | 120,455 | 62 |
| Woodrow Anderson (D) | 73,112 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
| Ark. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Ross * (D) | 127,551 | 75 |
| Joe Ross (R) | 43,001 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
Winner