Arizona Elections
Governor
| Ariz. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Janet Napolitano * (D) | 727,739 | 63 |
| Len Munsil (R) | 405,456 | 35 |
| Barry Hess II (Lib.) | 23,414 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Ariz. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jon Kyl * (R) | 607,778 | 53 |
| Jim Pederson (D) | 506,759 | 44 |
| Richard Mack (Lib.) | 37,319 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:18 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ariz. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Rick Renzi * (R) | 88,760 | 52 |
| Ellen Simon (D) | 75,257 | 44 |
| David Schlosser (Lib.) | 8,272 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Trent Franks * (R) | 97,100 | 58 |
| John Thrasher (D) | 65,490 | 39 |
| Powell Gammill (Lib.) | 4,280 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| John Shadegg * (R) | 76,739 | 58 |
| Herb Paine (D) | 51,021 | 39 |
| Mark Yannone (Lib.) | 3,511 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Pastor * (D) | 38,786 | 72 |
| Don Karg (R) | 12,994 | 24 |
| Ronald Harders (Lib.) | 2,020 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Harry Mitchell (D) | 73,762 | 50 |
| J.D. Hayworth * (R) | 67,830 | 46 |
| Warren Severin (Lib.) | 4,754 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Jeff Flake * (R) | 109,288 | 74 |
| Jason Blair (Lib.) | 38,230 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Raul Grijalva * (D) | 62,679 | 61 |
| Ron Drake (R) | 36,954 | 36 |
| Joe Cobb (Lib.) | 3,846 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Gabrielle Giffords (D) | 114,263 | 54 |
| Randy Graf (R) | 89,104 | 42 |
| Other | 7,656 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Ariz. State Proposition 100-BailableOffenses | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 890,021 | 78 |
| No | 253,472 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 102-Civil Actions | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 840,582 | 74 |
| No | 289,464 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 104-Municipal Debt | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 638,949 | 59 |
| No | 451,521 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 106-Arizona Future | ||
|---|---|---|
| Approve | Votes | % |
| No | 567,796 | 52 |
| Yes | 532,536 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 200-Voter Reward | ||
|---|---|---|
| Approve | Votes | % |
| No | 750,709 | 66 |
| Yes | 380,562 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 202-Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 756,144 | 66 |
| No | 393,393 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 205-Mail Ballot | ||
|---|---|---|
| Approve | Votes | % |
| No | 808,450 | 71 |
| Yes | 326,962 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 300-Public Program | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 809,655 | 72 |
| No | 320,296 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 302-Salary Increase | ||
|---|---|---|
| Approve | Votes | % |
| No | 599,843 | 53 |
| Yes | 528,796 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:18 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 101-PropertyTax | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 580,588 | 51 |
| No | 568,290 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 103-EnglishLanguage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 849,772 | 74 |
| No | 295,632 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 105-State Trust Lands | ||
|---|---|---|
| Approve | Votes | % |
| No | 777,315 | 71 |
| Yes | 314,815 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 107-Define Marriage | ||
|---|---|---|
| Approve | Votes | % |
| No | 585,885 | 51 |
| Yes | 553,311 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 201-Smoke Free | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 623,770 | 54 |
| No | 527,797 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 203-Arizona Kids | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 596,630 | 53 |
| No | 538,429 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 207-Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 732,177 | 65 |
| No | 391,716 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ariz. State Proposition 301-Meth Probation | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 653,687 | 58 |
| No | 471,405 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Winner