California Elections
Governor
| Calif. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Arnold Schwarzenegger * (R) | 3,867,942 | 56 |
| Phil Angelides (D) | 2,701,989 | 39 |
| Other | 351,511 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Calif. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Dianne Feinstein * (D) | 4,058,698 | 60 |
| Dick Mountjoy (R) | 2,382,039 | 35 |
| Other | 372,321 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. House
| Calif. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Thompson * (D) | 111,650 | 66 |
| John Jones (R) | 49,663 | 29 |
| Other | 7,850 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Wally Herger * (R) | 108,002 | 64 |
| A. J. Sekhon (D) | 54,829 | 33 |
| E. Kent Hinesley (Lib.) | 5,613 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Dan Lungren * (R) | 95,682 | 59 |
| Bill Durston (D) | 61,579 | 38 |
| Other | 4,494 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Doolittle * (R) | 104,746 | 49 |
| Charlie Brown (D) | 97,217 | 46 |
| Dan Warren (Lib.) | 10,668 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Doris Matsui * (D) | 76,013 | 71 |
| Claire Yan (R) | 25,028 | 23 |
| Other | 6,211 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Lynn Woolsey * (D) | 127,777 | 69 |
| Todd Hooper (R) | 50,061 | 27 |
| Richard Friesen (Lib.) | 6,802 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| George Miller * (D) | 105,101 | 84 |
| Camden McConnell (Lib.) | 20,400 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy Pelosi * (D) | 104,437 | 80 |
| Mike DeNunzio (R) | 13,627 | 10 |
| Other | 11,830 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Barbara Lee * (D) | 117,571 | 86 |
| John den Dulk (R) | 15,724 | 11 |
| James Eyer (Lib.) | 4,013 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Ellen Tauscher * (D) | 110,281 | 66 |
| Darcy Linn (R) | 56,200 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Jerry McNerney (D) | 88,537 | 53 |
| Richard Pombo * (R) | 78,000 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Lantos * (D) | 104,933 | 75 |
| Mike Moloney (R) | 34,119 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Fortney Pete Stark * (D) | 83,909 | 74 |
| George Bruno (R) | 29,193 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:16 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Anna Eshoo * (D) | 114,721 | 71 |
| Rob Smith (R) | 39,895 | 25 |
| Other | 7,588 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Honda * (D) | 99,548 | 72 |
| Raymond Chukwu (R) | 38,612 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Zoe Lofgren * (D) | 85,002 | 73 |
| Charel Winston (R) | 32,220 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Farr * (D) | 86,617 | 77 |
| Anthony De Maio (R) | 26,013 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Dennis Cardoza * (D) | 59,577 | 66 |
| John Kanno (R) | 30,987 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| George Radanovich * (R) | 91,863 | 60 |
| TJ Cox (D) | 60,459 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. House Dist. 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Costa * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 11:49 PM ET | Source: The Post More About This Race » | ||
| Calif. U.S. House District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Devin Nunes * (R) | 76,701 | 66 |
| Steven Haze (D) | 35,477 | 31 |
| John Miller (Green) | 3,808 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 22 | ||
|---|---|---|
| Candidate | Votes | % |
| Kevin McCarthy (R) | 113,997 | 71 |
| Sharon Beery (D) | 47,327 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 23 | ||
|---|---|---|
| Candidate | Votes | % |
| Lois Capps * (D) | 85,757 | 65 |
| Victor Tognazzini (R) | 46,366 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 24 | ||
|---|---|---|
| Candidate | Votes | % |
| Elton Gallegly * (R) | 84,615 | 61 |
| Jill Martinez (D) | 53,921 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 25 | ||
|---|---|---|
| Candidate | Votes | % |
| Buck McKeon * (R) | 79,381 | 60 |
| Robert Rodriguez (D) | 47,516 | 36 |
| David Erickson (Lib.) | 5,771 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:16 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 26 | ||
|---|---|---|
| Candidate | Votes | % |
| David Dreier * (R) | 86,441 | 57 |
| Cynthia Matthews (D) | 58,222 | 38 |
| Other | 7,732 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 27 | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Sherman * (D) | 82,571 | 69 |
| Peter Hankwitz (R) | 37,163 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 28 | ||
|---|---|---|
| Candidate | Votes | % |
| Howard Berman * (D) | 70,560 | 74 |
| Stanley Kesselman (R) | 18,210 | 19 |
| Other | 6,530 | 7 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 29 | ||
|---|---|---|
| Candidate | Votes | % |
| Adam Schiff * (D) | 79,001 | 64 |
| William Bodell (R) | 34,184 | 28 |
| Other | 10,998 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 30 | ||
|---|---|---|
| Candidate | Votes | % |
| Henry Waxman * (D) | 130,787 | 71 |
| David Jones (R) | 48,614 | 27 |
| Adele Cannon (PFP) | 3,895 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. House District 31 | ||
|---|---|---|
| Candidate | Votes | % |
| Xavier Becerra * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 11:49 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 32 | ||
|---|---|---|
| Candidate | Votes | % |
| Hilda Solis * (D) | 67,453 | 83 |
| Leland Faegre (Lib.) | 13,824 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. House District 33 | ||
|---|---|---|
| Candidate | Votes | % |
| Diane Watson * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 11:49 PM ET | Source: The Post More About This Race » | ||
| Calif. U.S. House District 34 | ||
|---|---|---|
| Candidate | Votes | % |
| Lucille Roybal-Allard * (D) | 50,961 | 77 |
| Wayne Miller (R) | 15,272 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 35 | ||
|---|---|---|
| Candidate | Votes | % |
| Maxine Waters * (D) | 72,114 | 84 |
| Gordon Mego (AIP) | 7,314 | 8 |
| Paul Ireland (Lib.) | 6,761 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 36 | ||
|---|---|---|
| Candidate | Votes | % |
| Jane Harman * (D) | 92,222 | 63 |
| Brian Gibson (R) | 46,312 | 32 |
| Other | 6,736 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 37 | ||
|---|---|---|
| Candidate | Votes | % |
| Juanita Millender-McDonald * (D) | 69,901 | 82 |
| Herb Peters (Lib.) | 14,925 | 18 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 38 | ||
|---|---|---|
| Candidate | Votes | % |
| Grace Napolitano * (D) | 66,442 | 75 |
| Sidney Street (R) | 21,606 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 39 | ||
|---|---|---|
| Candidate | Votes | % |
| Linda Sanchez * (D) | 64,274 | 66 |
| James Andion (R) | 33,138 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 40 | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Royce * (R) | 81,081 | 67 |
| Florice Hoffman (D) | 37,560 | 31 |
| Philip Inman (Lib.) | 3,155 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 41 | ||
|---|---|---|
| Candidate | Votes | % |
| Jerry Lewis * (R) | 82,011 | 67 |
| Louie Contreras (D) | 40,777 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. House District 42 | ||
|---|---|---|
| Candidate | Votes | % |
| Gary Miller * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 11:50 PM ET | Source: The Post More About This Race » | ||
| Calif. U.S. House District 43 | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Baca * (D) | 43,571 | 65 |
| Scott Folkens (R) | 23,432 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 44 | ||
|---|---|---|
| Candidate | Votes | % |
| Ken Calvert * (R) | 65,042 | 59 |
| Louis Vandenberg (D) | 41,924 | 38 |
| Kevin Akin (PFP) | 3,331 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 45 | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Bono * (R) | 62,007 | 59 |
| David Roth (D) | 42,384 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 46 | ||
|---|---|---|
| Candidate | Votes | % |
| Dana Rohrabacher * (R) | 94,989 | 59 |
| Jim Brandt (D) | 59,725 | 37 |
| Dennis Chang (Lib.) | 5,924 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 47 | ||
|---|---|---|
| Candidate | Votes | % |
| Loretta Sanchez * (D) | 33,308 | 62 |
| Tan Nguyen (R) | 20,812 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 48 | ||
|---|---|---|
| Candidate | Votes | % |
| John Campbell * (R) | 93,760 | 59 |
| Steve Young (D) | 59,540 | 38 |
| Bruce Cohen (Lib.) | 4,539 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 49 | ||
|---|---|---|
| Candidate | Votes | % |
| Darrell Issa * (R) | 74,109 | 63 |
| Jeeni Criscenzo (D) | 39,747 | 34 |
| Lars Grossmith (Lib.) | 3,761 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 50 | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Bilbray * (R) | 95,459 | 53 |
| Francine Busby (D) | 77,695 | 43 |
| Other | 6,018 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 51 | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Filner * (D) | 58,879 | 67 |
| Blake Miles (R) | 27,036 | 31 |
| Dan Litwin (Lib.) | 2,102 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 52 | ||
|---|---|---|
| Candidate | Votes | % |
| Duncan Hunter * (R) | 99,262 | 65 |
| John Rinaldi (D) | 48,547 | 32 |
| Michael Benoit (Lib.) | 5,254 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 53 | ||
|---|---|---|
| Candidate | Votes | % |
| Susan Davis * (D) | 76,135 | 67 |
| Woody Woodrum (R) | 34,813 | 31 |
| Ernie Lippe (Lib.) | 2,768 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Calif. State Proposition 1A Transportation Funding | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 5,083,910 | 77 |
| No | 1,550,970 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 1C Housing Shelter | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,822,844 | 57 |
| No | 2,832,817 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 1E Levee Repairs | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 4,218,154 | 64 |
| No | 2,380,196 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 84 Parks and Water | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,535,175 | 54 |
| No | 3,047,720 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 86 Cigarette Tax | ||
|---|---|---|
| Approve | Votes | % |
| No | 3,561,922 | 52 |
| Yes | 3,271,455 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 88 Education Funding | ||
|---|---|---|
| Approve | Votes | % |
| No | 5,121,309 | 77 |
| Yes | 1,538,257 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:16 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 90 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| No | 3,456,633 | 52 |
| Yes | 3,139,257 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:16 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 1B Highway Safety | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 4,072,033 | 61 |
| No | 2,580,458 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 1D Kindergarten University | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,768,265 | 56 |
| No | 2,903,592 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 83 Sex Offenders | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 4,733,733 | 71 |
| No | 1,978,310 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 85 Notify Parent | ||
|---|---|---|
| Approve | Votes | % |
| No | 3,641,139 | 54 |
| Yes | 3,096,548 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 87 Alternative Energy | ||
|---|---|---|
| Approve | Votes | % |
| No | 3,709,520 | 55 |
| Yes | 3,070,513 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. State Proposition 89 Campaign Financing | ||
|---|---|---|
| Approve | Votes | % |
| No | 4,910,239 | 75 |
| Yes | 1,681,070 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
Winner