California Elections
Governor
| Calif. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Arnold Schwarzenegger * (R) | 3,867,942 | 56 |
| Phil Angelides (D) | 2,701,989 | 39 |
| Other | 351,511 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Calif. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Dianne Feinstein * (D) | 4,058,698 | 60 |
| Dick Mountjoy (R) | 2,382,039 | 35 |
| Other | 372,321 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. House
| Calif. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Thompson * (D) | 111,650 | 66 |
| John Jones (R) | 49,663 | 29 |
| Other | 7,850 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Wally Herger * (R) | 108,002 | 64 |
| A. J. Sekhon (D) | 54,829 | 33 |
| E. Kent Hinesley (Lib.) | 5,613 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Dan Lungren * (R) | 95,682 | 59 |
| Bill Durston (D) | 61,579 | 38 |
| Other | 4,494 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Doolittle * (R) | 104,746 | 49 |
| Charlie Brown (D) | 97,217 | 46 |
| Dan Warren (Lib.) | 10,668 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Doris Matsui * (D) | 76,013 | 71 |
| Claire Yan (R) | 25,028 | 23 |
| Other | 6,211 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Lynn Woolsey * (D) | 127,777 | 69 |
| Todd Hooper (R) | 50,061 | 27 |
| Richard Friesen (Lib.) | 6,802 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| George Miller * (D) | 105,101 | 84 |
| Camden McConnell (Lib.) | 20,400 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Nancy Pelosi * (D) | 104,437 | 80 |
| Mike DeNunzio (R) | 13,627 | 10 |
| Other | 11,830 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Barbara Lee * (D) | 117,571 | 86 |
| John den Dulk (R) | 15,724 | 11 |
| James Eyer (Lib.) | 4,013 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Ellen Tauscher * (D) | 110,281 | 66 |
| Darcy Linn (R) | 56,200 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Jerry McNerney (D) | 88,537 | 53 |
| Richard Pombo * (R) | 78,000 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Lantos * (D) | 104,933 | 75 |
| Mike Moloney (R) | 34,119 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Fortney Pete Stark * (D) | 83,909 | 74 |
| George Bruno (R) | 29,193 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:16 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Anna Eshoo * (D) | 114,721 | 71 |
| Rob Smith (R) | 39,895 | 25 |
| Other | 7,588 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Honda * (D) | 99,548 | 72 |
| Raymond Chukwu (R) | 38,612 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Zoe Lofgren * (D) | 85,002 | 73 |
| Charel Winston (R) | 32,220 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Farr * (D) | 86,617 | 77 |
| Anthony De Maio (R) | 26,013 | 23 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Dennis Cardoza * (D) | 59,577 | 66 |
| John Kanno (R) | 30,987 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| George Radanovich * (R) | 91,863 | 60 |
| TJ Cox (D) | 60,459 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. House Dist. 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Costa * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 11:49 PM ET | Source: The Post More About This Race » | ||
| Calif. U.S. House District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Devin Nunes * (R) | 76,701 | 66 |
| Steven Haze (D) | 35,477 | 31 |
| John Miller (Green) | 3,808 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 22 | ||
|---|---|---|
| Candidate | Votes | % |
| Kevin McCarthy (R) | 113,997 | 71 |
| Sharon Beery (D) | 47,327 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 23 | ||
|---|---|---|
| Candidate | Votes | % |
| Lois Capps * (D) | 85,757 | 65 |
| Victor Tognazzini (R) | 46,366 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 24 | ||
|---|---|---|
| Candidate | Votes | % |
| Elton Gallegly * (R) | 84,615 | 61 |
| Jill Martinez (D) | 53,921 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Calif. U.S. House District 25 | ||
|---|---|---|
| Candidate | V | |
Winner