Connecticut Elections
Governor
| Conn. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| M. Jodi Rell * (R) | 709,987 | 63 |
| John DeStefano (D) | 397,745 | 35 |
| Other | 15,155 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Conn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Lieberman * (I) | 563,725 | 50 |
| Ned Lamont (D) | 448,077 | 40 |
| Alan Schlesinger (R) | 109,329 | 10 |
| Other | 10,561 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. House
| Conn. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| John Larson * (D) | 154,539 | 74 |
| Scott MacLean (R) | 53,010 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Courtney (D) | 121,313 | 50 |
| Rob Simmons * (R) | 121,146 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Rosa DeLauro * (D) | 153,353 | 76 |
| Joseph Vollano (R) | 44,390 | 22 |
| Daniel Sumrall (Green) | 3,089 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Shays * (R) | 106,558 | 51 |
| Diane Farrell (D) | 99,913 | 48 |
| Philip Maymin (Lib.) | 2,998 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Murphy (D) | 122,907 | 56 |
| Nancy Johnson * (R) | 95,891 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Winner