Florida Elections
Governor
| Fla. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Crist (R) | 2,487,140 | 52 |
| Jim Davis (D) | 2,151,577 | 45 |
| Other | 129,707 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Fla. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Nelson * (D) | 2,854,036 | 60 |
| Katherine Harris (R) | 1,802,511 | 38 |
| Other | 75,783 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| Fla. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Jeff Miller * (R) | 134,928 | 69 |
| Joe Roberts (D) | 61,851 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Allen Boyd * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:36 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Corrine Brown * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:47 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Ander Crenshaw * (R) | 140,731 | 70 |
| Robert Harms (D) | 60,987 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Virginia Brown-Waite * (R) | 162,239 | 60 |
| John Russell (D) | 108,832 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Cliff Stearns * (R) | 136,281 | 60 |
| David Bruderly (D) | 91,310 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| John Mica * (R) | 149,248 | 63 |
| John Chagnon (D) | 87,340 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Ric Keller * (R) | 94,867 | 53 |
| Charlie Stuart (D) | 82,261 | 46 |
| Wes Hoaglund (I) | 2,631 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Gus Bilirakis (R) | 122,003 | 56 |
| Phyllis Busansky (D) | 96,279 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| C. W. Bill Young * (R) | 131,301 | 66 |
| Samm Simpson (D) | 67,825 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Kathy Castor (D) | 96,287 | 70 |
| Eddie Adams (R) | 41,816 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Adam Putnam * (R) | 122,871 | 69 |
| Joe Viscusi (I) | 34,523 | 19 |
| Ed Bowlin (I) | 20,318 | 11 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Vern Buchanan (R) | 119,102 | 50 |
| Christine Jennings (D) | 118,729 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Connie Mack * (R) | 150,145 | 64 |
| Robert Neeld (D) | 83,458 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Weldon * (R) | 120,070 | 56 |
| Bob Bowman (D) | 93,662 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Mahoney (D) | 115,506 | 50 |
| Mark Foley (R) | 111,102 | 48 |
| Emmie Ross (I) | 6,512 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Kendrick Meek * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:50 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Ileana Ros-Lehtinen * (R) | 77,962 | 62 |
| Dave Patlak (D) | 47,734 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Wexler * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:53 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 20 | ||
|---|---|---|
| Candidate | Votes | % |
| Debbie Wasserman Schultz * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:55 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 21 | ||
|---|---|---|
| Candidate | Votes | % |
| Lincoln Diaz-Balart * (R) | 65,368 | 59 |
| Frank Gonzalez (D) | 44,972 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 22 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ron Klein (D) | 107,357 | 51 |
| Clay Shaw * (R) | 99,255 | 47 |
| Neil Evangelista (I) | 4,213 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 23 | ||
|---|---|---|
| Candidate | Votes | % |
| Alcee Hastings * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:58 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 24 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Feeney * (R) | 123,557 | 58 |
| Clint Curtis (D) | 89,672 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 25 | ||
|---|---|---|
| Candidate | Votes | % |
| Mario Diaz-Balart * (R) | 59,507 | 58 |
| Michael Calderin (D) | 42,624 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Fla. State Amendment 1 State Budget | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,542,262 | 60 |
| No | 1,707,695 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. State Amendment 4 Tobacco Settlement | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,758,940 | 61 |
| No | 1,770,094 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. State Amendment 7 Vets Tax Break | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,517,064 | 78 |
| No | 1,002,797 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. State Amendment 3 Constitutional Amendments | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,572,985 | 58 |
| No | 1,883,468 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. State Amendment 6 Homestead Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,497,944 | 76 |
| No | 1,082,127 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. State Amendment 8 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 3,017,625 | 69 |
| No | 1,352,679 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 12:59 PM ET | Source: AP More About This Race » | ||
Winner