Georgia Elections
Governor
| Ga. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Sonny Perdue * (R) | 1,203,173 | 58 |
| Mark Taylor (D) | 796,354 | 38 |
| Garrett Hayes (Lib.) | 79,823 | 4 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ga. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Jack Kingston * (R) | 94,383 | 68 |
| Jim Nelson (D) | 43,434 | 32 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Sanford Bishop * (D) | 87,841 | 68 |
| Bradley Hughes (R) | 41,289 | 32 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Lynn Westmoreland * (R) | 127,073 | 67 |
| Mike McGraw (D) | 61,351 | 33 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Hank Johnson (D) | 102,595 | 76 |
| Catherine Davis (R) | 32,272 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| John Lewis * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 7:12 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Price * (R) | 138,461 | 72 |
| Steve Sinton (D) | 53,338 | 28 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| John Linder * (R) | 129,353 | 71 |
| Allan Burns (D) | 53,295 | 29 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Marshall * (D) | 80,614 | 51 |
| Mac Collins (R) | 78,881 | 49 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Nathan Deal * (R) | 126,374 | 77 |
| John Bradbury (D) | 38,328 | 23 |
Key: * Incumbent | WinnerPrecincts: 96% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Norwood * (R) | 117,667 | 67 |
| Terry Holley (D) | 57,009 | 33 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Phil Gingrey * (R) | 115,155 | 71 |
| Patrick Pillion (D) | 47,229 | 29 |
Key: * Incumbent | WinnerPrecincts: 97% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| John Barrow * (D) | 71,573 | 50 |
| Max Burns (R) | 70,684 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| David Scott * (D) | 102,202 | 69 |
| Deborah Honeycutt (R) | 45,494 | 31 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Ga. State Amendment 1 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,587,754 | 82 |
| No | 337,035 | 18 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Amendment 3 License Plates | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,322,355 | 67 |
| No | 640,446 | 33 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum B Veterans Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,389,414 | 71 |
| No | 554,844 | 29 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum D Seniors Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,765,099 | 89 |
| No | 224,161 | 11 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum F Spouse Continuation | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,785,193 | 90 |
| No | 198,331 | 10 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Amendment 2 Fishing Hunting | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,604,587 | 81 |
| No | 374,570 | 19 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum A Farm Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,177,623 | 61 |
| No | 758,161 | 39 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum C Charitable Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,334,575 | 69 |
| No | 609,323 | 31 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Ga. State Referendum E Spouse Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,699,908 | 85 |
| No | 298,102 | 15 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
Winner