Idaho Elections
Governor
| Idaho Governor | ||
|---|---|---|
| Candidate | Votes | % |
| C.L. Butch Otter (R) | 235,729 | 53 |
| Jerry M. Brady (D) | 198,065 | 44 |
| Other | 14,478 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
U.S. House
| Idaho U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Sali (R) | 115,844 | 50 |
| Larry Grant (D) | 103,914 | 45 |
| Other | 12,199 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Idaho U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Simpson * (R) | 131,393 | 62 |
| Jim Hansen (D) | 72,843 | 34 |
| Other | 7,607 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Idaho State Amendment HJR2 Marriage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 281,823 | 63 |
| No | 163,191 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Idaho State Proposition 1 K-12Funds | ||
|---|---|---|
| Approve | Votes | % |
| No | 244,847 | 55 |
| Yes | 204,191 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Idaho State Amendment SJR107 Tobacco | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 229,276 | 58 |
| No | 165,362 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Idaho State Proposition 2 EminentDomain | ||
|---|---|---|
| Approve | Votes | % |
| No | 335,349 | 76 |
| Yes | 105,636 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Winner