Illinois Elections
Governor
| Ill. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rod Blagojevich * (D) | 1,677,497 | 50 |
| Judy Baar Topinka (R) | 1,332,755 | 40 |
| Rich Whitney (Green) | 349,128 | 10 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ill. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Bobby Rush * (D) | 141,618 | 84 |
| Jason Tabour (R) | 26,224 | 16 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Jesse Jackson Jr. * (D) | 132,810 | 85 |
| Robert Belin (R) | 18,193 | 12 |
| Anthony Williams (Lib.) | 5,204 | 3 |
Key: * Incumbent | WinnerPrecincts: 93% | Updated: 10:12 AM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Daniel Lipinski * (D) | 119,018 | 77 |
| Ray Wardingley (R) | 34,787 | 23 |
Key: * Incumbent | WinnerPrecincts: 95% | Updated: 10:11 AM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Luis Gutierrez * (D) | 68,666 | 86 |
| Ann Melichar (R) | 11,144 | 14 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Rahm Emanuel * (D) | 107,970 | 78 |
| Kevin White (R) | 30,436 | 22 |
Key: * Incumbent | WinnerPrecincts: 96% | Updated: 10:11 AM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Roskam (R) | 86,976 | 51 |
| Tammy Duckworth (D) | 82,701 | 49 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Danny Davis * (D) | 138,475 | 87 |
| Charles Hutchinson (R) | 21,017 | 13 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Melissa Bean * (D) | 84,795 | 51 |
| David McSweeney (R) | 72,398 | 44 |
| Bill Scheurer (OTH) | 8,502 | 5 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Jan Schakowsky * (D) | 116,947 | 75 |
| Michael Shannon (R) | 39,916 | 25 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Kirk * (R) | 97,249 | 53 |
| Daniel Seals (D) | 84,625 | 47 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Jerry Weller * (R) | 108,375 | 55 |
| John Pavich (D) | 88,179 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Jerry Costello * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:04 PM ET | Source: The Post More About This Race » | ||
| Ill. U.S. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Judy Biggert * (R) | 117,173 | 58 |
| Joseph Shannon (D) | 83,889 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| Dennis Hastert * (R) | 114,385 | 60 |
| John Laesch (D) | 77,065 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Johnson * (R) | 115,502 | 58 |
| David Gill (D) | 85,343 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 16 | ||
|---|---|---|
| Candidate | Votes | % |
| Donald Manzullo * (R) | 121,331 | 67 |
| Richard Auman (D) | 61,105 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 17 | ||
|---|---|---|
| Candidate | Votes | % |
| Phil Hare (D) | 114,638 | 57 |
| Andrea Zinga (R) | 85,734 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 18 | ||
|---|---|---|
| Candidate | Votes | % |
| Ray LaHood * (R) | 147,108 | 67 |
| Steve Waterworth (D) | 71,106 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 19 | ||
|---|---|---|
| Candidate | Votes | % |
| John Shimkus * (R) | 142,603 | 61 |
| Danny Stover (D) | 92,503 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner