Indiana Elections
U.S. Senate
| Ind. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Lugar * (R) | 1,155,577 | 87 |
| Steve Osborn (Lib.) | 169,858 | 13 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ind. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Visclosky * (D) | 103,704 | 70 |
| Mark Leyva (R) | 40,030 | 27 |
| Charles Barman (I) | 5,247 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 10:11 AM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Donnelly (D) | 104,016 | 54 |
| Chris Chocola * (R) | 88,871 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Souder * (R) | 94,929 | 54 |
| Thomas Hayhurst (D) | 79,683 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Buyer * (R) | 111,987 | 62 |
| David Sanders (D) | 67,322 | 38 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Dan Burton * (R) | 126,072 | 65 |
| Katherine Carr (D) | 61,378 | 32 |
| Sheri Sharlow (Lib.) | 6,961 | 4 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Pence * (R) | 113,003 | 60 |
| Barry Welsh (D) | 74,715 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Julia Carson * (D) | 72,983 | 54 |
| Eric Dickerson (R) | 62,903 | 46 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Ellsworth (D) | 128,765 | 61 |
| John Hostettler * (R) | 82,271 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Baron Hill (D) | 110,185 | 50 |
| Mike Sodrel * (R) | 100,503 | 46 |
| Eric Schansberg (Lib.) | 9,920 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner