Louisiana Elections
U.S. House
| La. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Bobby Jindal * (R) | 130,277 | 88 |
| David Gereighty (D) | 10,888 | 7 |
| Other | 6,674 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: The Post More About This Race » | ||
| La. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| William Jefferson * (D) | 27,706 | 30 |
| Karen Carter (D) | 19,972 | 22 |
| Derrick Shepherd (D) | 16,621 | 18 |
| Other | 28,118 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Melancon * (D) | 74,869 | 55 |
| Craig Romero (R) | 54,868 | 40 |
| Other | 6,353 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim McCrery * (R) | 76,976 | 57 |
| Artis Cash (D) | 22,702 | 17 |
| Other | 34,387 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: The Post More About This Race » | ||
| La. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Rodney Alexander * (R) | 78,835 | 68 |
| Gloria Hearn (D) | 33,466 | 29 |
| Other | 3,153 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Baker * (R) | 94,640 | 83 |
| Richard Fontanesi (Lib.) | 19,644 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: The Post More About This Race » | ||
| La. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Charles Boustany * (R) | 113,486 | 71 |
| Mike Stagg (D) | 47,007 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: The Post More About This Race » | ||
Ballot Issues
| La. State Amendment Exemption from Ad Valorem | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 451,313 | 55 |
| No | 375,669 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Prop Tax Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 499,045 | 60 |
| No | 338,112 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment School Comm in EBR | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 456,288 | 55 |
| No | 374,787 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Single Assessor for Orleans | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 672,901 | 78 |
| No | 185,243 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Leg Creates New Judgeships | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 499,767 | 61 |
| No | 322,749 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Removes Prohibition | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 513,380 | 61 |
| No | 330,314 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Severance Tax Allocation | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 496,697 | 59 |
| No | 345,799 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
| La. State Amendment Veterans Homesteads | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 579,031 | 68 |
| No | 275,302 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:59 AM ET | Source: AP More About This Race » | ||
Winner