Massachusetts Elections
Governor
| Mass. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Deval Patrick (D) | 1,230,065 | 56 |
| Kerry Healey (R) | 779,807 | 35 |
| Other | 197,044 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: Manual Entry More About This Race » | ||
U.S. Senate
| Mass. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Edward Kennedy * (D) | 1,497,304 | 69 |
| Ken Chase (R) | 658,374 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. House
| Mass. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| John Olver * (D) | 158,035 | 76 |
| William Szych (Unr.) | 49,123 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: The Post More About This Race » | ||
| Mass. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Richard Neal * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:06 PM ET | Source: AP More About This Race » | ||
| Mass. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| James McGovern * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:07 PM ET | Source: AP More About This Race » | ||
| Mass. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Barney Frank * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:07 PM ET | Source: AP More About This Race » | ||
| Mass. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Marty Meehan * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:08 PM ET | Source: AP More About This Race » | ||
| Mass. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| John Tierney * (D) | 168,771 | 70 |
| Rick Barton (R) | 72,405 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Mass. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Edward Markey * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:08 PM ET | Source: AP More About This Race » | ||
| Mass. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Capuano * (D) | 125,167 | 91 |
| Laura Garza (SWP) | 12,390 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: The Post More About This Race » | ||
| Mass. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Lynch * (D) | 169,034 | 78 |
| Jack Robinson (R) | 46,982 | 22 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mass. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Delahunt * (D) | 171,612 | 65 |
| Jeff Beatty (R) | 78,335 | 30 |
| Peter White (I) | 15,438 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Mass. Ballot Question 1 Wine Sales in Food Stores | ||
|---|---|---|
| Approve | Votes | % |
| No | 1,180,708 | 56 |
| Yes | 915,076 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mass. Ballot Question 3 Child Care | ||
|---|---|---|
| Approve | Votes | % |
| No | 1,035,707 | 52 |
| Yes | 951,988 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mass. Ballot Question 2 Party Nominations | ||
|---|---|---|
| Approve | Votes | % |
| No | 1,302,143 | 65 |
| Yes | 688,096 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Winner