Michigan Elections
Governor
| Mich. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jennifer Granholm * (D) | 2,139,839 | 56 |
| Dick DeVos (R) | 1,606,058 | 42 |
| Other | 50,552 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Mich. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Debbie Stabenow * (D) | 2,148,637 | 57 |
| Michael Bouchard (R) | 1,559,761 | 41 |
| Other | 69,227 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. House
| Mich. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Bart Stupak * (D) | 180,388 | 69 |
| Don Hooper (R) | 72,709 | 28 |
| Other | 6,720 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Pete Hoekstra * (R) | 182,879 | 66 |
| Kimon Kotos (D) | 86,803 | 32 |
| Other | 5,437 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Vernon Ehlers * (R) | 171,182 | 63 |
| James Rinck (D) | 93,850 | 35 |
| Other | 6,295 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Camp * (R) | 160,767 | 61 |
| Mike Huckleberry (D) | 100,679 | 38 |
| Other | 3,947 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Dale Kildee * (D) | 176,144 | 73 |
| Eric Klammer (R) | 60,957 | 25 |
| Other | 4,552 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Fred Upton * (R) | 142,015 | 61 |
| Kim Clark (D) | 88,976 | 38 |
| Kenneth Howe (Lib.) | 3,480 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Walberg (R) | 122,640 | 51 |
| Sharon Renier (D) | 112,623 | 46 |
| Other | 7,451 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Rogers * (R) | 156,414 | 55 |
| Jim Marcinkowski (D) | 121,576 | 43 |
| Other | 5,105 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Knollenberg * (R) | 142,279 | 52 |
| Nancy Skinner (D) | 127,651 | 46 |
| Other | 6,164 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Candice Miller * (R) | 178,843 | 66 |
| Robert Denison (D) | 84,574 | 31 |
| Other | 6,655 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Thad McCotter * (R) | 145,292 | 54 |
| Tony Trupiano (D) | 115,106 | 43 |
| Other | 7,932 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Sander Levin * (D) | 168,501 | 70 |
| Randell Shafer (R) | 62,688 | 26 |
| Other | 8,933 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Caroyln Kilpatrick * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:09 PM ET | Source: The Post More About This Race » | ||
| Mich. U.S. House District 14 | ||
|---|---|---|
| Candidate | Votes | % |
| John Conyers * (D) | 156,928 | 85 |
| Chad Miles (R) | 27,794 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. House District 15 | ||
|---|---|---|
| Candidate | Votes | % |
| John Dingell * (D) | 179,401 | 88 |
| Aimee Smith (Green) | 9,379 | 5 |
| Other | 15,284 | 7 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: The Post More About This Race » | ||
Ballot Issues
| Mich. Ballot Proposal 1 Conservation Fund | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,909,132 | 81 |
| No | 679,567 | 19 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Mich. Ballot Proposal 3 Dove Hunting | ||
|---|---|---|
| Approve | Votes | % |
| No | 2,529,432 | 69 |
| Yes | 1,135,687 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Mich. Ballot Proposal 5 School Funding | ||
|---|---|---|
| Approve | Votes | % |
| No | 2,254,657 | 62 |
| Yes | 1,364,751 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 6:51 AM ET | Source: AP More About This Race » | ||
| Mich. Ballot Proposal 2 Affirmative Action | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,137,574 | 58 |
| No | 1,552,459 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Mich. Ballot Proposal 4 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,909,377 | 80 |
| No | 722,395 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
Winner