Minnesota Elections
Governor
| Minn. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Pawlenty * (R) | 1,030,236 | 47 |
| Mike Hatch (D) | 1,007,753 | 46 |
| Other | 166,017 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Minn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Amy Klobuchar (D) | 1,279,515 | 58 |
| Mark Kennedy (R) | 839,173 | 38 |
| Other | 87,378 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
U.S. House
| Minn. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Walz (D) | 141,622 | 53 |
| Gil Gutknecht * (R) | 126,487 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| John Kline * (R) | 163,292 | 56 |
| Coleen Rowley (D) | 116,360 | 40 |
| Doug Williams (INP) | 10,802 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Ramstad * (R) | 184,353 | 65 |
| Wendy Wilde (D) | 99,599 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Betty McCollum * (D) | 172,100 | 70 |
| Obi Sium (R) | 74,797 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Keith Ellison (D) | 136,061 | 56 |
| Alan Fine (R) | 52,263 | 21 |
| Tammy Lee (INP) | 51,456 | 21 |
| Other | 4,792 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michele Bachmann (R) | 151,962 | 50 |
| Patty Wetterling (D) | 128,053 | 42 |
| John Binkowski (INP) | 23,632 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Collin Peterson * (D) | 179,163 | 70 |
| Michael Barrett (R) | 74,680 | 29 |
| Ken Lucier (CST) | 3,303 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| James Oberstar * (D) | 180,666 | 64 |
| Rod Grams (R) | 97,666 | 34 |
| Harry Welty (Unity) | 5,508 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Minn. State Amendment Transportation Funding | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 952,934 | 58 |
| No | 676,619 | 42 |
Key: * Incumbent | WinnerPrecincts: 87% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner