Missouri Elections
U.S. Senate
| Mo. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Claire McCaskill (D) | 1,047,049 | 50 |
| Jim Talent * (R) | 1,001,238 | 47 |
| Other | 65,778 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
U.S. House
| Mo. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Lacy Clay * (D) | 139,561 | 73 |
| Mark Byrne (R) | 47,352 | 25 |
| Robb Cunningham (Lib.) | 4,688 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Todd Akin * (R) | 175,592 | 61 |
| George Weber (D) | 104,646 | 37 |
| Tamara Millay (Lib.) | 5,869 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Russ Carnahan * (D) | 143,670 | 66 |
| David Bertelsen (R) | 69,584 | 32 |
| Other | 5,962 | 3 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Ike Skelton * (D) | 158,482 | 68 |
| Jim Noland (R) | 68,869 | 29 |
| Other | 6,897 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Emanuel Cleaver * (D) | 134,469 | 64 |
| Jacob Turk (R) | 67,424 | 32 |
| Randy Langkraehr (Lib.) | 7,219 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Graves * (R) | 148,746 | 62 |
| Sara Jo Shettles (D) | 86,282 | 36 |
| Other | 6,360 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:27 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Roy Blunt * (R) | 160,911 | 67 |
| Jack Truman (D) | 72,573 | 30 |
| Kevin Craig (Lib.) | 7,565 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Jo Ann Emerson * (R) | 156,139 | 72 |
| Veronica Hambacker (D) | 57,544 | 26 |
| Branden McCullough (Lib.) | 4,267 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Kenny Hulshof * (R) | 149,066 | 61 |
| Duane Burghard (D) | 87,109 | 36 |
| Other | 6,407 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Mo. State Amendment 2 Stem Cell | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,077,276 | 51 |
| No | 1,028,495 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mo. State Amendment 6 Veterans Tax Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,229,330 | 61 |
| No | 777,030 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Mo. State Proposition B Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,583,340 | 76 |
| No | 501,657 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mo. State Amendment 3 Tobacco Tax | ||
|---|---|---|
| Approve | Votes | % |
| No | 1,083,038 | 51 |
| Yes | 1,021,428 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Mo. State Amendment 7 State Pensions | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,708,484 | 84 |
| No | 322,596 | 16 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Winner