Montana Elections
U.S. Senate
| Mont. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jon Tester (D) | 198,302 | 49 |
| Conrad Burns * (R) | 195,455 | 48 |
| Stan Jones (Lib.) | 10,324 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| Mont. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Denny Rehberg * (R) | 238,031 | 59 |
| Monica Lindeen (D) | 157,499 | 39 |
| Mike Fellows (Lib.) | 7,747 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Mont. Ballot Initiative 151 Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 283,258 | 73 |
| No | 106,777 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Mont. Constitutional Amendment-MT | ||
|---|---|---|
| Approve | Votes | % |
| No | 235,846 | 64 |
| Yes | 132,349 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Mont. Ballot Initiative 153 Lobbying | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 286,132 | 76 |
| No | 92,741 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Winner