North Dakota Elections
U.S. Senate
| N.D. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Kent Conrad * (D) | 149,317 | 69 |
| Dwight Grotberg (R) | 64,133 | 30 |
| Other | 3,560 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
U.S. House
| N.D. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Earl Pomeroy * (D) | 142,121 | 66 |
| Matt Mechtel (R) | 74,364 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:22 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| N.D. Ballot Measure 1 Trust Funds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 128,120 | 67 |
| No | 62,445 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| N.D. Ballot Measure 3 Child Custody | ||
|---|---|---|
| Approve | Votes | % |
| No | 117,607 | 56 |
| Yes | 90,587 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| N.D. Ballot Measure 2 Property Rights | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 136,897 | 68 |
| No | 65,690 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
Winner