Nebraska Elections
Governor
| Neb. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Heineman * (R) | 430,578 | 74 |
| David Hahn (D) | 141,091 | 24 |
| Other | 12,386 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Neb. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Nelson * (D) | 371,777 | 64 |
| Pete Ricketts (R) | 211,111 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| Neb. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Jeff Fortenberry * (R) | 117,890 | 59 |
| Maxine Moul (D) | 82,785 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Lee Terry * (R) | 96,945 | 55 |
| Jim Esch (D) | 79,658 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Adrian Smith (R) | 114,168 | 55 |
| Scott Kleeb (D) | 94,771 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Neb. State Amendment 1 Revenue Bonds | ||
|---|---|---|
| Approve | Votes | % |
| No | 276,634 | 53 |
| Yes | 241,097 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. State Amendment 3 Lottery Money | ||
|---|---|---|
| Approve | Votes | % |
| No | 330,949 | 61 |
| Yes | 211,546 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. State Amendment 5 Early Childhood Education | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 285,333 | 54 |
| No | 240,817 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. State Amendment 2 Special Taxes | ||
|---|---|---|
| Approve | Votes | % |
| No | 288,428 | 57 |
| Yes | 218,652 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. State Amendment 4 Separation of Powers | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 278,522 | 56 |
| No | 218,917 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Neb. State Amendment 6 Tax-increment Financing | ||
|---|---|---|
| Approve | Votes | % |
| No | 334,549 | 70 |
| Yes | 146,056 | 30 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
Winner