New Hampshire Elections
Governor
| N.H. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| John Lynch * (D) | 298,206 | 74 |
| Jim Coburn (R) | 105,370 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| N.H. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Carol Shea-Porter (D) | 100,899 | 52 |
| Jeb Bradley * (R) | 94,869 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.H. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Hodes (D) | 108,525 | 53 |
| Charles Bass * (R) | 93,905 | 46 |
| Ken Blevens (Lib.) | 3,777 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| N.H. Ballot Question 1 Curb Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 315,770 | 86 |
| No | 51,434 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.H. Ballot Question 2 Representative Districts | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 241,663 | 71 |
| No | 99,591 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Winner