New Jersey Elections
U.S. Senate
| N.J. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Menendez * (D) | 1,165,596 | 53 |
| Thomas Kean Jr. (R) | 976,904 | 45 |
| Other | 50,256 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| N.J. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Andrews * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:11 PM ET | Source: The Post More About This Race » | ||
| N.J. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank LoBiondo * (R) | 109,040 | 62 |
| Viola Thomas-Hughes (D) | 62,364 | 35 |
| Other | 4,919 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Saxton * (R) | 120,061 | 58 |
| Rich Sexton (D) | 84,310 | 41 |
| Ken Feduniewicz (OTH) | 1,161 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 4 | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Smith * (R) | 123,482 | 66 |
| Carol Gay (D) | 62,389 | 33 |
| Other | 2,132 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 5 | ||
|---|---|---|
| Candidate | Votes | % |
| Scott Garrett * (R) | 109,133 | 55 |
| Paul Aronsohn (D) | 86,426 | 44 |
| Matthew Fretz (OTH) | 2,522 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 6 | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Pallone * (D) | 96,443 | 68 |
| Leigh-Ann Bellew (R) | 42,814 | 30 |
| Herbert Tarbous (OTH) | 1,573 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 7 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Ferguson * (R) | 95,830 | 50 |
| Linda Stender (D) | 92,591 | 48 |
| Other | 5,053 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 8 | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Pascrell * (D) | 94,682 | 71 |
| Jose Sandoval (R) | 38,114 | 28 |
| Louis Jasikoff (Lib.) | 970 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 9 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Rothman * (D) | 100,301 | 71 |
| Vincent Micco (R) | 39,157 | 28 |
| Michael Jarvis (OTH) | 1,282 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. House District 10 | ||
|---|---|---|
| Candidate | Votes | % |
| Donald Payne * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:11 PM ET | Source: The Post More About This Race » | ||
| N.J. U.S. House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Rodney Frelinghuysen * (R) | 124,716 | 62 |
| Tom Wyka (D) | 73,493 | 37 |
| Other | 2,527 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 12 | ||
|---|---|---|
| Candidate | Votes | % |
| Rush Holt * (D) | 122,810 | 66 |
| Joseph Sinagra (R) | 64,455 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. House District 13 | ||
|---|---|---|
| Candidate | Votes | % |
| Albio Sires (D) | 72,931 | 78 |
| John Guarini (R) | 18,205 | 19 |
| Other | 2,931 | 3 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| N.J. Ballot Question 1(Dedicated Sales Tax) | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,086,123 | 67 |
| No | 539,402 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. Ballot Question 3(Motor Fuel Tax) | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 946,962 | 59 |
| No | 647,634 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. Ballot Question 2(Open Spaces Tax) | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 964,657 | 60 |
| No | 643,585 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner