New Mexico Elections
Governor
| N.M. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Richardson * (D) | 373,926 | 69 |
| John Dendahl (R) | 170,352 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| N.M. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Jeff Bingaman * (D) | 383,228 | 71 |
| Allen McCulloch (R) | 160,005 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| N.M. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Heather Wilson * (R) | 104,575 | 50 |
| Patricia A. Madrid (D) | 102,968 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.M. U.S. House District 2 | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Pearce * (R) | 90,169 | 60 |
| Albert Kissling (D) | 60,496 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.M. U.S. House District 3 | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Udall * (D) | 142,993 | 75 |
| Ronald Dolin (R) | 48,742 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| N.M. State Amendment Amend 3-Water Trust | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 303,769 | 66 |
| No | 158,964 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.M. State Amendment Amendment 1-Property Protection | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 321,160 | 70 |
| No | 139,139 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.M. State Amendment Amend4-Affordable Housing | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 259,021 | 55 |
| No | 208,062 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.M. State Amendment Amendment 2-Building Lease | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 327,586 | 69 |
| No | 145,379 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Winner