Nevada Elections
Governor
| Nev. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Gibbons (R) | 277,855 | 48 |
| Dina Titus (D) | 254,920 | 44 |
| Other | 47,316 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Nev. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Ensign * (R) | 321,186 | 55 |
| Jack Carter (D) | 237,875 | 41 |
| Other | 21,187 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| Nev. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Shelley Berkley * (D) | 84,979 | 65 |
| Kenneth Wegner (R) | 40,901 | 31 |
| Other | 5,178 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dean Heller (R) | 116,160 | 50 |
| Jill Talbot Derby (D) | 103,572 | 45 |
| Other | 10,876 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jon Porter * (R) | 102,176 | 48 |
| Tessa Hafen (D) | 98,210 | 47 |
| Other | 10,481 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Nev. Ballot Question 1 Education First | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 310,630 | 55 |
| No | 257,645 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 11 Legislative Pay | ||
|---|---|---|
| Approve | Votes | % |
| No | 390,076 | 70 |
| Yes | 164,560 | 30 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 4 Secondhand Smoke | ||
|---|---|---|
| Approve | Votes | % |
| No | 297,875 | 52 |
| Yes | 274,828 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 6 Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 394,058 | 69 |
| No | 179,388 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 8 Sales Tax | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 383,524 | 69 |
| No | 174,158 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 10 Special Session | ||
|---|---|---|
| Approve | Votes | % |
| No | 286,051 | 52 |
| Yes | 260,256 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 2 Property Rights | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 352,558 | 63 |
| No | 206,143 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 5 Clean Air | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 309,268 | 54 |
| No | 264,615 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 7 Legal Marijuana | ||
|---|---|---|
| Approve | Votes | % |
| No | 320,854 | 56 |
| Yes | 252,776 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Nev. Ballot Question 9 Regents | ||
|---|---|---|
| Approve | Votes | % |
| No | 276,715 | 51 |
| Yes | 268,930 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner