Ohio Elections
Governor
| Ohio Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ted Strickland (D) | 2,307,420 | 60 |
| J. Kenneth Blackwell (R) | 1,406,792 | 37 |
| Other | 106,583 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Ohio U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sherrod Brown (D) | 2,133,705 | 56 |
| Mike DeWine * (R) | 1,681,015 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ohio U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Chabot * (R) | 101,838 | 53 |
| John Cranley (D) | 90,963 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jean Schmidt * (R) | 115,817 | 51 |
| Victoria Wulsin (D) | 112,952 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michael Turner * (R) | 121,885 | 59 |
| Richard Chema (D) | 86,389 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Jordan (R) | 126,542 | 60 |
| Richard Siferd (D) | 83,929 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Gillmor * (R) | 126,898 | 57 |
| Robin Weirauch (D) | 95,955 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charles Wilson (D) | 131,322 | 62 |
| Chuck Blasdel (R) | 80,705 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Hobson * (R) | 132,430 | 61 |
| William Conner (D) | 84,747 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Boehner * (R) | 132,743 | 64 |
| Mort Meier (D) | 74,641 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Marcy Kaptur * (D) | 149,886 | 74 |
| Bradley Leavitt (R) | 53,803 | 26 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 10 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dennis Kucinich * (D) | 127,294 | 66 |
| Michael Dovilla (R) | 64,676 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 11 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Stephanie Tubbs Jones * (D) | 132,585 | 83 |
| Lindsey String (R) | 26,582 | 17 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 12 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Pat Tiberi * (R) | 137,909 | 58 |
| Bob Shamansky (D) | 99,287 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Betty Sutton (D) | 129,290 | 61 |
| Craig Foltin (R) | 81,997 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 14 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Steven LaTourette * (R) | 136,375 | 58 |
| Lewis Katz (D) | 92,600 | 39 |
| Werner Lange (I) | 8,052 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 15 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Deborah Pryce * (R) | 101,636 | 51 |
| Mary Jo Kilroy (D) | 98,100 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ralph Regula * (R) | 124,886 | 59 |
| Thomas Shaw (D) | 88,089 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 17 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Ryan * (D) | 166,279 | 80 |
| Don Manning (R) | 41,004 | 20 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 18 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Zack Space (D) | 125,810 | 62 |
| Joy Padgett (R) | 77,267 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Ohio State Amendment 2 Minimum Wage | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,080,648 | 56 |
| No | 1,622,772 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio State Amendment 4 Smoke Less | ||
|---|---|---|
| Approve | Votes | % |
| No | 2,475,797 | 64 |
| Yes | 1,367,921 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
Winner