Oklahoma Elections
Governor
| Okla. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Henry * (D) | 615,973 | 67 |
| Ernest Istook (R) | 310,333 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
U.S. House
| Okla. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Sullivan * (R) | 116,914 | 64 |
| Alan Gentges (D) | 56,721 | 31 |
| Bill Wortman (I) | 10,083 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dan Boren * (D) | 122,320 | 73 |
| Patrick Miller (R) | 45,852 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Frank Lucas * (R) | 128,020 | 67 |
| Sue Barton (D) | 61,739 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tom Cole * (R) | 118,246 | 65 |
| Hal Spake (D) | 64,766 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mary Fallin (R) | 108,914 | 60 |
| David Hunter (D) | 67,275 | 37 |
| Matthew Woodson (I) | 4,195 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
Ballot Issues
| Okla. Ballot Question 724 - No Jail Pay | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 770,938 | 88 |
| No | 107,252 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. Ballot Question 733 Liquor Sales | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 461,526 | 53 |
| No | 417,322 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. Ballot Question 725 - Use Rainy Day | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 463,275 | 54 |
| No | 401,524 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
| Okla. Ballot Question 734 - Freeport Exemption | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 540,725 | 63 |
| No | 316,141 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:09 AM ET | Source: AP More About This Race » | ||
Winner