Oregon Elections
Governor
| Ore. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ted Kulongoski * (D) | 652,279 | 51 |
| Ron Saxton (R) | 551,048 | 43 |
| Other | 79,935 | 6 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
U.S. House
| Ore. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| David Wu * (D) | 147,986 | 63 |
| Derrick Kitts (R) | 78,211 | 34 |
| Other | 7,289 | 3 |
Key: * Incumbent | WinnerPrecincts: 92% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Greg Walden * (R) | 175,352 | 67 |
| Carol Voisin (D) | 79,666 | 30 |
| Jack Brown (CST) | 6,753 | 3 |
Key: * Incumbent | WinnerPrecincts: 93% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Earl Blumenauer * (D) | 178,071 | 74 |
| Bruce Broussard (R) | 56,804 | 24 |
| David Brownlow (CST) | 6,666 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Peter DeFazio * (D) | 169,331 | 62 |
| Jim Feldkamp (R) | 103,194 | 38 |
Key: * Incumbent | WinnerPrecincts: 86% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Darlene Hooley * (D) | 138,387 | 54 |
| Mike Erickson (R) | 109,285 | 43 |
| Other | 7,738 | 3 |
Key: * Incumbent | WinnerPrecincts: 83% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Ore. Ballot Measure 39 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 802,329 | 67 |
| No | 388,745 | 33 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 41 Tax Deduction | ||
|---|---|---|
| Approve | Votes | % |
| No | 739,555 | 63 |
| Yes | 440,492 | 37 |
Key: * Incumbent | WinnerPrecincts: 87% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 43 Parental Notification | ||
|---|---|---|
| Approve | Votes | % |
| No | 668,913 | 54 |
| Yes | 564,803 | 46 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 45 Term Limits | ||
|---|---|---|
| Approve | Votes | % |
| No | 713,266 | 59 |
| Yes | 504,106 | 41 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 47 Campaign Finance | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 630,189 | 53 |
| No | 556,853 | 47 |
Key: * Incumbent | WinnerPrecincts: 87% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 40 Judicial Elections | ||
|---|---|---|
| Approve | Votes | % |
| No | 673,429 | 56 |
| Yes | 527,766 | 44 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 42 Insurance Rates | ||
|---|---|---|
| Approve | Votes | % |
| No | 798,448 | 65 |
| Yes | 430,671 | 35 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 44 Prescription Drugs | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 946,860 | 78 |
| No | 272,306 | 22 |
Key: * Incumbent | WinnerPrecincts: 88% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 46 Campaign Finance | ||
|---|---|---|
| Approve | Votes | % |
| No | 699,711 | 60 |
| Yes | 469,992 | 40 |
Key: * Incumbent | WinnerPrecincts: 87% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Ore. Ballot Measure 48 Spending Limits | ||
|---|---|---|
| Approve | Votes | % |
| No | 835,640 | 71 |
| Yes | 346,502 | 29 |
Key: * Incumbent | WinnerPrecincts: 87% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
Winner