Pennsylvania Elections
Governor
| Penn. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Rendell * (D) | 2,431,974 | 60 |
| Lynn Swann (R) | 1,599,202 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Penn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Casey (D) | 2,357,058 | 59 |
| Rick Santorum * (R) | 1,658,853 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
U.S. House
| Penn. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Robert Brady * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:14 PM ET | Source: The Post More About This Race » | ||
| Penn. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chaka Fattah * (D) | 161,832 | 89 |
| Michael Gessner (R) | 16,823 | 9 |
| David Baker (Green) | 3,941 | 2 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Phil English * (R) | 104,820 | 54 |
| Steven Porter (D) | 82,317 | 42 |
| Timothy Hagberg (CST) | 8,480 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jason Altmire (D) | 130,480 | 52 |
| Melissa Hart * (R) | 120,822 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Peterson * (R) | 114,603 | 60 |
| Donald L. Hilliard (D) | 76,188 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Gerlach * (R) | 118,807 | 51 |
| Lois Murphy (D) | 115,806 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Sestak (D) | 147,347 | 56 |
| Curt Weldon * (R) | 114,056 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Patrick Murphy (D) | 125,667 | 50 |
| Michael Fitzpatrick * (R) | 124,146 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Shuster * (R) | 120,012 | 60 |
| Tony Barr (D) | 78,952 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 10 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Carney (D) | 108,832 | 53 |
| Don Sherwood * (R) | 96,463 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 11 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Paul Kanjorski * (D) | 132,481 | 72 |
| Joseph Leonardi (R) | 50,539 | 28 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 12 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Murtha * (D) | 120,567 | 61 |
| Diana Irey (R) | 78,041 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Allyson Schwartz * (D) | 143,539 | 66 |
| Raj Peter Bhakta (R) | 73,591 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 14 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Doyle * (D) | 159,107 | 90 |
| Titus North (Green) | 17,505 | 10 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 15 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charles Dent * (R) | 101,086 | 53 |
| Charles Dertinger (D) | 84,424 | 44 |
| Greta Browne (Green) | 5,785 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joseph Pitts * (R) | 112,300 | 57 |
| Lois Herr (D) | 78,342 | 40 |
| John A. Murphy (I) | 7,696 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 17 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Holden * (D) | 136,836 | 65 |
| Matthew Wertz (R) | 75,019 | 35 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 18 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Murphy * (R) | 143,942 | 58 |
| Chad Kluko (D) | 104,695 | 42 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 19 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Todd Platts * (R) | 140,365 | 64 |
| Philip Avillo (D) | 73,557 | 34 |
| Derf Maitland (Green) | 5,542 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| Penn. Ballot Question Gulf War Vetern Compsensation | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 2,040,475 | 61 |
| No | 1,294,909 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
Winner