Rhode Island Elections
Governor
| R.I. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Don Carcieri * (R) | 197,013 | 51 |
| Charles Fogarty (D) | 189,099 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| R.I. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sheldon Whitehouse (D) | 205,274 | 53 |
| Lincoln Chafee * (R) | 178,548 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| R.I. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Patrick Kennedy * (D) | 124,258 | 69 |
| Jonathan Scott (R) | 41,753 | 23 |
| Kenneth Capalbo (I) | 13,602 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Langevin * (D) | 139,843 | 73 |
| Rod Driver (I) | 52,574 | 27 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| R.I. Ballot Question 1 Indian Gaming | ||
|---|---|---|
| Approve | Votes | % |
| No | 241,576 | 63 |
| Yes | 141,525 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 3 Rainy Day Fund | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 205,110 | 59 |
| No | 140,825 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 5 Transportation Bonds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 275,756 | 75 |
| No | 89,910 | 25 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 7 Fort Adams Bonds | ||
|---|---|---|
| Approve | Votes | % |
| No | 183,373 | 51 |
| Yes | 179,233 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 9 Affordable Housing Bonds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 240,960 | 66 |
| No | 124,066 | 34 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 2 Voting Rights | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 191,453 | 52 |
| No | 180,159 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 4 Higher Education Bonds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 229,658 | 62 |
| No | 140,687 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 6 Zoo Bonds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 248,336 | 68 |
| No | 117,864 | 32 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| R.I. Ballot Question 8 Environment Bonds | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 218,763 | 61 |
| No | 141,296 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner