South Carolina Elections
Governor
| S.C. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mark Sanford * (R) | 596,606 | 55 |
| Tommy Moore (D) | 484,938 | 45 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
U.S. House
| S.C. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Henry Brown * (R) | 114,993 | 60 |
| Randy Maatta (D) | 72,342 | 38 |
| James Dunn (Green) | 4,254 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Wilson * (R) | 124,839 | 63 |
| Michael Ellisor (D) | 74,284 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Gresham Barrett * (R) | 111,007 | 63 |
| Lee Ballenger (D) | 65,426 | 37 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Inglis * (R) | 115,162 | 64 |
| William Griffith (D) | 57,308 | 32 |
| Other | 6,775 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Spratt * (D) | 97,442 | 57 |
| Ralph Norman (R) | 73,313 | 43 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Clyburn * (D) | 99,671 | 64 |
| Gary McLeod (R) | 53,325 | 34 |
| Antonio Williams (Green) | 2,223 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Ballot Issues
| S.C. State Amendment 2a Legislative Sessions | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 786,776 | 79 |
| No | 212,560 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. State Amendment 3a Retirement Investments | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 716,186 | 71 |
| No | 290,052 | 29 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. State Amendment 4 Limit Increases | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 698,139 | 69 |
| No | 312,918 | 31 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. State Amendment 2b Legislative Adjournment | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 752,472 | 76 |
| No | 237,886 | 24 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. State Amendment 3b Investment Panel | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 650,660 | 67 |
| No | 326,704 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| S.C. State Amendment 5 Eminent Domain | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 875,234 | 86 |
| No | 142,190 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
Winner