Texas Elections
Governor
| Texas Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rick Perry * (R) | 1,714,618 | 39 |
| Chris Bell (D) | 1,309,774 | 30 |
| Carole Strayhorn (I) | 789,432 | 18 |
| Other | 580,053 | 13 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
U.S. Senate
| Texas U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kay Bailey Hutchison * (R) | 2,658,657 | 62 |
| Barbara Ann Radnofsky (D) | 1,554,324 | 36 |
| Scott Jameson (Lib.) | 97,582 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:54 PM ET | Source: AP More About This Race » | ||
U.S. House
| Texas U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Louie Gohmert * (R) | 104,080 | 68 |
| Roger Owen (D) | 46,290 | 30 |
| Donald Perkison (Lib.) | 2,667 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ted Poe * (R) | 90,332 | 66 |
| Gary Binderim (D) | 45,027 | 33 |
| Justo Perez (Lib.) | 2,294 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sam Johnson * (R) | 88,634 | 63 |
| Dan Dodd (D) | 49,488 | 35 |
| Christopher Claytor (Lib.) | 3,656 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ralph Hall * (R) | 106,268 | 65 |
| Glenn Melancon (D) | 54,892 | 33 |
| Kurt Helm (Lib.) | 3,481 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jeb Hensarling * (R) | 85,081 | 62 |
| Charlie Thompson (D) | 49,253 | 36 |
| Mike Nelson (Lib.) | 3,616 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Barton * (R) | 91,888 | 60 |
| David Harris (D) | 56,342 | 37 |
| Carl Nulsen (Lib.) | 3,739 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Culberson * (R) | 98,761 | 59 |
| Jim Henley (D) | 64,170 | 38 |
| Drew Parks (Lib.) | 3,921 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kevin Brady * (R) | 106,943 | 67 |
| James Wright (D) | 52,275 | 33 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Al Green * (D) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:17 PM ET | Source: The Post More About This Race » | ||
| Texas U.S. House District 10 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michael McCaul * (R) | 97,618 | 55 |
| Ted Ankrum (D) | 71,232 | 40 |
| Michael Badnarik (Lib.) | 7,603 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas House District 11 | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Conaway * (R) | 0 | 0 |
Key: * Incumbent | WinnerPrecincts: 0% | Updated: 8:17 PM ET | Source: The Post More About This Race » | ||
| Texas U.S. House District 12 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kay Granger * (R) | 98,332 | 67 |
| John Morris (D) | 45,653 | 31 |
| Gardner Osborne (Lib.) | 2,887 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mac Thornberry * (R) | 109,131 | 74 |
| Roger Waun (D) | 33,975 | 23 |
| Jim Thompson (Lib.) | 3,875 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 14 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ron Paul * (R) | 94,375 | 60 |
| Shane Sklar (D) | 62,421 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 15 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ruben Hinojosa * (D) | 35,346 | 61 |
| Paul Haring (R) | 13,920 | 24 |
| Eddie Zamora (R) | 8,311 | 14 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Silvestre Reyes * (D) | 61,074 | 79 |
| Gordon Strickland (Lib.) | 16,559 | 21 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 17 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chet Edwards * (D) | 93,198 | 58 |
| Van Taylor (R) | 64,617 | 40 |
| Guillermo Acosta (Lib.) | 2,518 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 18 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sheila Jackson Lee * (D) | 65,827 | 77 |
| Ahmad Hassan (R) | 16,418 | 19 |
| Patrick Warren (Lib.) | 3,664 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 19 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Randy Neugebauer * (R) | 92,811 | 68 |
| Robert Ricketts (D) | 40,853 | 30 |
| Fred Jones (Lib.) | 3,300 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 20 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Gonzalez * (D) | 68,284 | 87 |
| Michael Idrogo (Lib.) | 9,886 | 13 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 21 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Lamar Smith * (R) | 122,206 | 60 |
| John Courage (D) | 49,781 | 24 |
| Other | 31,278 | 15 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 22 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Nick Lampson (D) | 76,782 | 52 |
| Shelley Sekula Gibbs (WI) (R) | 61,949 | 42 |
| Bob Smither (Lib.) | 9,011 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 23 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ciro Rodriguez (D) | 38,256 | 54 |
| Henry Bonilla * (R) | 32,217 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 11:59 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 24 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Kenny Marchant * (R) | 83,620 | 60 |
| Gary Page (D) | 51,833 | 37 |
| Mark Frohman (Lib.) | 4,211 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 25 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Lloyd Doggett * (D) | 109,839 | 67 |
| Grant Rostig (R) | 42,956 | 26 |
| Other | 10,527 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 26 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michael Burgess * (R) | 92,734 | 60 |
| Tim Barnwell (D) | 57,638 | 37 |
| Rich Haas (Lib.) | 3,935 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 27 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Solomon Ortiz * (D) | 62,063 | 57 |
| Willie Vaden (R) | 42,562 | 39 |
| Robert Powell (Lib.) | 4,722 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 28 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Henry Cuellar * (D) | 52,339 | 68 |
| Frank Enriquez (D) | 15,531 | 20 |
| Ron Avery (Con.) | 9,458 | 12 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:56 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 29 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Gene Green * (D) | 37,118 | 74 |
| Eric Story (R) | 12,329 | 24 |
| Clifford Messina (Lib.) | 1,027 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 30 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Eddie Bernice Johnson * (D) | 81,212 | 80 |
| Wilson Aurbach (R) | 17,820 | 18 |
| Ken Ashby (Lib.) | 2,245 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 31 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Carter * (R) | 94,242 | 58 |
| Mary Beth Harrell (D) | 62,761 | 39 |
| Matt McAdoo (Lib.) | 4,370 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:56 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 32 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Pete Sessions * (R) | 71,406 | 56 |
| Will Pryor (D) | 52,233 | 41 |
| John Hawley (Lib.) | 2,913 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:56 PM ET | Source: AP More About This Race » | ||
Winner