Washington Elections
U.S. Senate
| Wash. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Maria Cantwell * (D) | 864,955 | 57 |
| Mike McGavick (R) | 600,823 | 40 |
| Other | 46,676 | 3 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
U.S. House
| Wash. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jay Inslee * (D) | 112,694 | 69 |
| Larry Ishmael (R) | 50,820 | 31 |
Key: * Incumbent | WinnerPrecincts: 60% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rick Larsen * (D) | 118,728 | 65 |
| Doug Roulstone (R) | 62,822 | 35 |
Key: * Incumbent | WinnerPrecincts: 66% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Brian Baird * (D) | 131,404 | 64 |
| Michael Messmore (R) | 74,493 | 36 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Doc Hastings * (R) | 91,105 | 59 |
| Richard Wright (D) | 62,300 | 41 |
Key: * Incumbent | WinnerPrecincts: 80% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Cathy McMorris * (R) | 88,604 | 55 |
| Peter Goldmark (D) | 71,932 | 45 |
Key: * Incumbent | WinnerPrecincts: 64% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Norm Dicks * (D) | 117,782 | 71 |
| Doug Cloud (R) | 48,064 | 29 |
Key: * Incumbent | WinnerPrecincts: 67% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim McDermott * (D) | 124,009 | 79 |
| Steve Beren (R) | 25,157 | 16 |
| Linnea Noreen (I) | 7,327 | 5 |
Key: * Incumbent | WinnerPrecincts: 67% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Reichert * (R) | 87,062 | 51 |
| Darcy Burner (D) | 83,942 | 49 |
Key: * Incumbent | WinnerPrecincts: 63% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Adam Smith * (D) | 81,217 | 67 |
| Steven Cofchin (R) | 40,637 | 33 |
Key: * Incumbent | WinnerPrecincts: 62% | Updated: 11:21 AM ET | Source: AP More About This Race » | ||
Ballot Issues
| Wash. Ballot Initiative 920-Estate Tax | ||
|---|---|---|
| Approve | Votes | % |
| No | 907,567 | 61 |
| Yes | 570,841 | 39 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. Ballot Initiative 937-Energy Use | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 758,697 | 52 |
| No | 706,068 | 48 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. Ballot Initiative 933- Private Property | ||
|---|---|---|
| Approve | Votes | % |
| No | 866,843 | 58 |
| Yes | 616,451 | 42 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wash. State Amendment HJR4223-Property Tax | ||
|---|---|---|
| Approve | Votes | % |
| Yes | 1,144,319 | 79 |
| No | 299,040 | 21 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
Winner