Key Governor Races
Democrats currently hold 22 governships and Republicans hold 28. There are 36 governorships at stake in November, with Democrats defending 14 seats and Republicans defending 22.
• Graphic: Pre-Election Party Control of Governorships
Results: Key Governor Races
| Ala. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Riley * (R) | 717,287 | 58 |
| Lucy Baxley (D) | 518,750 | 42 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Alaska Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sarah Palin (R) | 99,619 | 49 |
| Tony Knowles (D) | 83,640 | 41 |
| Other | 21,783 | 11 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ark. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Mike Beebe (D) | 419,448 | 55 |
| Asa Hutchinson (R) | 308,728 | 41 |
| Other | 28,850 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 4:17 PM ET | Source: AP More About This Race » | ||
| Calif. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Arnold Schwarzenegger * (R) | 3,867,942 | 56 |
| Phil Angelides (D) | 2,701,989 | 39 |
| Other | 351,511 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Colo. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bill Ritter (D) | 779,741 | 56 |
| Bob Beauprez (R) | 566,303 | 41 |
| Other | 38,861 | 3 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Charlie Crist (R) | 2,487,140 | 52 |
| Jim Davis (D) | 2,151,577 | 45 |
| Other | 129,707 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Ill. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rod Blagojevich * (D) | 1,677,497 | 50 |
| Judy Baar Topinka (R) | 1,332,755 | 40 |
| Rich Whitney (Green) | 349,128 | 10 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Iowa Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chet Culver (D) | 565,199 | 54 |
| Jim Nussle (R) | 465,451 | 44 |
| Other | 15,490 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Maine Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Baldacci * (D) | 206,753 | 38 |
| Chandler Woodcock (R) | 164,514 | 30 |
| Barbara Merrill (Unr.) | 116,966 | 22 |
| Other | 55,515 | 10 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Md. Governor | ||
|---|---|---|
| Candidate | Votes | % |
| Martin O'Malley (D) | 875,352 | 53 |
| Robert Ehrlich * (R) | 757,099 | 46 |
| Other | 17,755 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Mass. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Deval Patrick (D) | 1,230,065 | 56 |
| Kerry Healey (R) | 779,807 | 35 |
| Other | 197,044 | 9 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: Manual Entry More About This Race » | ||
| Mich. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jennifer Granholm * (D) | 2,139,839 | 56 |
| Dick DeVos (R) | 1,606,058 | 42 |
| Other | 50,552 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Minn. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Pawlenty * (R) | 1,030,236 | 47 |
| Mike Hatch (D) | 1,007,753 | 46 |
| Other | 166,017 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Nev. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Gibbons (R) | 277,855 | 48 |
| Dina Titus (D) | 254,920 | 44 |
| Other | 47,316 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| N.Y. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Eliot Spitzer (D) | 2,882,524 | 69 |
| John J. Faso (R) | 1,217,516 | 29 |
| Other | 76,668 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Ohio Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ted Strickland (D) | 2,307,420 | 60 |
| J. Kenneth Blackwell (R) | 1,406,792 | 37 |
| Other | 106,583 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ore. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ted Kulongoski * (D) | 652,279 | 51 |
| Ron Saxton (R) | 551,048 | 43 |
| Other | 79,935 | 6 |
Key: * Incumbent | WinnerPrecincts: 90% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Penn. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Rendell * (D) | 2,431,974 | 60 |
| Lynn Swann (R) | 1,599,202 | 40 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| R.I. Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Don Carcieri * (R) | 197,013 | 51 |
| Charles Fogarty (D) | 189,099 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Texas Governor (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Rick Perry * (R) | 1,714,618 | 39 |
| Chris Bell (D) | 1,309,774 | 30 |
| Carole Strayhorn (I) | 789,432 | 18 |
| Other | 580,053 | 13 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||


Winner