Key House Races
All 435 U.S. House seats are up for election. Republicans hold 230 seats. Democrats hold 201 seats. One seat is currently held by an independent who caucuses with the Democrats. Three seats -- two Republican and one Democratic -- are vacant. Democrats need a net gain of at least 15 seats to take control of the House with a bare voting majority of 218.
• Graphic: Pre-Election Party Standings
Results: Key House Races
| Ariz. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Gabrielle Giffords (D) | 114,263 | 54 |
| Randy Graf (R) | 89,104 | 42 |
| Other | 7,656 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Doug Lamborn (R) | 101,603 | 59 |
| Jay Fawcett (D) | 69,677 | 41 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Perlmutter (D) | 99,824 | 55 |
| Rick O'Donnell (R) | 76,825 | 42 |
| Other | 5,459 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Courtney (D) | 121,313 | 50 |
| Rob Simmons * (R) | 121,146 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Shays * (R) | 106,558 | 51 |
| Diane Farrell (D) | 99,913 | 48 |
| Philip Maymin (Lib.) | 2,998 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Murphy (D) | 122,907 | 56 |
| Nancy Johnson * (R) | 95,891 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Vern Buchanan (R) | 119,102 | 50 |
| Christine Jennings (D) | 118,729 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Mahoney (D) | 115,506 | 50 |
| Mark Foley (R) | 111,102 | 48 |
| Emmie Ross (I) | 6,512 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 22 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ron Klein (D) | 107,357 | 51 |
| Clay Shaw * (R) | 99,255 | 47 |
| Neil Evangelista (I) | 4,213 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Marshall * (D) | 80,614 | 51 |
| Mac Collins (R) | 78,881 | 49 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Roskam (R) | 86,976 | 51 |
| Tammy Duckworth (D) | 82,701 | 49 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Melissa Bean * (D) | 84,795 | 51 |
| David McSweeney (R) | 72,398 | 44 |
| Bill Scheurer (OTH) | 8,502 | 5 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Donnelly (D) | 104,016 | 54 |
| Chris Chocola * (R) | 88,871 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Ellsworth (D) | 128,765 | 61 |
| John Hostettler * (R) | 82,271 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Baron Hill (D) | 110,185 | 50 |
| Mike Sodrel * (R) | 100,503 | 46 |
| Eric Schansberg (Lib.) | 9,920 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Iowa U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bruce Braley (D) | 113,724 | 55 |
| Mike Whalen (R) | 89,471 | 43 |
| Other | 3,408 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ky. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Yarmuth (D) | 122,425 | 51 |
| Anne Northup * (R) | 116,535 | 48 |
| Other | 2,905 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Ky. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Geoff Davis * (R) | 103,710 | 52 |
| Ken Lucas (D) | 87,701 | 44 |
| Brian Houillion (Lib.) | 9,801 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Walz (D) | 141,622 | 53 |
| Gil Gutknecht * (R) | 126,487 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michele Bachmann (R) | 151,962 | 50 |
| Patty Wetterling (D) | 128,053 | 42 |
| John Binkowski (INP) | 23,632 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| N.C. U.S. House District 11 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Heath Shuler (D) | 123,986 | 54 |
| Charles Taylor * (R) | 106,651 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||


Winner