Key House Races
All 435 U.S. House seats are up for election. Republicans hold 230 seats. Democrats hold 201 seats. One seat is currently held by an independent who caucuses with the Democrats. Three seats -- two Republican and one Democratic -- are vacant. Democrats need a net gain of at least 15 seats to take control of the House with a bare voting majority of 218.
• Graphic: Pre-Election Party Standings
Results: Key House Races
| Ariz. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Gabrielle Giffords (D) | 114,263 | 54 |
| Randy Graf (R) | 89,104 | 42 |
| Other | 7,656 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Doug Lamborn (R) | 101,603 | 59 |
| Jay Fawcett (D) | 69,677 | 41 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Colo. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ed Perlmutter (D) | 99,824 | 55 |
| Rick O'Donnell (R) | 76,825 | 42 |
| Other | 5,459 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Courtney (D) | 121,313 | 50 |
| Rob Simmons * (R) | 121,146 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Shays * (R) | 106,558 | 51 |
| Diane Farrell (D) | 99,913 | 48 |
| Philip Maymin (Lib.) | 2,998 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. House District 5 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Chris Murphy (D) | 122,907 | 56 |
| Nancy Johnson * (R) | 95,891 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 13 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Vern Buchanan (R) | 119,102 | 50 |
| Christine Jennings (D) | 118,729 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 16 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Mahoney (D) | 115,506 | 50 |
| Mark Foley (R) | 111,102 | 48 |
| Emmie Ross (I) | 6,512 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Fla. U.S. House District 22 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ron Klein (D) | 107,357 | 51 |
| Clay Shaw * (R) | 99,255 | 47 |
| Neil Evangelista (I) | 4,213 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Ga. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Marshall * (D) | 80,614 | 51 |
| Mac Collins (R) | 78,881 | 49 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:26 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Peter Roskam (R) | 86,976 | 51 |
| Tammy Duckworth (D) | 82,701 | 49 |
Key: * Incumbent | WinnerPrecincts: 98% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ill. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Melissa Bean * (D) | 84,795 | 51 |
| David McSweeney (R) | 72,398 | 44 |
| Bill Scheurer (OTH) | 8,502 | 5 |
Key: * Incumbent | WinnerPrecincts: 99% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Donnelly (D) | 104,016 | 54 |
| Chris Chocola * (R) | 88,871 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Brad Ellsworth (D) | 128,765 | 61 |
| John Hostettler * (R) | 82,271 | 39 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Ind. U.S. House District 9 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Baron Hill (D) | 110,185 | 50 |
| Mike Sodrel * (R) | 100,503 | 46 |
| Eric Schansberg (Lib.) | 9,920 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Iowa U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bruce Braley (D) | 113,724 | 55 |
| Mike Whalen (R) | 89,471 | 43 |
| Other | 3,408 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Ky. U.S. House District 3 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| John Yarmuth (D) | 122,425 | 51 |
| Anne Northup * (R) | 116,535 | 48 |
| Other | 2,905 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Ky. U.S. House District 4 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Geoff Davis * (R) | 103,710 | 52 |
| Ken Lucas (D) | 87,701 | 44 |
| Brian Houillion (Lib.) | 9,801 | 5 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 1 | ||
|---|---|---|
| Candidate | Votes | % |
| Tim Walz (D) | 141,622 | 53 |
| Gil Gutknecht * (R) | 126,487 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michele Bachmann (R) | 151,962 | 50 |
| Patty Wetterling (D) | 128,053 | 42 |
| John Binkowski (INP) | 23,632 | 8 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| N.C. U.S. House District 11 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Heath Shuler (D) | 123,986 | 54 |
| Charles Taylor * (R) | 106,651 | 46 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.M. U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Heather Wilson * (R) | 104,575 | 50 |
| Patricia A. Madrid (D) | 102,968 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| N.Y. U.S. House District 24 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Michael A. Arcuri (D) | 103,062 | 54 |
| Raymond A. Meier (R) | 86,593 | 45 |
| Michael J. Sylvia (Lib.) | 2,023 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| N.Y. U.S. House District 26 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Thomas M. Reynolds * (R) | 102,846 | 52 |
| John R. Davis (D) | 95,449 | 48 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 1 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Steve Chabot * (R) | 101,838 | 53 |
| John Cranley (D) | 90,963 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 15 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Deborah Pryce * (R) | 101,636 | 51 |
| Mary Jo Kilroy (D) | 98,100 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. House District 18 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Zack Space (D) | 125,810 | 62 |
| Joy Padgett (R) | 77,267 | 38 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 6 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Gerlach * (R) | 118,807 | 51 |
| Lois Murphy (D) | 115,806 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 7 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Sestak (D) | 147,347 | 56 |
| Curt Weldon * (R) | 114,056 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Patrick Murphy (D) | 125,667 | 50 |
| Michael Fitzpatrick * (R) | 124,146 | 50 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. House District 10 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Christopher Carney (D) | 108,832 | 53 |
| Don Sherwood * (R) | 96,463 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Texas U.S. House District 22 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Nick Lampson (D) | 76,782 | 52 |
| Shelley Sekula Gibbs (WI) (R) | 61,949 | 42 |
| Bob Smither (Lib.) | 9,011 | 6 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:55 PM ET | Source: AP More About This Race » | ||
| Va. U.S. House District 2 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Thelma Drake * (R) | 88,364 | 51 |
| Philip Kellam (D) | 83,476 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Dave Reichert * (R) | 87,062 | 51 |
| Darcy Burner (D) | 83,942 | 49 |
Key: * Incumbent | WinnerPrecincts: 63% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||
| Wisc. U.S. House District 8 (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Steven Kagen (D) | 141,598 | 51 |
| John Gard (R) | 134,990 | 49 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||

Winner