Key Senate Races
There are 33 Senate races this year, with Democrats defending 18 seats and Republicans defending 15. Republicans currently hold 55 seats and Democrats hold 44. One seat is held by an independent who caucuses with the Democrats. Democrats need a net gain of six seats to take control of the Senate with a bare voting majority of 51. A 50-50 tie would preserve the Republican majority in the chamber because Vice President Cheney would cast tie-breaking votes.
• Graphic: Pre-Election Party Standings
Results: Key Senate Races
| Ariz. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jon Kyl * (R) | 607,778 | 53 |
| Jim Pederson (D) | 506,759 | 44 |
| Richard Mack (Lib.) | 37,319 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:18 PM ET | Source: AP More About This Race » | ||
| Conn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Joe Lieberman * (I) | 563,725 | 50 |
| Ned Lamont (D) | 448,077 | 40 |
| Alan Schlesinger (R) | 109,329 | 10 |
| Other | 10,561 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Md. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Cardin (D) | 894,830 | 54 |
| Michael Steele (R) | 723,089 | 44 |
| Kevin Zeese (Green) | 25,405 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 2:29 PM ET | Source: AP More About This Race » | ||
| Mich. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Debbie Stabenow * (D) | 2,148,637 | 57 |
| Michael Bouchard (R) | 1,559,761 | 41 |
| Other | 69,227 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Minn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Amy Klobuchar (D) | 1,279,515 | 58 |
| Mark Kennedy (R) | 839,173 | 38 |
| Other | 87,378 | 4 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Mo. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Claire McCaskill (D) | 1,047,049 | 50 |
| Jim Talent * (R) | 1,001,238 | 47 |
| Other | 65,778 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:28 PM ET | Source: AP More About This Race » | ||
| Mont. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jon Tester (D) | 198,302 | 49 |
| Conrad Burns * (R) | 195,455 | 48 |
| Stan Jones (Lib.) | 10,324 | 3 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Neb. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Ben Nelson * (D) | 371,777 | 64 |
| Pete Ricketts (R) | 211,111 | 36 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.J. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Menendez * (D) | 1,165,596 | 53 |
| Thomas Kean Jr. (R) | 976,904 | 45 |
| Other | 50,256 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| N.Y. U.S. Senate | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Rodham Clinton * (D) | 2,811,981 | 67 |
| John Spencer (R) | 1,320,571 | 31 |
| Other | 87,217 | 2 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:31 PM ET | Source: AP More About This Race » | ||
| Ohio U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sherrod Brown (D) | 2,133,705 | 56 |
| Mike DeWine * (R) | 1,681,015 | 44 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:30 PM ET | Source: AP More About This Race » | ||
| Penn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Casey (D) | 2,357,058 | 59 |
| Rick Santorum * (R) | 1,658,853 | 41 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| R.I. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Sheldon Whitehouse (D) | 205,274 | 53 |
| Lincoln Chafee * (R) | 178,548 | 47 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:32 PM ET | Source: AP More About This Race » | ||
| Tenn. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Bob Corker (R) | 928,407 | 51 |
| Harold Ford (D) | 878,373 | 48 |
| Other | 23,692 | 1 |
Key: * Incumbent | WinnerPrecincts: 100% | Updated: 1:29 PM ET | Source: AP More About This Race » | ||
| Va. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Jim Webb (D) | 1,172,671 | 49.6 |
| George Allen * (R) | 1,165,440 | 49.3 |
| Glenda Parker (IG) | 26,106 | 1.1 |
Key: * Incumbent | WinnerPrecincts: 100.0% | Updated: 5:04 PM ET | Source: AP More About This Race » | ||
| Wash. U.S. Senate (KEY RACE) | ||
|---|---|---|
| Candidate | Votes | % |
| Maria Cantwell * (D) | 864,955 | 57 |
| Mike McGavick (R) | 600,823 | 40 |
| Other | 46,676 | 3 |
Key: * Incumbent | WinnerPrecincts: 69% | Updated: 1:33 PM ET | Source: AP More About This Race » | ||


Winner