Mich. Primaries: The Path to Victory
Explore the map to see how each candidate performed across Michigan's 83 counties.
Note: Please upgrade your Flash plug-in to view our enhanced content.
NOTE: Joe Biden, John Edwards, Barack Obama and Bill Richardson do not appear on the Democratic ballot. Their supporters are urged to vote "uncommitted" instead of writing in their candidates' names because write-in votes will not be counted under state law. "Uncommitted" delegates to the Democratic National Convention can vote for any candidate they choose.
| Michigan Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 328,151 | 55 |
| Uncommitted | 237,762 | 40 |
| Other | 27,924 | 5 |
Key: WinnerPrecincts: 100% | Updated: 7:41 PM ET | Source: AP More About This Race » | ||
| Michigan Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Mitt Romney | 337,847 | 39 |
| John McCain | 257,521 | 30 |
| Mike Huckabee | 139,699 | 16 |
| Other | 133,016 | 15 |
Key: WinnerPrecincts: 100% | Updated: 7:41 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Eric Pianin and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner