N.H. Primaries: The Path to Victory
Explore the map to see how each candidate performed across New Hampshire's 10 counties.
Related: New Hampshire results by township
Note: Please upgrade your Flash plug-in to view our enhanced content.
Clinton Defeats Obama to Win in N.H.
| N.H. Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 112,251 | 39 |
| Barack Obama | 104,772 | 36 |
| John Edwards | 48,681 | 17 |
| Bill Richardson | 13,249 | 5 |
| Other | 8,464 | 3 |
Key: WinnerPrecincts: 100% | Updated: 8:19 PM ET | Source: AP More About This Race » | ||
McCain's 'Resurrection' Ends in Win
| N.H. Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 88,466 | 37 |
| Mitt Romney | 75,343 | 32 |
| Mike Huckabee | 26,768 | 11 |
| Rudy Giuliani | 20,395 | 9 |
| Other | 27,576 | 12 |
Key: WinnerPrecincts: 100% | Updated: 8:19 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Eric Pianin and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner