Primaries and Caucuses
» See All Elections by State or Date | Exit Polls
Washington, D.C. Primaries: The Path to Victory
Explore the map to see how the candidates performed across Washington, D.C.'s eight wards.
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Washington, D.C., Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Barack Obama | 85,534 | 75 |
| Hillary Clinton | 27,326 | 24 |
| Other | 886 | 1 |
Key: WinnerPrecincts: 98% | Updated: 1:36 PM ET | Source: AP More About This Race » | ||
| Washington, D.C., Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 3,929 | 68 |
| Mike Huckabee | 961 | 17 |
| Other | 911 | 16 |
Key: WinnerPrecincts: 98% | Updated: 1:36 PM ET | Source: AP More About This Race » | ||
SOURCE: District of Columbia Board of Elections and Ethics | GRAPHIC: By Karl Eisenhower, Peter Harkins, Alyson Hurt and David Marino-Nachison, washingtonpost.com; Laris Karklis, The Washington Post

Winner