Primaries and Caucuses
» See All Elections by State or Date | Full Coverage
Florida Primaries: The Path to Victory
Explore the map to see how the candidates performed across Florida's 67 counties.
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Florida Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 857,208 | 50 |
| Barack Obama | 569,041 | 33 |
| John Edwards | 248,604 | 14 |
| Other | 50,411 | 3 |
Key: WinnerPrecincts: 99% | Updated: 5:33 PM ET | Source: AP More About This Race » | ||
| Florida Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 693,508 | 36 |
| Mitt Romney | 598,188 | 31 |
| Rudy Giuliani | 281,781 | 15 |
| Other | 352,434 | 18 |
Key: WinnerPrecincts: 99% | Updated: 5:33 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Jason Manning and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner