Primaries and Caucuses
» See All Elections by State or Date | Exit Polls
Kentucky Primaries: The Path to Victory
Explore the map to see how each candidate performed across Kentucky's 120 counties. Polls close at 6 and 7 p.m. E.T.
Note: Please upgrade your Flash plug-in to view our enhanced content.
NOTE: As John McCain is the presumptive Republican nominee, results from the Kentucky Republican primary will have no impact on the Republican race.
| Kentucky Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Hillary Clinton | 459,124 | 65 |
| Barack Obama | 209,778 | 30 |
| Other | 32,264 | 5 |
Key: WinnerPrecincts: 100% | Updated: 5:00 PM ET | Source: AP More About This Race » | ||
| Kentucky Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 142,826 | 72 |
| Mike Huckabee | 16,344 | 8 |
| Other | 38,488 | 19 |
Key: WinnerPrecincts: 100% | Updated: 5:00 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Eric Pianin and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner