Primaries and Caucuses
» See All Elections by State or Date | Exit Polls
North Carolina Primaries: The Path to Victory
Explore the map to see how each candidate performed across North Carolina's 100 counties.
Note: Please upgrade your Flash plug-in to view our enhanced content.
NOTE: As John McCain is the presumptive Republican nominee, results from the North Carolina Republican primary will have no impact on the Republican race.
| North Carolina Democratic Primary | ||
|---|---|---|
| Candidate | Votes | % |
| Barack Obama | 890,695 | 56 |
| Hillary Clinton | 657,920 | 42 |
| Other | 35,208 | 2 |
Key: WinnerPrecincts: 99% | Updated: 11:08 AM ET | Source: AP More About This Race » | ||
| North Carolina Republican Primary | ||
|---|---|---|
| Candidate | Votes | % |
| John McCain | 381,138 | 74 |
| Mike Huckabee | 62,917 | 12 |
| Other | 74,169 | 14 |
Key: WinnerPrecincts: 99% | Updated: 11:08 AM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Eric Pianin and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner