Nevada Primaries: The Path to Victory
Explore the map to see how each candidate performed across Nevada's 16 counties and one independent city.
Note: Please upgrade your Flash plug-in to view our enhanced content.
| Nevada Democratic Caucus | ||
|---|---|---|
| Candidate | % | |
| Hillary Clinton | 51 | |
| Barack Obama | 45 | |
| John Edwards | 4 | |
| Other | 0 | |
Key: WinnerPrecincts: 98% | Updated: 7:36 PM ET | Source: AP More About This Race » | ||
| Nevada Republican Caucus | ||
|---|---|---|
| Candidate | Votes | % |
| Mitt Romney | 22,649 | 51 |
| Ron Paul | 6,087 | 14 |
| John McCain | 5,651 | 13 |
| Mike Huckabee | 3,616 | 8 |
| Other | 6,321 | 14 |
Key: WinnerPrecincts: 100% | Updated: 7:36 PM ET | Source: AP More About This Race » | ||
SOURCE: Associated Press | GRAPHIC: By Alyson Hurt, Jason Manning and Larry Sanderson, washingtonpost.com; Nathaniel Vaughn Kelso, The Washington Post

Winner